Official NFL Injury Report for Players - Week 4 of the 2021 Season | NFL.com
2021 NFL Injury Report
Injuries - WEEK 4
THURSDAY, SEPTEMBER 30TH
Jaguars
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Tre Herndon | CB | Full Participation in Practice | ||
Josh Lambo | K | Not injury related - personal matter | Did Not Participate In Practice | Out |
Andrew Norwell | G | Full Participation in Practice | ||
Roy Robertson-Harris | DT | Ankle | Limited Participation in Practice | Out |
Cam Robinson | T | Full Participation in Practice |
Bengals
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Chidobe Awuzie | CB | Groin | Did Not Participate In Practice | Doubtful |
Markus Bailey | LB | Full Participation in Practice | ||
Jessie Bates | S | Neck | Did Not Participate In Practice | Out |
Tee Higgins | WR | Shoulder | Did Not Participate In Practice | Out |
Darius Phillips | CB | Full Participation in Practice | ||
Riley Reiff | T | Full Participation in Practice | ||
Xavier Su'a-Filo | G | Knee | Did Not Participate In Practice | Doubtful |
Trae Waynes | CB | Full Participation in Practice |
SUNDAY, OCTOBER 3RD
Colts
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jack Doyle | TE | Back | Limited Participation in Practice | Questionable |
Eric Fisher | T | Full Participation in Practice | ||
Mark Glowinski | G | Knee | Full Participation in Practice | Questionable |
Shaquille Leonard | LB | Limited Participation in Practice | ||
Quenton Nelson | G | Ankle, Knee | Did Not Participate In Practice | Out |
Kwity Paye | DE | Hamstring | Did Not Participate In Practice | Out |
Braden Smith | T | Foot, Thumb | Did Not Participate In Practice | Out |
Jonathan Taylor | RB | Knee | Limited Participation in Practice | Questionable |
Carson Wentz | QB | Ankles | Limited Participation in Practice | Questionable |
Khari Willis | S | Ankle, Groin | Did Not Participate In Practice | Out |
Antwaun Woods | DT | Full Participation in Practice | ||
Rock Ya-Sin | CB | Ankle | Did Not Participate In Practice | Out |
Dolphins
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jerome Baker | LB | Full Participation in Practice | ||
Michael Deiter | C | Foot, Quadricep | Did Not Participate In Practice | Out |
Will Fuller | WR | Full Participation in Practice | ||
Xavien Howard | CB | Full Participation in Practice | ||
Brandon Jones | S | Full Participation in Practice | ||
DeVante Parker | WR | Full Participation in Practice |
1:00 PM EDT
FOX
Football Team
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Antonio Gibson | RB | Shin | Limited Participation in Practice | Questionable |
Matthew Ioannidis | DT | Knee | Full Participation in Practice | Questionable |
Charles Leno Jr. | T | Full Participation in Practice | ||
Brandon Scherff | G | Full Participation in Practice | ||
Benjamin St-Juste | CB | Concussion | Did Not Participate In Practice | Out |
Falcons
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Frank Darby | WR | Full Participation in Practice | ||
Marlon Davidson | DT | Ankle | Did Not Participate In Practice | Out |
Russell Gage | WR | Ankle | Did Not Participate In Practice | Out |
Colby Gossett | G | Full Participation in Practice | ||
Erik Harris | S | Full Participation in Practice | ||
A.J. Terrell | CB | Full Participation in Practice |
Browns
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Odell Beckham Jr. | WR | Full Participation in Practice | ||
Jadeveon Clowney | DE | Full Participation in Practice | ||
Jack Conklin | T | Limited Participation in Practice | ||
Chris Hubbard | T | Triceps | Limited Participation in Practice | Out |
Greg Newsome II | CB | Calf | Did Not Participate In Practice | Out |
Sione Takitaki | LB | Hamstring | Limited Participation in Practice | Questionable |
JC Tretter | C | Knee | Limited Participation in Practice | Questionable |
Jedrick Wills | T | Ankle | Limited Participation in Practice | Questionable |
Vikings
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Mackensie Alexander | CB | Full Participation in Practice | ||
Anthony Barr | LB | Knee | Limited Participation in Practice | Questionable |
Kris Boyd | CB | Hamstring | Limited Participation in Practice | Questionable |
Bashaud Breeland | CB | Full Participation in Practice | ||
Tyler Conklin | TE | Full Participation in Practice | ||
Dalvin Cook | RB | Ankle | Limited Participation in Practice | Questionable |
Christian Darrisaw | T | Full Participation in Practice | ||
Ben Ellefson | TE | Full Participation in Practice | ||
Harrison Hand | CB | Full Participation in Practice | ||
Rashod Hill | T | Did Not Participate In Practice | ||
Greg Joseph | K | Full Participation in Practice | ||
Eric Kendricks | LB | Full Participation in Practice | ||
Patrick Peterson | CB | Did Not Participate In Practice | ||
Michael Pierce | DT | Elbow, Shoulder | Did Not Participate In Practice | Questionable |
Harrison Smith | S | Did Not Participate In Practice | ||
Ihmir Smith-Marsette | WR | Toe | Did Not Participate In Practice | Out |
Adam Thielen | WR | Did Not Participate In Practice | ||
Xavier Woods | S | Full Participation in Practice |
Texans
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Danny Amendola | WR | Thigh | Did Not Participate In Practice | Out |
Ross Blacklock | DT | Did Not Participate In Practice | ||
Justin Britt | C | Full Participation in Practice | ||
Kamu Grugier-Hill | LB | Full Participation in Practice | ||
Terrance Mitchell | CB | Concussion, Illness | Limited Participation in Practice | Questionable |
Jimmy Moreland | CB | Illness | Out | |
Scottie Phillips | RB | Illness | Did Not Participate In Practice | Out |
Justin Reid | S | Full Participation in Practice | ||
Garret Wallow | LB | Illness | Limited Participation in Practice | Questionable |
Deshaun Watson | QB | Not injury related - personal matter | Did Not Participate In Practice | Out |
Bills
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Mario Addison | DE | Did Not Participate In Practice | ||
Cole Beasley | WR | Did Not Participate In Practice | ||
Stefon Diggs | WR | Did Not Participate In Practice | ||
Jon Feliciano | G | Concussion | Did Not Participate In Practice | Out |
Jerry Hughes | DE | Did Not Participate In Practice | ||
Micah Hyde | S | Full Participation in Practice | ||
Taron Johnson | CB | Groin | Did Not Participate In Practice | Questionable |
Taiwan Jones | RB | Did Not Participate In Practice | ||
Star Lotulelei | DT | Did Not Participate In Practice | ||
Efe Obada | DE | Ankle | Full Participation in Practice | Questionable |
Jordan Poyer | S | Ankle | Did Not Participate In Practice | Out |
Emmanuel Sanders | WR | Did Not Participate In Practice |
Giants
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Saquon Barkley | RB | Limited Participation in Practice | ||
Ben Bredeson | G | Hand | Did Not Participate In Practice | Out |
Keion Crossen | CB | Elbow | Limited Participation in Practice | Questionable |
Tae Crowder | LB | Hamstring | Limited Participation in Practice | Questionable |
Nate Ebner | S | Quadricep | Limited Participation in Practice | Questionable |
Cullen Gillaspia | RB | Limited Participation in Practice | ||
Kenny Golladay | WR | Limited Participation in Practice | ||
Casey Kreiter | LS | Limited Participation in Practice | ||
Blake Martinez | LB | Did Not Participate In Practice | ||
Logan Ryan | S | Limited Participation in Practice | ||
Sterling Shepard | WR | Hamstring | Did Not Participate In Practice | Out |
Darius Slayton | WR | Hamstring | Did Not Participate In Practice | Out |
Kaden Smith | TE | Knee | Limited Participation in Practice | Questionable |
Saints
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Terron Armstead | T | Elbow | Did Not Participate In Practice | Out |
Demario Davis | LB | Full Participation in Practice | ||
Marshon Lattimore | CB | Full Participation in Practice | ||
Erik McCoy | C | Calf | Did Not Participate In Practice | Out |
Jameis Winston | QB | Full Participation in Practice |
Chiefs
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Orlando Brown | T | Full Participation in Practice | ||
Frank Clark | DE | Hamstring | Limited Participation in Practice | Questionable |
Rashad Fenton | CB | Concussion | Did Not Participate In Practice | Out |
Mecole Hardman | WR | Full Participation in Practice | ||
Tyreek Hill | WR | Full Participation in Practice | ||
Chris Jones | DE | Full Participation in Practice | ||
Chris Lammons | CB | Full Participation in Practice | ||
Derrick Nnadi | DT | Full Participation in Practice | ||
Demarcus Robinson | WR | Full Participation in Practice | ||
L'Jarius Sneed | CB | Full Participation in Practice | ||
Charvarius Ward | CB | Quadricep | Limited Participation in Practice | Questionable |
Eagles
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Landon Dickerson | G | Full Participation in Practice | ||
Marcus Epps | S | Full Participation in Practice | ||
Lane Johnson | T | Full Participation in Practice | ||
Jason Kelce | C | Full Participation in Practice | ||
Jordan Mailata | T | Knee | Did Not Participate In Practice | Out |
Rodney McLeod Jr. | S | Full Participation in Practice | ||
Davion Taylor | LB | Full Participation in Practice |
Panthers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Cameron Erving | T | Full Participation in Practice | ||
Shaq Thompson | LB | Full Participation in Practice | ||
Yetur Gross-Matos | DE | Ankle | Limited Participation in Practice | Doubtful |
C.J. Henderson | CB | Full Participation in Practice | ||
Phil Hoskins | DT | Limited Participation in Practice | ||
Terrace Marshall Jr. | WR | Full Participation in Practice | ||
Christian McCaffrey | RB | Hamstring | Did Not Participate In Practice | Out |
John Miller | G | Shoulder | Limited Participation in Practice | Questionable |
Shi Smith | WR | Did Not Participate In Practice |
Cowboys
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Dorance Armstrong | DE | Ankle | Did Not Participate In Practice | Out |
Randy Gregory | DE | Knee | Limited Participation in Practice | Questionable |
Ty Nsekhe | T | Illness | Did Not Participate In Practice | Out |
Tony Pollard | RB | Full Participation in Practice | ||
Carlos Watkins | DE | Knee | Did Not Participate In Practice | Out |
Donovan Wilson | S | Groin | Did Not Participate In Practice | Out |
Titans
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
A.J. Brown | WR | Hamstring | Did Not Participate In Practice | Out |
Jayon Brown | LB | Full Participation in Practice | ||
Bud Dupree | LB | Knee | Did Not Participate In Practice | Out |
Caleb Farley | CB | Shoulder | Did Not Participate In Practice | Out |
Anthony Firkser | TE | Full Participation in Practice | ||
Kristian Fulton | CB | Full Participation in Practice | ||
Derrick Henry | RB | Full Participation in Practice | ||
Julio Jones | WR | Hamstring | Did Not Participate In Practice | Out |
Brett Kern | P | right Groin | Did Not Participate In Practice | Out |
Taylor Lewan | T | Full Participation in Practice | ||
Jeremy McNichols | RB | Limited Participation in Practice | ||
Larrell Murchison | DT | Elbow | Did Not Participate In Practice | Out |
Rodger Saffold | G | Limited Participation in Practice | ||
Teair Tart | DT | Limited Participation in Practice |
Jets
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jamison Crowder | WR | Groin | Full Participation in Practice | Questionable |
Tyler Kroft | TE | Rib | Full Participation in Practice | Questionable |
Marcus Maye | S | Ankle | Did Not Participate In Practice | Out |
Elijah Moore | WR | Concussion | Did Not Participate In Practice | Out |
La'Mical Perine | RB | Illness | Full Participation in Practice | Questionable |
Jeff Smith | WR | Concussion | Did Not Participate In Practice | Out |
Lions
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Michael Brockers | DE | Shoulder | Limited Participation in Practice | Questionable |
Trey Flowers | LB | Shoulder, Knee | Did Not Participate In Practice | Out |
Romeo Okwara | LB | Shoulder | Limited Participation in Practice | Questionable |
D'Andre Swift | RB | Groin | Limited Participation in Practice | Questionable |
Bears
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Xavier Crawford | CB | Back | Limited Participation in Practice | Questionable |
Andy Dalton | QB | Knee | Limited Participation in Practice | Questionable |
Justin Fields | QB | Full Participation in Practice | ||
Tashaun Gipson | S | Hamstring | Did Not Participate In Practice | Doubtful |
Eddie Goldman | DT | Full Participation in Practice | ||
Jimmy Graham | TE | Full Participation in Practice | ||
Joel Iyiegbuniwe | LB | Hamstring | Did Not Participate In Practice | Out |
Jesse James | TE | Full Participation in Practice | ||
Khalil Mack | LB | Foot | Limited Participation in Practice | Questionable |
Darnell Mooney | WR | Groin | Limited Participation in Practice | Questionable |
Cardinals
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Kelvin Beachum | T | Ribs | Did Not Participate In Practice | Questionable |
Eno Benjamin | RB | Hamstring | Did Not Participate In Practice | Out |
A.J. Green | WR | Limited Participation in Practice | ||
DeAndre Hopkins | WR | Full Participation in Practice | ||
Rodney Hudson | C | Did Not Participate In Practice | ||
Chandler Jones | LB | Did Not Participate In Practice | ||
Justin Murray | T | Back | Limited Participation in Practice | Questionable |
Corey Peters | DT | Did Not Participate In Practice | ||
Justin Pugh | G | Back | Full Participation in Practice | Questionable |
Rams
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Tutu Atwell | WR | Illness | Full Participation in Practice | Questionable |
Aaron Donald | DT | Full Participation in Practice | ||
Leonard Floyd | LB | Full Participation in Practice | ||
Darrell Henderson | RB | Ribs | Full Participation in Practice | Questionable |
DeSean Jackson | WR | Did Not Participate In Practice | ||
Terrell Lewis | LB | Full Participation in Practice | ||
Robert Rochell | CB | Full Participation in Practice | ||
Andrew Whitworth | T | Full Participation in Practice |
Seahawks
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jamal Adams | S | Full Participation in Practice | ||
Marquise Blair | S | Full Participation in Practice | ||
Duane Brown | T | Full Participation in Practice | ||
Dee Eskridge | WR | Concussion | Did Not Participate In Practice | Doubtful |
Poona Ford | DT | Full Participation in Practice | ||
Rasheem Green | DE | Full Participation in Practice | ||
Kerry Hyder | DE | Full Participation in Practice | ||
Gabe Jackson | G | Full Participation in Practice | ||
Jamarco Jones | T | Full Participation in Practice | ||
Tyler Lockett | WR | Hip | Full Participation in Practice | Questionable |
Benson Mayowa | LB | Neck | Limited Participation in Practice | Questionable |
DK Metcalf | WR | Limited Participation in Practice | ||
Bryan Mone | DT | Full Participation in Practice | ||
Rashaad Penny | RB | Calf | Did Not Participate In Practice | Out |
D.J. Reed | CB | Full Participation in Practice | ||
Alton Robinson | DE | Knee | Did Not Participate In Practice | Questionable |
Brandon Shell | T | Ankle | Did Not Participate In Practice | Out |
49ers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Arik Armstead | DE | Full Participation in Practice | ||
Nick Bosa | DE | Full Participation in Practice | ||
Javon Kinlaw | DT | Knee | Limited Participation in Practice | Questionable |
George Kittle | TE | Calf | Limited Participation in Practice | Questionable |
Elijah Mitchell | RB | Shoulder | Limited Participation in Practice | Questionable |
Josh Norman | CB | Chest | Did Not Participate In Practice | Doubtful |
K'Waun Williams | CB | Calf | Did Not Participate In Practice | Out |
Steelers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Chase Claypool | WR | Hamstring | Did Not Participate In Practice | Questionable |
Rashaad Coward | T | Ankle | Did Not Participate In Practice | Out |
Carlos Davis | DT | Knee | Did Not Participate In Practice | Out |
Alex Highsmith | LB | Full Participation in Practice | ||
Diontae Johnson | WR | Full Participation in Practice | ||
Chukwuma Okorafor | T | Concussion | Did Not Participate In Practice | Out |
Ben Roethlisberger | QB | Full Participation in Practice | ||
JuJu Smith-Schuster | WR | Full Participation in Practice | ||
T.J. Watt | LB | Full Participation in Practice |
Packers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Krys Barnes | LB | Concussion | Limited Participation in Practice | Questionable |
AJ Dillon | RB | Limited Participation in Practice | ||
Jack Heflin | DT | Ankle | Limited Participation in Practice | Questionable |
Elgton Jenkins | G | Ankle | Did Not Participate In Practice | Doubtful |
Aaron Jones | RB | Limited Participation in Practice | ||
Kevin King | CB | Concussion | Did Not Participate In Practice | Doubtful |
Josh Myers | C | Full Participation in Practice | ||
Vernon Scott | S | Hamstring | Limited Participation in Practice | Questionable |
Marquez Valdes-Scantling | WR | Hamstring | Did Not Participate In Practice | Out |
Ravens
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Anthony Averett | CB | Ankle | Did Not Participate In Practice | Questionable |
Calais Campbell | DE | Did Not Participate In Practice | ||
Chuck Clark | S | Hip | Limited Participation in Practice | Questionable |
DeShon Elliott | S | Quadricep | Did Not Participate In Practice | Questionable |
Justin Houston | LB | Did Not Participate In Practice | ||
Marlon Humphrey | CB | Knee | Full Participation in Practice | Questionable |
Lamar Jackson | QB | Back | Full Participation in Practice | Questionable |
Pernell McPhee | LB | Shoulder | Limited Participation in Practice | Questionable |
Ronnie Stanley | T | Ankle | Did Not Participate In Practice | Out |
Geno Stone | S | Thigh | Limited Participation in Practice | Questionable |
Tavon Young | CB | Knee | Full Participation in Practice | Questionable |
Alejandro Villanueva | T | Knee | Limited Participation in Practice | Questionable |
Sammy Watkins | WR | Did Not Participate In Practice | ||
Brandon Williams | DT | Did Not Participate In Practice | ||
Derek Wolfe | DE | Back, Hip | Did Not Participate In Practice | Out |
Broncos
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Baron Browning | LB | Back | Did Not Participate In Practice | Questionable |
Graham Glasgow | G | Knee | Did Not Participate In Practice | Out |
Melvin Gordon | RB | Ribs, Lower Leg | Limited Participation in Practice | Questionable |
Shelby Harris | DE | Wrist, Illness | Limited Participation in Practice | Questionable |
Dre'Mont Jones | DE | Calf | Limited Participation in Practice | Questionable |
Andre Mintze | LB | Hamstring | Limited Participation in Practice | Questionable |
Mike Purcell | DT | Full Participation in Practice | ||
Malik Reed | LB | Full Participation in Practice | ||
Dalton Risner | G | Ankle | Limited Participation in Practice | Questionable |
Justin Strnad | LB | Full Participation in Practice |
8:20 PM EDT
NBC
Buccaneers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Giovani Bernard | RB | Knee | Did Not Participate In Practice | Out |
Carlton Davis | CB | Abdomen, Ribs | Full Participation in Practice | Questionable |
Jamel Dean | CB | Knee | Did Not Participate In Practice | Out |
Chris Godwin | WR | Full Participation in Practice | ||
Rob Gronkowski | TE | Ribs | Did Not Participate In Practice | Doubtful |
Steve McLendon | DT | Full Participation in Practice | ||
Jaydon Mickens | WR | Full Participation in Practice | ||
Jason Pierre-Paul | LB | Shoulder, Hand | Limited Participation in Practice | Questionable |
Ndamukong Suh | DT | Did Not Participate In Practice |
Patriots
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Henry Anderson | DE | Limited Participation in Practice | ||
Ja'Whaun Bentley | LB | Shoulder | Limited Participation in Practice | Questionable |
Trent Brown | T | Calf | Limited Participation in Practice | Questionable |
Kyle Dugger | S | Hamstring | Limited Participation in Practice | Questionable |
Nick Folk | K | left Knee | Limited Participation in Practice | Questionable |
J.C. Jackson | CB | Knee | Limited Participation in Practice | Questionable |
Joshua Uche | LB | Back | Limited Participation in Practice | Questionable |
Kyle Van Noy | LB | Groin | Limited Participation in Practice | Questionable |
James White | RB | Hip | Did Not Participate In Practice | Out |
Isaiah Wynn | T | Knee | Limited Participation in Practice | Questionable |
MONDAY, OCTOBER 4TH
Raiders
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Nate Hobbs | CB | Full Participation in Practice | ||
Alec Ingold | RB | Shoulder | Questionable | |
Josh Jacobs | RB | Ankle | Limited Participation in Practice | Questionable |
Dallin Leavitt | S | Full Participation in Practice | ||
Trayvon Mullen | CB | Full Participation in Practice | ||
Carl Nassib | DE | Full Participation in Practice | ||
Denzel Perryman | LB | Full Participation in Practice | ||
Roderic Teamer | S | Full Participation in Practice | ||
Solomon Thomas | DT | Full Participation in Practice |
Chargers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Keenan Allen | WR | Full Participation in Practice | ||
Joey Bosa | LB | Full Participation in Practice | ||
Alohi Gilman | S | Full Participation in Practice | ||
Chris Harris | CB | Shoulder | Limited Participation in Practice | Questionable |
Derwin James | S | Full Participation in Practice | ||
Justin Jones | DT | Calf | Did Not Participate In Practice | Out |
Kenneth Murray, Jr. | LB | Ankle | Limited Participation in Practice | Questionable |
Matt Overton | LS | Full Participation in Practice |