Official NFL Injury Report for Players - Week 4 of the 2022 Season | NFL.com
2022 NFL Injury Report
Injuries - WEEK 7
THURSDAY, OCTOBER 20TH
Saints
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Paulson Adebo | CB | Knee | Limited Participation in Practice | Questionable |
| Andy Dalton | QB | Full Participation in Practice | ||
| Mark Ingram | RB | Limited Participation in Practice | ||
| Keith Kirkwood | WR | Ankle | Limited Participation in Practice | Questionable |
| Jarvis Landry | WR | Ankle | Did Not Participate In Practice | Out |
| Marshon Lattimore | CB | Abdomen | Did Not Participate In Practice | Out |
| Marcus Maye | S | Full Participation in Practice | ||
| Andrus Peat | G | Chest | Did Not Participate In Practice | Out |
| Ryan Ramczyk | T | Full Participation in Practice | ||
| Michael Thomas | WR | Foot | Did Not Participate In Practice | Out |
| Calvin Throckmorton | T | Hip | Limited Participation in Practice | Questionable |
| Adam Trautman | TE | Ankle | Did Not Participate In Practice | Out |
| Payton Turner | DE | Chest | Limited Participation in Practice | Questionable |
| Jameis Winston | QB | Limited Participation in Practice |
Cardinals
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Eno Benjamin | RB | Full Participation in Practice | ||
| Marquise Brown | WR | Foot | Did Not Participate In Practice | Out |
| Zaven Collins | LB | Full Participation in Practice | ||
| James Conner | RB | Ribs | Did Not Participate In Practice | Questionable |
| Michael Dogbe | DE | Full Participation in Practice | ||
| Dennis Gardeck | LB | Ankle | Did Not Participate In Practice | Out |
| Rodney Hudson | C | Knee | Did Not Participate In Practice | Out |
| Rashard Lawrence | DT | Full Participation in Practice | ||
| Trayvon Mullen | CB | Hamstring | Limited Participation in Practice | Questionable |
| Matt Prater | K | right Hip | Did Not Participate In Practice | Questionable |
| Justin Pugh | G | Knee | Did Not Participate In Practice | Out |
| Jalen Thompson | S | Hamstring | Limited Participation in Practice | Questionable |
| Darrel Williams | RB | Knee | Did Not Participate In Practice | Out |
SUNDAY, OCTOBER 23RD
Lions
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Chris Board | LB | Knee | Limited Participation in Practice | Questionable |
| DJ Chark | WR | Ankle | Did Not Participate In Practice | Out |
| John Cominsky | DT | Wrist | Limited Participation in Practice | Questionable |
| Taylor Decker | T | Full Participation in Practice | ||
| Will Harris | CB | Hip | Limited Participation in Practice | Questionable |
| Charles Harris | DE | Groin | Did Not Participate In Practice | Out |
| Ifeatu Melifonwu | S | Ankle | Did Not Participate In Practice | Out |
| Matt Nelson | T | Calf | Did Not Participate In Practice | Out |
| Bobby Price | CB | Knee | Did Not Participate In Practice | Out |
| Frank Ragnow | C | Full Participation in Practice | ||
| Josh Reynolds | WR | Knee | Limited Participation in Practice | Questionable |
| Amon-Ra St. Brown | WR | Full Participation in Practice | ||
| D'Andre Swift | RB | Ankle, Shoulder | Limited Participation in Practice | Questionable |
Cowboys
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Quinton Bohanna | DT | Full Participation in Practice | ||
| Neville Gallimore | DT | Full Participation in Practice | ||
| Devin Harper | LB | Full Participation in Practice | ||
| CeeDee Lamb | WR | Full Participation in Practice | ||
| Jason Peters | T | Full Participation in Practice | ||
| Dak Prescott | QB | Full Participation in Practice | ||
| Dalton Schultz | TE | Full Participation in Practice | ||
| Matt Waletzko | T | Shoulder | Did Not Participate In Practice | Out |
Browns
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Joel Bitonio | G | Full Participation in Practice | ||
| Jadeveon Clowney | DE | Ankle | Limited Participation in Practice | Questionable |
| Jack Conklin | T | Full Participation in Practice | ||
| Amari Cooper | WR | Full Participation in Practice | ||
| Tony Fields II | LB | Full Participation in Practice | ||
| Myles Garrett | DE | Limited Participation in Practice | ||
| Joe Haeg | T | Concussion | Did Not Participate In Practice | Out |
| David Njoku | TE | Full Participation in Practice | ||
| Isaac Rochell | DE | Knee | Limited Participation in Practice | Questionable |
| Wyatt Teller | G | Calf | Did Not Participate In Practice | Out |
| Denzel Ward | CB | Concussion | Did Not Participate In Practice | Out |
| Alex Wright | DE | Full Participation in Practice |
Ravens
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Mark Andrews | TE | Knee | Limited Participation in Practice | Questionable |
| Rashod Bateman | WR | Foot | Limited Participation in Practice | Questionable |
| Calais Campbell | DE | Full Participation in Practice | ||
| Ben Cleveland | G | Foot | Limited Participation in Practice | Questionable |
| J.K. Dobbins | RB | Knee | Did Not Participate In Practice | Out |
| Devin Duvernay | WR | Did Not Participate In Practice | ||
| Justice Hill | RB | Full Participation in Practice | ||
| Justin Houston | LB | Groin, Not injury related - resting player | Did Not Participate In Practice | Questionable |
| Lamar Jackson | QB | Full Participation in Practice | ||
| Morgan Moses | T | Heel | Limited Participation in Practice | Questionable |
| Marcus Peters | CB | Not injury related - resting player, Quadricep | Limited Participation in Practice | Questionable |
| Jason Pierre-Paul | DE | Did Not Participate In Practice | ||
| Patrick Ricard | FB | Knee | Full Participation in Practice | Questionable |
| Ronnie Stanley | T | Illness | Did Not Participate In Practice | Questionable |
Colts
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Julian Blackmon | S | Full Participation in Practice | ||
| DeForest Buckner | DT | Did Not Participate In Practice | ||
| Keke Coutee | WR | Concussion | Full Participation in Practice | Out |
| JoJo Domann | LB | Abdomen | Did Not Participate In Practice | Out |
| Stephon Gilmore | CB | Full Participation in Practice | ||
| Kylen Granson | TE | Full Participation in Practice | ||
| Nyheim Hines | RB | Full Participation in Practice | ||
| Deon Jackson | RB | Full Participation in Practice | ||
| Ryan Kelly | C | Full Participation in Practice | ||
| Shaquille Leonard | LB | Concussion, Nose, Back | Full Participation in Practice | Out |
| Yannick Ngakoue | DE | Full Participation in Practice | ||
| Kwity Paye | DE | Ankle | Did Not Participate In Practice | Out |
| Grover Stewart | DT | Full Participation in Practice | ||
| Jonathan Taylor | RB | Full Participation in Practice |
Titans
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Tory Carter | FB | Neck | Did Not Participate In Practice | Out |
| Zach Cunningham | LB | Elbow | Did Not Participate In Practice | Out |
| Nate Davis | G | Foot | Did Not Participate In Practice | Out |
| Bud Dupree | LB | Full Participation in Practice | ||
| Amani Hooker | S | Full Participation in Practice | ||
| Ben Jones | C | Limited Participation in Practice | ||
| Joe Jones | LB | Knee | Did Not Participate In Practice | Out |
| Kyle Philips | WR | Hamstring | Limited Participation in Practice | Questionable |
1:00 PM EDT
FOX
Buccaneers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Cameron Brate | TE | Neck | Did Not Participate In Practice | Out |
| Sean Murphy-Bunting | CB | Quadricep | Did Not Participate In Practice | Out |
| Lavonte David | LB | Did Not Participate In Practice | ||
| Carlton Davis III | CB | Hip | Limited Participation in Practice | Questionable |
| Mike Edwards | S | Elbow | Full Participation in Practice | Questionable |
| Mike Evans | WR | Did Not Participate In Practice | ||
| William Gholston | DE | Full Participation in Practice | ||
| Logan Hall | DE | Full Participation in Practice | ||
| Akiem Hicks | DT | Foot | Did Not Participate In Practice | Out |
| Julio Jones | WR | Knee | Did Not Participate In Practice | Out |
| Shaq Mason | G | Ankle | Limited Participation in Practice | Questionable |
Panthers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Henry Anderson | DE | Full Participation in Practice | ||
| Raheem Blackshear | RB | Full Participation in Practice | ||
| Derrick Brown | DT | Did Not Participate In Practice | ||
| Sean Chandler | S | Hamstring | Limited Participation in Practice | Questionable |
| Pat Elflein | C | Hip | Did Not Participate In Practice | Questionable |
| C.J. Henderson | CB | Concussion | Full Participation in Practice | Questionable |
| Jaycee Horn | CB | Ribs | Full Participation in Practice | Questionable |
| Matthew Ioannidis | DT | Concussion | Did Not Participate In Practice | Doubtful |
| Donte Jackson | CB | Ankle | Full Participation in Practice | Questionable |
| Cory Littleton | LB | Full Participation in Practice | ||
| Frankie Luvu | LB | Shoulder | Full Participation in Practice | Questionable |
| Baker Mayfield | QB | Ankle | Limited Participation in Practice | Doubtful |
| Christian McCaffrey | RB | Did Not Participate In Practice | ||
| Taylor Moton | T | Knee | Did Not Participate In Practice | Questionable |
| Laviska Shenault Jr. | WR | Hamstring | Full Participation in Practice | Questionable |
Giants
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Saquon Barkley | RB | Full Participation in Practice | ||
| Jon Feliciano | C | Groin | Limited Participation in Practice | Questionable |
| Cordale Flott | CB | Calf | Did Not Participate In Practice | Out |
| Kenny Golladay | WR | Knee | Did Not Participate In Practice | Out |
| Xavier McKinney | S | Full Participation in Practice | ||
| Azeez Ojulari | LB | Calf | Did Not Participate In Practice | Out |
| Jason Pinnock | S | Ankle | Limited Participation in Practice | Questionable |
| Andrew Thomas | T | Full Participation in Practice | ||
| Kadarius Toney | WR | Hamstring | Did Not Participate In Practice | Out |
| Oshane Ximines | LB | Quadricep | Did Not Participate In Practice | Out |
Jaguars
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Jamal Agnew | WR | Knee | Did Not Participate In Practice | Out |
| Foley Fatukasi | DT | Quadricep | Limited Participation in Practice | Questionable |
| Shaquill Griffin | CB | Back | Did Not Participate In Practice | Out |
| DaVon Hamilton | DT | Foot | Limited Participation in Practice | Questionable |
| Marvin Jones | WR | Hamstring | Limited Participation in Practice | Questionable |
| Foye Oluokun | LB | Calf | Limited Participation in Practice | Questionable |
1:00 PM EDT
FOX
Packers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| David Bakhtiari | T | Knee | Limited Participation in Practice | Questionable |
| Randall Cobb | WR | Ankle | Did Not Participate In Practice | Out |
| Rashan Gary | LB | Full Participation in Practice | ||
| Jake Hanson | C | Biceps | Did Not Participate In Practice | Out |
| Elgton Jenkins | G | Did Not Participate In Practice | ||
| Marcedes Lewis | TE | Full Participation in Practice | ||
| Aaron Rodgers | QB | Limited Participation in Practice | ||
| Sammy Watkins | WR | Hamstring | Questionable | |
| Christian Watson | WR | Hamstring | Did Not Participate In Practice | Out |
| Devonte Wyatt | DT | Illness | Questionable |
Commanders
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| John Bates | TE | Hamstring | Limited Participation in Practice | Questionable |
| Dyami Brown | WR | Groin | Did Not Participate In Practice | Out |
| Percy Butler | S | Full Participation in Practice | ||
| Tariq Castro-Fields | CB | Did Not Participate In Practice | ||
| Sam Cosmi | T | Finger | Limited Participation in Practice | Questionable |
| Jahan Dotson | WR | Hamstring | Did Not Participate In Practice | Questionable |
| William Jackson | CB | Back | Did Not Participate In Practice | Out |
| Logan Thomas | TE | Calf | Did Not Participate In Practice | Out |
| Carson Wentz | QB | right Finger | Did Not Participate In Practice | Out |
| Jonathan Williams | RB | Knee | Did Not Participate In Practice | Out |
Falcons
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Jared Bernhardt | WR | Groin | Did Not Participate In Practice | Out |
| Dee Alford | CB | Hamstring | Did Not Participate In Practice | Out |
| Ta'Quon Graham | DE | Full Participation in Practice | ||
| Adetokunbo Ogundeji | LB | Full Participation in Practice | ||
| Isaiah Oliver | CB | Full Participation in Practice | ||
| A.J. Terrell | CB | Full Participation in Practice | ||
| Mykal Walker | LB | Full Participation in Practice |
Bengals
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Markus Bailey | LB | Full Participation in Practice | ||
| Alex Cappa | G | Full Participation in Practice | ||
| Ja'Marr Chase | WR | Full Participation in Practice | ||
| La'el Collins | T | Full Participation in Practice | ||
| Jeffrey Gunter | DE | Knee | Did Not Participate In Practice | Out |
| Tee Higgins | WR | Full Participation in Practice | ||
| Hayden Hurst | TE | Limited Participation in Practice | ||
| Stanley Morgan | WR | Hamstring | Did Not Participate In Practice | Doubtful |
| Josh Tupou | DT | Calf | Did Not Participate In Practice | Out |
| Logan Wilson | LB | Shoulder | Did Not Participate In Practice | Out |
Jets
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Braxton Berrios | WR | Limited Participation in Practice | ||
| Duane Brown | T | Limited Participation in Practice | ||
| Ashtyn Davis | S | Hamstring | Limited Participation in Practice | Questionable |
| Jermaine Johnson II | DE | Ankle | Did Not Participate In Practice | Out |
| Elijah Moore | WR | Not injury related - personal matter | Did Not Participate In Practice | Out |
| Quincy Williams | LB | Limited Participation in Practice |
Broncos
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Essang Bassey | CB | Hamstring | Did Not Participate In Practice | Out |
| Tyrie Cleveland | WR | Full Participation in Practice | Questionable | |
| Melvin Gordon | RB | Full Participation in Practice | ||
| Josey Jewell | LB | Knee | Limited Participation in Practice | Questionable |
| D.J. Jones | DT | Ankle | Limited Participation in Practice | Questionable |
| Damarri Mathis | CB | Full Participation in Practice | ||
| Quinn Meinerz | G | Foot | Limited Participation in Practice | Questionable |
| Eric Saubert | TE | Full Participation in Practice | ||
| Caden Sterns | S | Hip | Did Not Participate In Practice | Doubtful |
| Billy Turner | T | Full Participation in Practice | ||
| DeShawn Williams | DT | Back | Did Not Participate In Practice | Questionable |
| K'Waun Williams | CB | Full Participation in Practice | Questionable | |
| Russell Wilson | QB | Hamstring | Limited Participation in Practice | Questionable |
Texans
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Maliek Collins | DT | Full Participation in Practice | ||
| Nico Collins | WR | Full Participation in Practice | ||
| Brandin Cooks | WR | Did Not Participate In Practice | ||
| Austin Deculus | T | Ankle | Full Participation in Practice | Questionable |
| Jonathan Greenard | DE | Calf | Did Not Participate In Practice | Out |
| Jerry Hughes | DE | Full Participation in Practice | ||
| Brevin Jordan | TE | Ankle | Full Participation in Practice | Questionable |
| Chris Moore | WR | Hip | Full Participation in Practice | Questionable |
Raiders
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Jayon Brown | LB | Hamstring | Limited Participation in Practice | Questionable |
| Jermaine Eluemunor | G | Full Participation in Practice | ||
| Mack Hollins | WR | Heel | Limited Participation in Practice | Questionable |
| Chandler Jones | DE | Did Not Participate In Practice | ||
| Foster Moreau | TE | Full Participation in Practice | ||
| Dylan Parham | G | Did Not Participate In Practice | ||
| Hunter Renfrow | WR | Hip | Limited Participation in Practice | Questionable |
| Darren Waller | TE | Hamstring | Did Not Participate In Practice | Out |
Seahawks
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Joey Blount | S | Illness | Questionable | |
| Artie Burns | CB | Groin | Did Not Participate In Practice | Doubtful |
| Isaiah Dunn | CB | Hamstring | Did Not Participate In Practice | Out |
| Dee Eskridge | WR | Did Not Participate In Practice | ||
| Noah Fant | TE | Full Participation in Practice | ||
| Marquise Goodwin | WR | Full Participation in Practice | ||
| Penny Hart | WR | Hamstring | Did Not Participate In Practice | Doubtful |
| Gabe Jackson | G | Knee, Hip | Did Not Participate In Practice | Doubtful |
| Quinton Jefferson | DE | Full Participation in Practice | ||
| Sidney Jones | CB | Groin | Limited Participation in Practice | Questionable |
| Tyler Lockett | WR | Hamstring | Did Not Participate In Practice | Questionable |
| Abraham Lucas | T | Full Participation in Practice | ||
| Ryan Neal | S | Full Participation in Practice | ||
| Uchenna Nwosu | LB | Full Participation in Practice | ||
| Kenneth Walker III | RB | Full Participation in Practice | ||
| Al Woods | DT | Full Participation in Practice |
Chargers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Keenan Allen | WR | Hamstring | Limited Participation in Practice | Questionable |
| Will Clapp | C | Full Participation in Practice | ||
| Gerald Everett | TE | Full Participation in Practice | ||
| Dustin Hopkins | K | right Hamstring | Did Not Participate In Practice | Out |
| Zion Johnson | G | Full Participation in Practice | ||
| Sebastian Joseph-Day | DT | Ankle | Limited Participation in Practice | Questionable |
| Joshua Kelley | RB | Knee | Did Not Participate In Practice | Out |
| Corey Linsley | C | Full Participation in Practice | ||
| Josh Palmer | WR | Concussion | Did Not Participate In Practice | Out |
| Donald Parham | TE | Concussion | Did Not Participate In Practice | Out |
| Trey Pipkins | T | Full Participation in Practice | ||
| Kyle Van Noy | LB | Full Participation in Practice |
Chiefs
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Harrison Butker | K | Full Participation in Practice | ||
| Bryan Cook | S | Full Participation in Practice | ||
| Michael Danna | DE | Calf | Limited Participation in Practice | Questionable |
| Rashad Fenton | CB | Hamstring | Did Not Participate In Practice | Out |
| Mecole Hardman | WR | Full Participation in Practice | ||
| Trey Smith | G | Full Participation in Practice | ||
| L'Jarius Sneed | CB | Full Participation in Practice | ||
| Joe Thuney | G | Ankle | Full Participation in Practice | Questionable |
49ers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Arik Armstead | DT | Foot, Ankle | Did Not Participate In Practice | Out |
| Nick Bosa | DE | Full Participation in Practice | ||
| Samson Ebukam | DE | Full Participation in Practice | ||
| Demetrius Flannigan-Fowles | LB | Full Participation in Practice | ||
| Talanoa Hufanga | S | Concussion | Limited Participation in Practice | Questionable |
| Drake Jackson | DE | Full Participation in Practice | ||
| Tyler Kroft | TE | Full Participation in Practice | ||
| Christian McCaffrey | RB | Limited Participation in Practice | ||
| Mike McGlinchey | T | Full Participation in Practice | ||
| Charvarius Ward | CB | Groin | Limited Participation in Practice | Questionable |
| Jimmie Ward | S | Limited Participation in Practice | ||
| Trent Williams | T | Full Participation in Practice | ||
| Charlie Woerner | TE | Full Participation in Practice |
Steelers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Mason Cole | C | Full Participation in Practice | ||
| James Daniels | G | Full Participation in Practice | ||
| Minkah Fitzpatrick | S | Full Participation in Practice | ||
| Pat Freiermuth | TE | Full Participation in Practice | ||
| Cameron Heyward | DT | Full Participation in Practice | ||
| Myles Jack | LB | Full Participation in Practice | ||
| Larry Ogunjobi | DT | Full Participation in Practice | ||
| Kenny Pickett | QB | Full Participation in Practice | ||
| James Pierre | CB | Hip, Knee | Limited Participation in Practice | Questionable |
| Steven Sims | WR | Hamstring | Did Not Participate In Practice | Out |
| Cameron Sutton | CB | Full Participation in Practice | ||
| Levi Wallace | CB | Full Participation in Practice | ||
| Ahkello Witherspoon | CB | Hamstring | Limited Participation in Practice | Doubtful |
| Chris Wormley | DE | Full Participation in Practice |
Dolphins
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Terron Armstead | T | Toe | Did Not Participate In Practice | Questionable |
| Jerome Baker | LB | Full Participation in Practice | ||
| Elijah Campbell | CB | Full Participation in Practice | ||
| Tanner Conner | WR | Full Participation in Practice | ||
| Keion Crossen | CB | Knee | Did Not Participate In Practice | Doubtful |
| Sam Eguavoen | LB | Full Participation in Practice | ||
| Xavien Howard | CB | Groin | Limited Participation in Practice | Questionable |
| Melvin Ingram | LB | Did Not Participate In Practice | ||
| Kader Kohou | CB | Abdomen | Limited Participation in Practice | Questionable |
| Greg Little | T | Achilles | Limited Participation in Practice | Questionable |
| Raheem Mostert | RB | Full Participation in Practice | ||
| Emmanuel Ogbah | DE | Back | Limited Participation in Practice | Questionable |
| Zach Sieler | DT | Full Participation in Practice | ||
| Durham Smythe | TE | Hamstring | Limited Participation in Practice | Questionable |
| Skylar Thompson | QB | right Thumb | Limited Participation in Practice | Questionable |
| Jaylen Waddle | WR | Shoulder | Limited Participation in Practice | Questionable |
| Christian Wilkins | DT | Hand | Limited Participation in Practice | Questionable |
MONDAY, OCTOBER 24TH
Bears
No Injuries Reported
Patriots
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Nelson Agholor | WR | Hamstring | Limited Participation in Practice | Questionable |
| Christian Barmore | DT | Knee | Limited Participation in Practice | Questionable |
| Kendrick Bourne | WR | Toe | Limited Participation in Practice | Questionable |
| Lawrence Guy | DT | Shoulder | Limited Participation in Practice | Questionable |
| Damien Harris | RB | Full Participation in Practice | ||
| Anfernee Jennings | DT | Calf | Limited Participation in Practice | Questionable |
| Jonathan Jones | CB | Ankle | Limited Participation in Practice | Questionable |
| Mac Jones | QB | Ankle | Limited Participation in Practice | Questionable |
| Jalen Mills | CB | Illness | Limited Participation in Practice | Questionable |
| Mike Onwenu | G | Ankle | Limited Participation in Practice | Questionable |
| Jonnu Smith | TE | Full Participation in Practice | ||
| Joshua Uche | LB | Hamstring | Limited Participation in Practice | Questionable |
| Shaun Wade | CB | Illness | Did Not Participate In Practice | Questionable |
| Isaiah Wynn | T | Shoulder | Limited Participation in Practice | Questionable |
























