Official NFL Injury Report for Players - Week 10 of the 2023 Season | NFL.com
2023 NFL Injury Report
Injuries - WEEK 7
THURSDAY, OCTOBER 19TH
Jaguars
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Tyson Campbell | CB | Hamstring | Did Not Participate In Practice | Out |
| DaVon Hamilton | DT | Back | Full Participation in Practice | Out |
| Zay Jones | WR | Knee | Did Not Participate In Practice | Out |
| Trevor Lawrence | QB | Knee | Limited Participation in Practice | Questionable |
| Walker Little | T | Knee | Did Not Participate In Practice | Out |
| Brandon Scherff | G | Ankle | Did Not Participate In Practice | Questionable |
Saints
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Derek Carr | QB | Full Participation in Practice | ||
| Demario Davis | LB | Knee | Did Not Participate In Practice | Questionable |
| J.T. Gray | S | Hamstring | Did Not Participate In Practice | Out |
| Jake Haener | QB | Full Participation in Practice | ||
| James Hurst | T | Ankle | Did Not Participate In Practice | Out |
| Lonnie Johnson | S | Hamstring | Limited Participation in Practice | Questionable |
| Juwan Johnson | TE | Calf | Did Not Participate In Practice | Out |
| Cameron Jordan | DE | Full Participation in Practice | ||
| Tyrann Mathieu | S | Foot | Limited Participation in Practice | Questionable |
| Chris Olave | WR | Full Participation in Practice | ||
| Andrus Peat | G | Limited Participation in Practice | ||
| Ryan Ramczyk | T | Concussion | Did Not Participate In Practice | Out |
| Jamaal Williams | RB | Hamstring | Limited Participation in Practice | Questionable |
| Landon Young | T | Hip | Did Not Participate In Practice | Out |
SUNDAY, OCTOBER 22ND
1:00 PM EDT
FOX
Falcons
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Calais Campbell | DE | Did Not Participate In Practice |
Buccaneers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Lavonte David | LB | Did Not Participate In Practice | ||
| Mike Evans | WR | Did Not Participate In Practice | ||
| Anthony Nelson | LB | Concussion | Full Participation in Practice | Questionable |
| Vita Vea | DT | Foot | Limited Participation in Practice | Questionable |
Bills
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Josh Allen | QB | Full Participation in Practice | ||
| Spencer Brown | T | Full Participation in Practice | ||
| Kaiir Elam | CB | Limited Participation in Practice | ||
| A.J. Epenesa | DE | Full Participation in Practice | ||
| Damien Harris | RB | Did Not Participate In Practice | ||
| Dane Jackson | CB | Full Participation in Practice | ||
| Dalton Kincaid | TE | Full Participation in Practice | ||
| Dawson Knox | TE | Full Participation in Practice | ||
| Cam Lewis | CB | Shoulder | Full Participation in Practice | Questionable |
| Quintin Morris | TE | Ankle | Did Not Participate In Practice | Out |
| Ed Oliver | DT | Toe | Did Not Participate In Practice | Out |
| Greg Rousseau | DE | Full Participation in Practice |
Patriots
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| David Andrews | C | Ankle | Limited Participation in Practice | Questionable |
| Christian Barmore | DT | Knee | Limited Participation in Practice | Questionable |
| Kayshon Boutte | WR | Hamstring | Limited Participation in Practice | Questionable |
| Trent Brown | T | Chest | Limited Participation in Practice | Questionable |
| Cody Davis | S | Knee | Limited Participation in Practice | Questionable |
| DeMario Douglas | WR | Concussion | Limited Participation in Practice | Questionable |
| Kyle Dugger | S | Foot | Limited Participation in Practice | Questionable |
| Trey Flowers | LB | Foot | Limited Participation in Practice | Questionable |
| Davon Godchaux | DT | Ankle | Limited Participation in Practice | Questionable |
| Hunter Henry | TE | Ankle | Limited Participation in Practice | Questionable |
| Jack Jones | CB | Hamstring | Limited Participation in Practice | Questionable |
| Jonathan Jones | CB | Knee | Limited Participation in Practice | Questionable |
| Mike Onwenu | G | Ankle | Limited Participation in Practice | Questionable |
| Jabrill Peppers | S | Limited Participation in Practice | ||
| Riley Reiff | T | Knee | Did Not Participate In Practice | Out |
| JuJu Smith-Schuster | WR | Concussion | Limited Participation in Practice | Questionable |
| Rhamondre Stevenson | RB | Limited Participation in Practice | ||
| Cole Strange | G | Knee | Limited Participation in Practice | Questionable |
| Joshua Uche | LB | Knee, Foot | Did Not Participate In Practice | Out |
| Shaun Wade | CB | Shoulder | Limited Participation in Practice | Questionable |
| Keion White | DE | Concussion | Did Not Participate In Practice | Out |
Raiders
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Davante Adams | WR | Full Participation in Practice | ||
| Jakorian Bennett | CB | Shoulder, Knee | Did Not Participate In Practice | Out |
| Maxx Crosby | DE | Limited Participation in Practice | ||
| Jimmy Garoppolo | QB | Back | Did Not Participate In Practice | Out |
| Tyler Hall | CB | Limited Participation in Practice | ||
| Justin Herron | T | Full Participation in Practice | ||
| Nate Hobbs | CB | Ankle | Did Not Participate In Practice | Out |
| Robert Spillane | LB | Full Participation in Practice |
Bears
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Jaquan Brisker | S | Groin | Limited Participation in Practice | Questionable |
| Nate Davis | G | Ankle | Did Not Participate In Practice | Out |
| Dan Feeney | C | Knee | Limited Participation in Practice | Questionable |
| Justin Fields | QB | right Thumb | Did Not Participate In Practice | Out |
| Travis Homer | RB | Full Participation in Practice | ||
| Eddie Jackson | S | Foot | Did Not Participate In Practice | Out |
| Roschon Johnson | RB | Concussion | Did Not Participate In Practice | Out |
| Doug Kramer | C | Full Participation in Practice | ||
| Marcedes Lewis | TE | Did Not Participate In Practice | ||
| Yannick Ngakoue | DE | Full Participation in Practice | ||
| Terell Smith | CB | Illness | Did Not Participate In Practice | Out |
| Darnell Wright | T | Shoulder | Full Participation in Practice | Questionable |
1:00 PM EDT
CBS
Commanders
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Jonathan Allen | DT | Full Participation in Practice | ||
| Sam Cosmi | G | Full Participation in Practice | ||
| Kam Curl | S | Full Participation in Practice | ||
| Kendall Fuller | CB | Limited Participation in Practice | ||
| Christian Holmes | CB | Full Participation in Practice | ||
| Chris Paul | G | Full Participation in Practice | ||
| Chris Rodriguez Jr. | RB | Did Not Participate In Practice | ||
| James Smith-Williams | DE | Full Participation in Practice | ||
| Benjamin St-Juste | CB | Full Participation in Practice | ||
| Montez Sweat | DE | Full Participation in Practice |
Giants
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Saquon Barkley | RB | Limited Participation in Practice | ||
| Gary Brightwell | RB | Full Participation in Practice | ||
| DJ Davidson | DT | Full Participation in Practice | ||
| Cordale Flott | CB | Full Participation in Practice | ||
| Graham Gano | K | Limited Participation in Practice | ||
| Mark Glowinski | G | Full Participation in Practice | ||
| Tre Hawkins III | CB | Full Participation in Practice | ||
| Adoree' Jackson | CB | Neck | Limited Participation in Practice | Questionable |
| Daniel Jones | QB | Neck | Limited Participation in Practice | Questionable |
| Shane Lemieux | G | Limited Participation in Practice | ||
| Evan Neal | T | Ankle | Did Not Participate In Practice | Questionable |
| Matt Peart | T | Shoulder | Did Not Participate In Practice | Out |
| Wan'Dale Robinson | WR | Full Participation in Practice | ||
| John Michael Schmitz | C | Shoulder | Did Not Participate In Practice | Out |
| Andrew Thomas | T | Hamstring | Did Not Participate In Practice | Out |
Lions
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Brian Branch | S | Full Participation in Practice | ||
| Teddy Bridgewater | QB | Full Participation in Practice | ||
| Jahmyr Gibbs | RB | Full Participation in Practice | ||
| Jonah Jackson | G | Ankle | Did Not Participate In Practice | Out |
| Jerry Jacobs | CB | Knee | Questionable | |
| Marvin Jones | WR | Not injury related - personal matter | Out | |
| Sam LaPorta | TE | Full Participation in Practice | ||
| James Mitchell | TE | Hamstring | Limited Participation in Practice | Questionable |
| David Montgomery | RB | Ribs | Did Not Participate In Practice | Out |
| Joshua Paschal | DE | Knee | Limited Participation in Practice | Questionable |
| Frank Ragnow | C | Full Participation in Practice | ||
| Craig Reynolds | RB | Hamstring, Toe | Limited Participation in Practice | Questionable |
Ravens
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Jadeveon Clowney | LB | Full Participation in Practice | ||
| Ronald Darby | CB | Full Participation in Practice | ||
| Malik Harrison | LB | Full Participation in Practice | ||
| Marlon Humphrey | CB | Illness | Questionable | |
| Odafe Oweh | LB | Full Participation in Practice | ||
| Kevon Seymour | CB | Ankle | Did Not Participate In Practice | Out |
| Brent Urban | DE | Full Participation in Practice | ||
| Marcus Williams | S | Hamstring | Did Not Participate In Practice | Out |
Browns
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Joel Bitonio | G | Full Participation in Practice | ||
| Harrison Bryant | TE | Hip | Limited Participation in Practice | Questionable |
| Amari Cooper | WR | Full Participation in Practice | ||
| Myles Garrett | DE | Did Not Participate In Practice | ||
| Dustin Hopkins | K | Full Participation in Practice | ||
| Kareem Hunt | RB | Thigh | Limited Participation in Practice | Questionable |
| Greg Newsome II | CB | Hamstring | Limited Participation in Practice | Questionable |
| Sione Takitaki | LB | Hamstring | Did Not Participate In Practice | Out |
| Cedric Tillman | WR | Full Participation in Practice | ||
| Dalvin Tomlinson | DT | Did Not Participate In Practice | ||
| Anthony Walker | LB | Full Participation in Practice | ||
| Deshaun Watson | QB | right Shoulder | Full Participation in Practice | Questionable |
Colts
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Tony Brown | CB | Full Participation in Practice | ||
| DeForest Buckner | DT | Did Not Participate In Practice | ||
| Kylen Granson | TE | Concussion | Did Not Participate In Practice | Out |
| Ryan Kelly | C | Did Not Participate In Practice | ||
| Alec Pierce | WR | Shoulder | Full Participation in Practice | Questionable |
| Braden Smith | T | Hip, Wrist | Did Not Participate In Practice | Out |
Cardinals
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Budda Baker | S | Hamstring | Limited Participation in Practice | Questionable |
| Kelvin Beachum | T | Full Participation in Practice | ||
| Kei'Trel Clark | CB | Hamstring | Limited Participation in Practice | Questionable |
| Zaven Collins | LB | Did Not Participate In Practice | ||
| Antonio Hamilton | CB | Groin | Did Not Participate In Practice | Out |
| Jonathan Ledbetter | DE | Full Participation in Practice | ||
| Kyler Murray | QB | Knee | Limited Participation in Practice | Out |
| Zach Pascal | WR | Neck | Did Not Participate In Practice | Questionable |
| Kevin Strong | DT | Calf | Limited Participation in Practice | Questionable |
| Jalen Thompson | S | Hamstring | Did Not Participate In Practice | Out |
| Elijah Wilkinson | G | Neck | Did Not Participate In Practice | Out |
| Garrett Williams | CB | Knee | Limited Participation in Practice | Questionable |
| Josh Woods | LB | Back | Limited Participation in Practice | Questionable |
Seahawks
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Jamal Adams | S | Did Not Participate In Practice | ||
| Evan Brown | C | Hip | Limited Participation in Practice | Questionable |
| Tre Brown | CB | Did Not Participate In Practice | ||
| Artie Burns | CB | Full Participation in Practice | ||
| Zach Charbonnet | RB | Hamstring | Did Not Participate In Practice | Questionable |
| Charles Cross | T | Full Participation in Practice | ||
| Jake Curhan | T | Ankle | Limited Participation in Practice | Questionable |
| Phil Haynes | G | Calf | Did Not Participate In Practice | Questionable |
| Damien Lewis | G | Full Participation in Practice | ||
| Tyler Lockett | WR | Did Not Participate In Practice | ||
| DK Metcalf | WR | Ribs, Hip | Limited Participation in Practice | Questionable |
Steelers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| James Daniels | G | Full Participation in Practice | ||
| Pat Freiermuth | TE | Hamstring | Did Not Participate In Practice | Out |
| Pressley Harvin III | P | Full Participation in Practice | ||
| Nick Herbig | LB | Full Participation in Practice | ||
| Diontae Johnson | WR | Full Participation in Practice | ||
| Anthony McFarland | RB | Full Participation in Practice | ||
| Dan Moore Jr. | T | Full Participation in Practice | ||
| Patrick Peterson | CB | Limited Participation in Practice | ||
| T.J. Watt | LB | Full Participation in Practice |
Rams
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Brian Allen | C | Did Not Participate In Practice | ||
| Aaron Donald | DT | Did Not Participate In Practice | ||
| Kevin Dotson | G | Full Participation in Practice | ||
| Ernest Jones | LB | Knee | Limited Participation in Practice | Questionable |
| Derion Kendrick | CB | Not injury related - personal matter | Limited Participation in Practice | Questionable |
| Larrell Murchison | DT | Knee | Did Not Participate In Practice | Out |
| Joe Noteboom | T | Full Participation in Practice | ||
| Ben Skowronek | WR | Achilles | Limited Participation in Practice | Questionable |
| Kobie Turner | DT | Full Participation in Practice | ||
| Kyren Williams | RB | Ankle | Did Not Participate In Practice | Out |
Chargers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Keenan Allen | WR | Did Not Participate In Practice | ||
| Joey Bosa | DE | Full Participation in Practice | ||
| Will Clapp | C | Full Participation in Practice | ||
| Alohi Gilman | S | Heel | Did Not Participate In Practice | Out |
| Jalen Guyton | WR | Knee | Limited Participation in Practice | Out |
| Jaylinn Hawkins | S | Limited Participation in Practice | ||
| Justin Herbert | QB | Full Participation in Practice | ||
| Derwin James | S | Ankle | Did Not Participate In Practice | Questionable |
| Sebastian Joseph-Day | DT | Full Participation in Practice | ||
| Raheem Layne | S | Did Not Participate In Practice | ||
| Deane Leonard | CB | Hamstring | Did Not Participate In Practice | Out |
| Amen Ogbongbemiga | LB | Groin | Did Not Participate In Practice | Questionable |
| Otito Ogbonnia | DT | Knee | Limited Participation in Practice | Out |
| Donald Parham | TE | Full Participation in Practice | ||
| Rashawn Slater | T | Full Participation in Practice |
Chiefs
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Nick Bolton | LB | Full Participation in Practice | ||
| Bryan Cook | S | Full Participation in Practice | ||
| George Karlaftis | DE | Full Participation in Practice | ||
| Travis Kelce | TE | Full Participation in Practice | ||
| Charles Omenihu | DE | Full Participation in Practice | ||
| L'Jarius Sneed | CB | Full Participation in Practice | ||
| Kadarius Toney | WR | Full Participation in Practice | ||
| Tommy Townsend | P | Full Participation in Practice | ||
| Jaylen Watson | CB | Thigh | Limited Participation in Practice | Questionable |
| Justin Watson | WR | Elbow | Did Not Participate In Practice | Out |
Packers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Jaire Alexander | CB | Back | Did Not Participate In Practice | Questionable |
| Zayne Anderson | S | Hamstring | Limited Participation in Practice | Questionable |
| De'Vondre Campbell | LB | Ankle | Limited Participation in Practice | Doubtful |
| Elgton Jenkins | G | Knee | Did Not Participate In Practice | Questionable |
| Aaron Jones | RB | Hamstring | Limited Participation in Practice | Questionable |
| Yosh Nijman | T | Knee | Limited Participation in Practice | Questionable |
| Darnell Savage | S | Calf | Limited Participation in Practice | Questionable |
| Eric Stokes | CB | Foot | Limited Participation in Practice | Questionable |
| Quay Walker | LB | Knee | Limited Participation in Practice | Questionable |
| Devonte Wyatt | DE | Knee | Limited Participation in Practice | Questionable |
Broncos
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Baron Browning | LB | Full Participation in Practice | ||
| Lloyd Cushenberry III | C | Full Participation in Practice | ||
| Greg Dulcich | TE | Hamstring | Did Not Participate In Practice | Out |
| Kareem Jackson | S | Full Participation in Practice | ||
| D.J. Jones | DT | Full Participation in Practice | ||
| Justin Simmons | S | Full Participation in Practice |
Dolphins
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Chris Brooks | RB | Did Not Participate In Practice | ||
| Chase Claypool | WR | Full Participation in Practice | ||
| Xavien Howard | CB | Groin | Limited Participation in Practice | Questionable |
| Alec Ingold | FB | Foot | Limited Participation in Practice | Questionable |
| Kader Kohou | CB | Full Participation in Practice | ||
| Kendall Lamm | T | Did Not Participate In Practice | ||
| Nik Needham | CB | Achilles | Full Participation in Practice | Questionable |
| Jaelan Phillips | LB | Full Participation in Practice | ||
| Jalen Ramsey | CB | Knee | Limited Participation in Practice | Out |
| Andrew Van Ginkel | LB | Full Participation in Practice | ||
| Connor Williams | C | Groin | Limited Participation in Practice | Questionable |
| Jeff Wilson | RB | Full Participation in Practice |
Eagles
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Reed Blankenship | S | Ribs | Did Not Participate In Practice | Out |
| Sydney Brown | S | Full Participation in Practice | ||
| Jalen Carter | DT | Limited Participation in Practice | ||
| Dallas Goedert | TE | Limited Participation in Practice | ||
| Lane Johnson | T | Full Participation in Practice | ||
| Eli Ricks | CB | Full Participation in Practice | ||
| Bradley Roby | CB | Shoulder | Did Not Participate In Practice | Out |
| Darius Slay | CB | Full Participation in Practice | ||
| DeVonta Smith | WR | Limited Participation in Practice | ||
| Marlon Tuipulotu | DT | Full Participation in Practice | ||
| Milton Williams | DT | Full Participation in Practice |
MONDAY, OCTOBER 23RD
49ers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Aaron Banks | G | Full Participation in Practice | ||
| Dre Greenlaw | LB | Hamstring | Limited Participation in Practice | Questionable |
| Christian McCaffrey | RB | Oblique | Limited Participation in Practice | Questionable |
| George Odum | S | Full Participation in Practice | ||
| Isaiah Oliver | CB | Full Participation in Practice | ||
| Deebo Samuel Sr. | WR | Shoulder | Did Not Participate In Practice | Out |
| Trent Williams | T | Ankle | Did Not Participate In Practice | Doubtful |
Vikings
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Ezra Cleveland | G | Foot | Did Not Participate In Practice | Out |
| Akayleb Evans | CB | Oblique | Limited Participation in Practice | Questionable |
| Patrick Jones II | DE | Full Participation in Practice | ||
| Jalen Nailor | WR | Hamstring | Limited Participation in Practice | Questionable |
























