- History
| All Time Number 2 Draft Picks | ||||||
| Year | Player | Position | School | Team | Years Played | Pro Bowls |
| 2012 | Robert Griffin III | QB | Baylor | Washington Redskins | 0 | 0 |
| 2011 | Von Miller | LB | Texas A&M | Denver Broncos | 1 | 1 |
| 2010 | Ndamukong Suh | DT | Nebraska | Detroit Lions | 2 | 1 |
| 2009 | Jason Smith | OT | Baylor | St. Louis Rams | 3 | 0 |
| 2008 | Chris Long | DE | Virginia | St. Louis Rams | 4 | 0 |
| 2007 | Calvin Johnson | WR | Georgia Tech | Detroit Lions | 5 | 2 |
| 2006 | Reggie Bush | RB | Southern Cal. | New Orleans Saints | 6 | 0 |
| 2005 | Ronnie Brown | RB | Auburn | Miami Dolphins | 7 | 1 |
| 2004 | Robert Gallery | OT | Iowa | Oakland Raiders | 8 | 0 |
| 2003 | Charles Rogers | WR | Michigan State | Detroit Lions | 3 | 0 |
| 2002 | Julius Peppers | DE | North Carolina | Carolina Panthers | 10 | 7 |
| 2001 | Leonard Davis | OT | Texas | Arizona Cardinals | 11 | 3 |
| 2000 | LaVar Arrington | LB | Penn State | Washington Redskins | 7 | 3 |
| 1999 | Donovan McNabb | QB | Syracuse | Philadelphia Eagles | 13 | 6 |
| 1998 | Ryan Leaf | QB | Washington St. | San Diego Chargers | 3 | 0 |
| 1997 | Darrell Russell | DT | Southern Cal. | Oakland Raiders | 5 | 2 |
| 1996 | Kevin Hardy | LB | Illinois | Jacksonville Jaguars | 9 | 1 |
| 1995 | Tony Boselli | OT | Southern Cal. | Jacksonville Jaguars | 7 | 5 |
| 1994 | Marshall Faulk | RB | San Diego St. | Indianapolis Colts | 12 | 7 |
| 1993 | Rick Mirer | QB | Notre Dame | Seattle Seahawks | 12 | 0 |
| 1992 | Quentin Coryatt | LB | Texas A&M | Indianapolis Colts | 9 | 0 |
| 1991 | Eric Turner | DB | UCLA | Cleveland Browns | 9 | 2 |
| 1990 | Blair Thomas | RB | Penn State | New York Jets | 6 | 0 |
| 1989 | Tony Mandarich | OT | Michigan State | Green Bay Packers | 8 | 0 |
| 1988 | Neil Smith | DE | Nebraska | Kansas City Chiefs | 13 | 6 |
| 1987 | Cornelius Bennett | LB | Alabama | Indianapolis Colts | 14 | 5 |
| 1986 | Tony Casillas | DT | Oklahoma | Atlanta Falcons | 12 | 0 |
| 1985 | Bill Fralic | G | Pittsburgh | Atlanta Falcons | 9 | 4 |
| 1984 | Dean Steinkuhler | G | Nebraska | Houston Oilers | 7 | 0 |
| 1983 | *Eric Dickerson | RB | SMU | Los Angeles Rams | 11 | 6 |
| 1982 | Johnnie Cooks | LB | Mississippi State | Baltimore Ravens | 10 | 0 |
| 1981 | *Lawrence Taylor | LB | North Carolina | New York Giants | 13 | 10 |
| 1980 | Johnny 'Lam' Jones | WR | Texas | New York Jets | 5 | 0 |
| 1979 | Mike Bell | DE | Colorado St. | Kansas City Chiefs | 12 | 0 |
| 1978 | Art Still | DE | Kentucky | Kansas City Chiefs | 13 | 4 |
| 1977 | *Tony Dorsett | RB | Pittsburgh | Dallas Cowboys | 12 | 4 |
| 1976 | Steve Niehaus | DT | Notre Dame | Seattle Seahawks | 4 | 0 |
| 1975 | *Randy White | LB | Maryland | Dallas Cowboys | 14 | 9 |
| 1974 | Bo Matthews | RB | Colorado | San Diego Chargers | 8 | 0 |
| 1973 | Bert Jones | QB | LSU | Baltimore Colts | 10 | 1 |
| 1972 | Sherman White | DE | California | Cincinnati Browns | 12 | 0 |
| 1971 | Archie Manning | QB | Mississippi | New Orleans Saints | 14 | 2 |
| 1970 | Mike McCoy | DT | Notre Dame | Green Bay Packers | 11 | 0 |
| 1969 | George Kunz | OT | Notre Dame | Atlanta Falcons | 11 | 8 |
| 1968 | Bob Johnson | C | Tennessee | Cincinnati Browns | 12 | 1 |
| 1967 | Clint Jones | RB | Michigan St. | Minnesota Vikings | 7 | 0 |
| 1966 | Rick Norton | QB | Kentucky | Miami Dolphins (AFL) | 5 | 0 |
| 1966 | *Tom Mack | OT | Michigan | Los Angeles Rams (NFL) | 13 | 11 |
| 1965 | *Joe Namath | QB | Alabama | New York Jets (AFL) | 13 | 5 |
| 1965 | Ken Willard | FB | North Carolina | San Francisco 49ers (NFL) | 10 | 4 |
| 1964 | Pete Bethard | QB | Southern Cal. | Kansas City Chiefs (AFL) | 10 | 0 |
| 1964 | Bob Brown | G | Nebraska | Philadelphia Eagles (NFL) | 10 | 6 |
| 1963 | Walt Sweeney | E | Syracuse | San Diego Chargers (AFL) | 11 | 9 |
| 1963 | Jerry Stoval | B | LSU | St. Louis Cardinals (NFL) | 9 | 3 |
| 1962 | *Merlin Olsen | DT | Utah State | Denver Broncos (AFL) | 15 | 14 |
| 1962 | Roman Gabriel | QB | North Carolina State | Los Angeles Rams (NFL) | 16 | 4 |
| 1961 | Tom Brown | G | Minnesota | New York Jets (AFL) | DNP | - |
| 1961 | Norm Snead | QB | Wake Forest | Washington Redskins (NFL) | 16 | 3 |
| 1960 | George Izo | B | Notre Dame | Chicago Cardinals | 7 | 0 |
| 1959 | Dick Bass | B | Pacific | Los Angeles Rams | 10 | 3 |
| 1958 | Dan Currie | C | Michigan State | Green Bay Packers | 9 | 1 |
| 1957 | John Brodie | QB | Stanford | San Francisco 49ers | 17 | 2 |
| 1956 | Howard Cassady | B | Ohio State | Detroit Lions | 8 | 0 |
| 1955 | Alan Ameche | B | Wisconsin | Baltimore Colts | 6 | 4 |
| 1954 | Art Hunter | OT | Notre Dame | Green Bay Packers | 11 | 1 |
| 1953 | Jack Scarbath | B | Maryland | Washington Redskins | 3 | 0 |
| 1952 | *Ollie Matson | B | San Francisco | Chicago Cardinals | 14 | 5 |
| 1951 | *Y.A. Tittle | QB | LSU | San Francisco 49ers | 15 | 6 |
| 1950 | Chuck Hunsinger | B | Florida | Chicago Bears | 3 | 0 |
| 1949 | Johny Rauch | QB | Georgia | Detroit Lions | 3 | 0 |
| 1948 | Tony Minisi | B | Penn | New York Giants | 1 | 0 |
| 1947 | Fritz Barzliauskas | G | Yale | Boston Yanks | 4 | 0 |
| 1946 | Frank Dancewicz | QB | Notre Dame | Boston Yanks | 3 | 0 |
| 1945 | Paul Duhart | B | Florida | Pittsburgh Steelers | 2 | 0 |
| 1944 | Pat Harder | B | Wisconsin | Chicago Cardinals | 8 | 2 |
| 1943 | Joe Muha | B | VMI | Philadelphia Eagles | 5 | 0 |
| 1942 | Jack Wilson | B | Baylor | Cleveland Rams | 3 | 0 |
| 1941 | John Kimbrough | B | Texas A&M | Chicago Cardinals | 3 | 0 |
| 1940 | *George McAfee | B | Duke | Philadelphia Eagles | 8 | 1 |
| 1939 | *Sid Luckman | QB | Columbia | Chicago Bears | 12 | 3 |
| 1938 | Jim McDonald | B | Ohio State | Philadelphia Eagles | 2 | 0 |
| 1937 | Ed Goddard | B | Washington St. | Brooklyn Dodgers | 2 | 1 |
| 1936 | Riley Smith | B | Alabama | Boston Redskins | 3 | 0 |
* Member of the Pro Football Hall of Fame
