Additional Positions: Top 100 | RB | WR | TE | K | DST br>
| Quarterbacks | *Last Updated: 07/01/2009 | ||||
| # | Player | Team | Bye | Auction | Stock |
| 1. | Drew Brees | New Orleans | 5 | $19 | |
| 2. | Tom Brady | New England | 8 | $17 | |
| 3. | Peyton Manning | Indianapolis | 6 | $17 | |
| 4. | Philip Rivers | San Diego | 5 | $16 | |
| 5. | Aaron Rodgers | Green Bay | 5 | $16 | |
| 6. | Kurt Warner | Arizona | 4 | $15 | |
| 7. | Tony Romo | Dallas | 6 | $13 | |
| 8. | Matt Ryan | Atlanta | 4 | $10 | |
| 9. | Jay Cutler | Chicago | 5 | $10 | |
| 10. | Donovan McNabb | Philadelphia | 4 | $9 | |
| 11. | Carson Palmer | Cincinnati | 8 | $8 | |
| 12. | Matt Schaub | Houston | 10 | $7 | |
| 13. | Matt Cassel | Kansas City | 8 | $7 | |
| 14. | Ben Roethlisberger | Pittsburgh | 8 | $6 | |
| 15. | Matt Hasselbeck | Seattle | 7 | $3 | |
| 16. | Kyle Orton | Denver | 7 | $3 | |
| 17. | Trent Edwards | Buffalo | 9 | $3 | |
| 18. | Joe Flacco | Baltimore | 7 | $2 | |
| 19. | Chad Pennington | Miami | 6 | $2 | |
| 20. | Eli Manning | N.Y. Giants | 10 | $2 | |
| 21. | David Garrard | Jacksonville | 7 | $2 | |
| 22. | Shaun Hill | San Francisco | 6 | $1 | |
| 23. | Jason Campbell | Washington | 8 | $1 | |
| 24. | JaMarcus Russell | Oakland | 9 | $1 | |
| 25. | Brady Quinn | Cleveland | 9 | $1 | |
| 26. | Jake Delhomme | Carolina | 4 | $1 | |
| 27. | Marc Bulger | St. Louis | 9 | $1 | |
| 28. | Sage Rosenfels | Minnesota | 9 | $1 | |
| 29. | Kerry Collins | Tennessee | 7 | $1 | |
| 30. | Daunte Culpepper | Detroit | 7 | $1 | |
| 31. | Mark Sanchez | N.Y. Jets | 9 | $0 | |
| 32. | Luke McCown | Tampa Bay | 8 | $0 | |
| 33. | Kellen Clemens | N.Y. Jets | 9 | $0 | |
| 34. | Byron Leftwich | Tampa Bay | 8 | $0 | |
| 35. | Derek Anderson | Cleveland | 9 | $0 | |
| 36. | Tarvaris Jackson | Minnesota | 9 | $0 | |
| 37. | Matthew Stafford | Detroit | 7 | $0 | |
| 38. | Matt Leinart | Arizona | 4 | $0 | |
| 39. | Vince Young | Tennessee | 7 | $0 | |
| 40. | Tyler Thigpen | Kansas City | 8 | $0 | |
© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY