Official NFL Injury Report for Players - Week 1 of the 2017 Season | NFL.com
2017 NFL Injury Report
Injuries - WEEK 1
THURSDAY, SEPTEMBER 7TH
Chiefs
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Parker Ehinger | G | Knee | Full Participation in Practice | Doubtful |
Travis Kelce | TE | Full Participation in Practice | ||
Bennie Logan | DT | Full Participation in Practice | ||
Terrance Mitchell | CB | Full Participation in Practice | ||
Ron Parker | S | Ankle | Full Participation in Practice | Questionable |
Reggie Ragland | LB | Knee | Full Participation in Practice | Doubtful |
Cairo Santos | K | Full Participation in Practice |
Patriots
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Adam Butler | DT | Knee | Limited Participation in Practice | Questionable |
Nate Ebner | S | Shoulder | Limited Participation in Practice | Questionable |
Cameron Fleming | T | Ankle | Limited Participation in Practice | Questionable |
Harvey Langi | LB | Concussion | Limited Participation in Practice | Questionable |
Malcolm Mitchell | WR | Knee | Limited Participation in Practice | Questionable |
Matthew Slater | WR | Hamstring | Limited Participation in Practice | Questionable |
Vincent Valentine | DT | Knee | Did Not Participate In Practice | Doubtful |
SUNDAY, SEPTEMBER 10TH
Steelers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Bud Dupree | LB | Shoulder | Did Not Participate In Practice | Questionable |
Jerald Hawkins | T | Knee | Did Not Participate In Practice | Out |
Browns
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Joel Bitonio | G | Full Participation in Practice | ||
Caleb Brantley | DT | Full Participation in Practice | ||
Kenny Britt | WR | Full Participation in Practice | ||
Myles Garrett | DE | Ankle | Did Not Participate In Practice | Out |
Marcus Martin | C | Full Participation in Practice | ||
Nate Orchard | DE | Full Participation in Practice | ||
Calvin Pryor | S | Did Not Participate In Practice | ||
Danny Shelton | DT | Knee | Limited Participation in Practice | Questionable |
Randall Telfer | TE | Full Participation in Practice | ||
Joe Thomas | T | Full Participation in Practice | ||
Danny Vitale | RB | Full Participation in Practice |
Eagles
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Nick Foles | QB | Full Participation in Practice | ||
Najee Goode | LB | Full Participation in Practice | ||
Brandon Graham | DE | Full Participation in Practice | ||
Corey Graham | S | Full Participation in Practice | ||
Jordan Hicks | LB | Full Participation in Practice | ||
Jalen Mills | CB | Full Participation in Practice | ||
Destiny Vaeao | DT | Full Participation in Practice |
Redskins
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Ryan Anderson | LB | Stinger, Neck | Limited Participation in Practice | Questionable |
Jamison Crowder | WR | Hip | Limited Participation in Practice | Questionable |
Josh Doctson | WR | Full Participation in Practice | ||
Junior Galette | LB | Full Participation in Practice | ||
Spencer Long | C | Knee | Limited Participation in Practice | Questionable |
Montae Nicholson | S | Full Participation in Practice |
Ravens
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Joe Flacco | QB | Full Participation in Practice | ||
Jaylen Hill | CB | Thigh | Did Not Participate In Practice | Out |
Jeremy Maclin | WR | Full Participation in Practice | ||
Breshad Perriman | WR | Full Participation in Practice | ||
Sheldon Price | CB | Concussion | Limited Participation in Practice | Doubtful |
Ronnie Stanley | T | Full Participation in Practice | ||
Danny Woodhead | RB | Full Participation in Practice |
Bengals
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Tyler Boyd | WR | Full Participation in Practice | ||
Tyler Eifert | TE | Full Participation in Practice | ||
Jeremy Hill | RB | Full Participation in Practice | ||
George Iloka | S | Full Participation in Practice | ||
John Ross | WR | Knee | Limited Participation in Practice | Questionable |
C.J. Uzomah | TE | Ankle | Did Not Participate In Practice | Out |
Shawn Williams | S | Elbow | Did Not Participate In Practice | Out |
Falcons
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Brian Hill | RB | Ankle | Did Not Participate In Practice | Out |
Damontae Kazee | S | Full Participation in Practice | ||
Austin Pasztor | T | Chest | Limited Participation in Practice | Questionable |
Terron Ward | RB | Limited Participation in Practice |
Bears
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Sam Acho | LB | Full Participation in Practice | ||
Prince Amukamara | CB | Ankle | Did Not Participate In Practice | Doubtful |
Jonathan Bullard | DE | Full Participation in Practice | ||
Eddie Jackson | S | Full Participation in Practice | ||
Kyle Long | G | Ankle | Limited Participation in Practice | Questionable |
Sherrick McManis | CB | Full Participation in Practice | ||
Pernell McPhee | LB | Knee | Limited Participation in Practice | Questionable |
Markus Wheaton | WR | Finger | Limited Participation in Practice | Questionable |
Cardinals
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Deone Bucannon | LB | Ankle | Did Not Participate In Practice | Out |
Larry Fitzgerald | WR | Full Participation in Practice | ||
Mike Iupati | G | Tricep | Limited Participation in Practice | Questionable |
Robert Nkemdiche | DT | Calf | Limited Participation in Practice | Questionable |
Carson Palmer | QB | Full Participation in Practice |
Lions
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Ezekiel Ansah | DE | Knee | Limited Participation in Practice | Questionable |
Kenny Golladay | WR | Ankle | Limited Participation in Practice | Questionable |
T.J. Lang | G | Did Not Participate In Practice | ||
Haloti Ngata | DT | Did Not Participate In Practice | ||
Corey Robinson | T | Foot | Limited Participation in Practice | Questionable |
Zach Zenner | RB | Full Participation in Practice |
Raiders
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
David Amerson | CB | Full Participation in Practice | ||
Gareon Conley | CB | Shin | Limited Participation in Practice | Questionable |
Amari Cooper | WR | Full Participation in Practice | ||
Cory James | LB | Knee | Limited Participation in Practice | Questionable |
Sebastian Janikowski | K | Back | Limited Participation in Practice | Questionable |
Khalil Mack | DE | Full Participation in Practice | ||
Keith McGill | S | Foot | Did Not Participate In Practice | Out |
Jamize Olawale | RB | Quadricep | Did Not Participate In Practice | Out |
Kelechi Osemele | G | Full Participation in Practice | ||
Lee Smith | TE | Did Not Participate In Practice |
Titans
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Taylor Lewan | T | Full Participation in Practice | ||
LeShaun Sims | CB | Groin | Did Not Participate In Practice | Out |
Jaguars
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Michael Bennett | DT | Full Participation in Practice | ||
Blake Bortles | QB | Full Participation in Practice | ||
Dante Fowler Jr. | DE | Full Participation in Practice | ||
Tashaun Gipson | S | Ankle | Limited Participation in Practice | Questionable |
Jalen Ramsey | CB | Full Participation in Practice | ||
Josh Wells | T | Full Participation in Practice | ||
Dede Westbrook | WR | Core Muscle Injury | Did Not Participate In Practice | Out |
T.J. Yeldon | RB | Hamstring | Limited Participation in Practice | Questionable |
Texans
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Alfred Blue | RB | Ankle | Did Not Participate In Practice | Out |
C.J. Fiedorowicz | TE | Full Participation in Practice | ||
D'Onta Foreman | RB | Full Participation in Practice | ||
Will Fuller | WR | Shoulder | Did Not Participate In Practice | Out |
DeAndre Hopkins | WR | Full Participation in Practice | ||
Braxton Miller | WR | Full Participation in Practice |
Jets
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Kelvin Beachum | T | Full Participation in Practice | ||
James Carpenter | G | Full Participation in Practice | ||
Morris Claiborne | CB | Full Participation in Practice | ||
Matt Forte | RB | Full Participation in Practice | ||
Chad Hansen | WR | Full Participation in Practice | ||
Ben Ijalana | T | Full Participation in Practice | ||
Jordan Jenkins | LB | Full Participation in Practice | ||
Jordan Leggett | TE | Knee | Did Not Participate In Practice | Out |
Rontez Miles | S | Eye | Did Not Participate In Practice | Out |
Claude Pelon | DE | Full Participation in Practice | ||
Bryce Petty | QB | Full Participation in Practice | ||
Bilal Powell | RB | Full Participation in Practice | ||
Eric Tomlinson | TE | Full Participation in Practice | ||
Leonard Williams | DE | Full Participation in Practice |
Bills
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Colt Anderson | S | Full Participation in Practice | ||
Marcell Dareus | DT | Full Participation in Practice | ||
Cordy Glenn | T | Full Participation in Practice | ||
Jordan Matthews | WR | Full Participation in Practice | ||
LeSean McCoy | RB | Full Participation in Practice | ||
Tyrod Taylor | QB | Full Participation in Practice | ||
Tanner Vallejo | LB | Knee | Did Not Participate In Practice | Out |
Jerel Worthy | DT | Concussion | Did Not Participate In Practice | Out |
Colts
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Vontae Davis | CB | Groin | Did Not Participate In Practice | Out |
Frank Gore | RB | Did Not Participate In Practice | ||
Ryan Kelly | C | Foot | Did Not Participate In Practice | Out |
Andrew Luck | QB | right Shoulder | Did Not Participate In Practice | Out |
Chester Rogers | WR | Hamstring | Did Not Participate In Practice | Out |
Ian Silberman | G | Lumbar | Did Not Participate In Practice | Out |
Rams
No Injuries Reported
Panthers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Vernon Butler | DT | Knee | Limited Participation in Practice | Doubtful |
Daeshon Hall | DE | Knee | Full Participation in Practice | Questionable |
Kyle Love | DT | Ankle | Full Participation in Practice | Questionable |
Cole Luke | CB | Ankle | Did Not Participate In Practice | Out |
Cam Newton | QB | right Shoulder | Full Participation in Practice | Questionable |
Jared Norris | LB | Groin | Did Not Participate In Practice | Out |
Curtis Samuel | WR | Ankle | Full Participation in Practice | Questionable |
49ers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
George Kittle | TE | Hamstring | Limited Participation in Practice | Questionable |
Aaron Lynch | DE | Back | Limited Participation in Practice | Questionable |
Jimmie Ward | S | Hamstring | Limited Participation in Practice | Doubtful |
Seahawks
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Michael Bennett | DE | Did Not Participate In Practice | ||
Frank Clark | DE | Wrist | Full Participation in Practice | Questionable |
Lano Hill | S | Shoulder | Limited Participation in Practice | Questionable |
Tyler Lockett | WR | Knee | Full Participation in Practice | Questionable |
Thomas Rawls | RB | Ankle | Full Participation in Practice | Questionable |
Jarran Reed | DT | Shoulder | Did Not Participate In Practice | Questionable |
Richard Sherman | CB | Thigh | Did Not Participate In Practice | Questionable |
Nick Vannett | TE | Full Participation in Practice | ||
Michael Wilhoite | LB | Calf | Did Not Participate In Practice | Doubtful |
Packers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Montravius Adams | DE | Foot | Limited Participation in Practice | Out |
Bryan Bulaga | T | Ankle | Limited Participation in Practice | Questionable |
Davon House | CB | Full Participation in Practice | ||
Kevin King | CB | Full Participation in Practice | ||
Clay Matthews | LB | Full Participation in Practice | ||
Nick Perry | LB | Full Participation in Practice |
Giants
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Eli Apple | CB | Full Participation in Practice | ||
Odell Beckham Jr. | WR | Ankle | Did Not Participate In Practice | Questionable |
Jay Bromley | DT | Full Participation in Practice | ||
Michael Hunter | CB | Full Participation in Practice | ||
Tavarres King | WR | Full Participation in Practice | ||
Keenan Robinson | LB | Concussion | Did Not Participate In Practice | Out |
Shane Smith | TE | Full Participation in Practice |
Cowboys
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Chidobe Awuzie | CB | Full Participation in Practice | ||
Taco Charlton | DE | Full Participation in Practice | ||
Tyrone Crawford | DT | Full Participation in Practice | ||
Chaz Green | T | Full Participation in Practice | ||
James Hanna | TE | Full Participation in Practice | ||
Anthony Hitchens | LB | Ankle | Did Not Participate In Practice | Out |
Jourdan Lewis | CB | Hamstring | Limited Participation in Practice | Questionable |
Keith Smith | RB | Full Participation in Practice | ||
Xavier Woods | S | Full Participation in Practice |
MONDAY, SEPTEMBER 11TH
Saints
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Stephone Anthony | LB | Ankle | Limited Participation in Practice | Questionable |
Terron Armstead | T | Shoulder | Did Not Participate In Practice | Out |
Chase Daniel | QB | Full Participation in Practice | ||
Jon Dorenbos | LS | Did Not Participate In Practice | ||
Trey Hendrickson | DE | Illness | Did Not Participate In Practice | Out |
Nate Stupar | LB | Hamstring | Did Not Participate In Practice | Out |
Vikings
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Tramaine Brock | CB | Groin | Limited Participation in Practice | Questionable |
Anthony Harris | S | Full Participation in Practice | ||
Danny Isidora | G | Knee | Limited Participation in Practice | Out |
Brian Robison | DE | Full Participation in Practice | ||
Marcus Sherels | CB | Full Participation in Practice |
Chargers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jeremiah Attaochu | DE | Hamstring | Limited Participation in Practice | Questionable |
Tre Boston | S | Calf | Limited Participation in Practice | Questionable |
Dontrelle Inman | WR | Groin | Limited Participation in Practice | Questionable |
Sean McGrath | TE | Knee | Limited Participation in Practice | Questionable |
Mike Williams | WR | Back | Did Not Participate In Practice | Out |
Broncos
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Devontae Booker | RB | Wrist | Did Not Participate In Practice | Out |
Jamaal Charles | RB | Full Participation in Practice | ||
Jared Crick | DE | Back | Did Not Participate In Practice | Out |
Riley Dixon | P | Full Participation in Practice | ||
Adam Gotsis | DE | Full Participation in Practice | ||
Zach Kerr | DT | Knee | Did Not Participate In Practice | Out |
Paxton Lynch | QB | right Shoulder | Did Not Participate In Practice | Out |
Matt Paradis | C | Full Participation in Practice | ||
Kyle Peko | DT | Foot | Limited Participation in Practice | Questionable |
Aqib Talib | CB | Full Participation in Practice | ||
Demaryius Thomas | WR | Full Participation in Practice | ||
Derek Wolfe | DE | Full Participation in Practice |