Official NFL Injury Report for Players - Week 10 of the 2018 Season | NFL.com
2018 NFL Injury Report
Injuries - WEEK 7
THURSDAY, OCTOBER 18TH
Broncos
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Todd Davis | LB | Full Participation in Practice | ||
| Adam Jones | CB | Thigh | Did Not Participate In Practice | Out |
| Case Keenum | QB | Full Participation in Practice | ||
| Matt LaCosse | TE | Full Participation in Practice | ||
| Ronald Leary | G | Achilles | Did Not Participate In Practice | Out |
| Brandon Marshall | LB | Full Participation in Practice | ||
| Brian Parker | TE | Full Participation in Practice | ||
| Shane Ray | LB | Ankle, Wrist | Did Not Participate In Practice | Out |
| Darian Stewart | S | Full Participation in Practice | ||
| Dymonte Thomas | S | Chest | Did Not Participate In Practice | Out |
| Jared Veldheer | T | Knee | Did Not Participate In Practice | Out |
Cardinals
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Budda Baker | S | Full Participation in Practice | ||
| Tre Boston | S | Shoulder, Ribs | Did Not Participate In Practice | Out |
| Josh Bynes | LB | Full Participation in Practice | ||
| Larry Fitzgerald | WR | Full Participation in Practice | ||
| Markus Golden | DE | Full Participation in Practice | ||
| Jermaine Gresham | TE | Full Participation in Practice | ||
| D.J. Humphries | T | Full Participation in Practice | ||
| Mike Iupati | G | Back | Did Not Participate In Practice | Out |
| Chandler Jones | DE | Full Participation in Practice | ||
| J.J. Nelson | WR | Full Participation in Practice | ||
| Justin Pugh | G | Hand | Limited Participation in Practice | Questionable |
| Andre Smith | T | Full Participation in Practice | ||
| Jamar Taylor | CB | Back | Limited Participation in Practice | Questionable |
| Jeremy Vujnovich | G | Hamstring | Did Not Participate In Practice | Out |
SUNDAY, OCTOBER 21ST
Titans
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Will Compton | LB | Hamstring | Did Not Participate In Practice | Out |
| Bennie Logan | DT | Full Participation in Practice | ||
| Derrick Morgan | LB | Shoulder | Did Not Participate In Practice | Out |
| Quinton Spain | G | Shoulder | Limited Participation in Practice | Questionable |
| Kenny Vaccaro | S | Elbow | Limited Participation in Practice | Questionable |
| Wesley Woodyard | LB | Full Participation in Practice |
Chargers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Travis Benjamin | WR | Foot | Full Participation in Practice | Questionable |
| Joey Bosa | DE | Foot | Did Not Participate In Practice | Out |
| Jatavis Brown | LB | Groin | Limited Participation in Practice | Questionable |
| Nick Dzubnar | LB | Full Participation in Practice | ||
| Melvin Gordon | RB | Hamstring | Limited Participation in Practice | Questionable |
| Virgil Green | TE | Full Participation in Practice | ||
| Corey Liuget | DT | Full Participation in Practice | ||
| Mike Pouncey | C | Full Participation in Practice | ||
| Damion Square | DT | Full Participation in Practice | ||
| Caleb Sturgis | K | right Quadricep | Full Participation in Practice | Questionable |
| Kyzir White | LB | Knee | Did Not Participate In Practice | Out |
1:00 PM EDT
FOX
Browns
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| E.J. Gaines | CB | Concussion | Did Not Participate In Practice | Out |
| Rashard Higgins | WR | Knee | Did Not Participate In Practice | Out |
| David Njoku | TE | Full Participation in Practice | ||
| Joe Schobert | LB | Hamstring | Did Not Participate In Practice | Out |
| JC Tretter | C | Ankle | Limited Participation in Practice | Questionable |
| Tanner Vallejo | LB | Full Participation in Practice |
Buccaneers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Vinny Curry | DE | Ankle | Did Not Participate In Practice | Out |
| Carlton Davis III | CB | Back | Full Participation in Practice | Questionable |
| Demar Dotson | T | Full Participation in Practice | ||
| Gerald McCoy | DT | Calf | Did Not Participate In Practice | Out |
| Jordan Whitehead | S | Hamstring | Full Participation in Practice | Questionable |
| Jameis Winston | QB | Full Participation in Practice |
Panthers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Mike Adams | S | Full Participation in Practice | ||
| Mario Addison | DE | Full Participation in Practice | ||
| Donte Jackson | CB | Full Participation in Practice | ||
| Ben Jacobs | LB | Full Participation in Practice | ||
| Kyle Love | DT | Full Participation in Practice | ||
| Greg Olsen | TE | Full Participation in Practice | ||
| Julius Peppers | DE | Limited Participation in Practice | ||
| Andre Smith | LB | Hamstring | Did Not Participate In Practice | Out |
Eagles
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| D.J. Alexander | LB | Quadricep | Did Not Participate In Practice | Out |
| Derek Barnett | DE | Full Participation in Practice | ||
| Rasul Douglas | CB | Full Participation in Practice | ||
| Nate Gerry | LB | Ankle, Knee | Did Not Participate In Practice | Out |
| Corey Graham | S | Hamstring | Did Not Participate In Practice | Out |
| Lane Johnson | T | Limited Participation in Practice | ||
| Sidney Jones | CB | Hamstring | Did Not Participate In Practice | Out |
| Jalen Mills | CB | Limited Participation in Practice | ||
| Haloti Ngata | DT | Calf | Limited Participation in Practice | Questionable |
| Jason Peters | T | Limited Participation in Practice | ||
| Darren Sproles | RB | Hamstring | Did Not Participate In Practice | Out |
| Carson Wentz | QB | Full Participation in Practice |
Bills
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Lorenzo Alexander | LB | Did Not Participate In Practice | ||
| Josh Allen | QB | right Elbow | Did Not Participate In Practice | Out |
| Vladimir Ducasse | G | Full Participation in Practice | ||
| Taiwan Jones | RB | Neck | Did Not Participate In Practice | Out |
| Ray-Ray McCloud | WR | Not Injury Related | Out | |
| Trent Murphy | DE | Full Participation in Practice | ||
| Kyle Williams | DT | Did Not Participate In Practice |
Colts
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Denico Autry | DT | Hamstring | Did Not Participate In Practice | Out |
| Jack Doyle | TE | Hip | Did Not Participate In Practice | Out |
| Clayton Geathers | S | Concussion, Neck | Limited Participation in Practice | Out |
| Denzelle Good | T | Full Participation in Practice | ||
| Ryan Grant | WR | Ankle | Did Not Participate In Practice | Out |
| T.Y. Hilton | WR | Full Participation in Practice | ||
| Margus Hunt | DT | Full Participation in Practice | ||
| Shaquille Leonard | LB | Did Not Participate In Practice | ||
| Arthur Maulet | CB | Hip | Limited Participation in Practice | Questionable |
| Chris Milton | CB | Hamstring | Full Participation in Practice | Questionable |
| Erik Swoope | TE | Knee | Limited Participation in Practice | Questionable |
| Robert Turbin | RB | Shoulder | Did Not Participate In Practice | Out |
| Al Woods | DT | Full Participation in Practice |
Patriots
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Malcom Brown | DT | Knee | Limited Participation in Practice | Questionable |
| Marcus Cannon | T | Concussion | Did Not Participate In Practice | Out |
| Julian Edelman | WR | Heel | Limited Participation in Practice | Questionable |
| Josh Gordon | WR | Hamstring | Limited Participation in Practice | Questionable |
| Geneo Grissom | DE | Ankle | Limited Participation in Practice | Questionable |
| Rob Gronkowski | TE | Ankle, Back | Limited Participation in Practice | Questionable |
| Jacob Hollister | TE | Hamstring | Limited Participation in Practice | Questionable |
| Sony Michel | RB | Knee | Limited Participation in Practice | Questionable |
| Eric Rowe | CB | Groin | Limited Participation in Practice | Questionable |
| John Simon | DE | Shoulder | Limited Participation in Practice | Questionable |
| Deatrich Wise | DE | Ankle, Knee | Limited Participation in Practice | Questionable |
Bears
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Prince Amukamara | CB | Full Participation in Practice | ||
| Bryce Callahan | CB | Ankle | Did Not Participate In Practice | Questionable |
| Marcus Cooper | CB | Hamstring | Limited Participation in Practice | Doubtful |
| Eric Kush | G | Full Participation in Practice | ||
| Kyle Long | G | Did Not Participate In Practice | ||
| Khalil Mack | LB | Ankle | Limited Participation in Practice | Questionable |
| Allen Robinson | WR | Groin | Limited Participation in Practice | Questionable |
Vikings
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Tashawn Bower | DE | Full Participation in Practice | ||
| Dalvin Cook | RB | Hamstring | Did Not Participate In Practice | Out |
| Everson Griffen | DE | Not Injury Related | Did Not Participate In Practice | Out |
| Danielle Hunter | DE | Limited Participation in Practice | ||
| Jaleel Johnson | DT | Full Participation in Practice | ||
| Linval Joseph | DT | Knee, Shoulder | Limited Participation in Practice | Questionable |
| Kevin McDermott | LS | Full Participation in Practice | ||
| Riley Reiff | T | Foot | Did Not Participate In Practice | Out |
| Andrew Sendejo | S | Groin | Did Not Participate In Practice | Out |
| Stephen Weatherly | DE | Full Participation in Practice |
Jets
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Jamal Adams | S | Full Participation in Practice | ||
| Robbie Chosen | WR | Full Participation in Practice | ||
| Kelvin Beachum | T | Full Participation in Practice | ||
| Brandon Copeland | LB | Full Participation in Practice | ||
| Isaiah Crowell | RB | Foot | Limited Participation in Practice | Questionable |
| Sam Darnold | QB | Full Participation in Practice | ||
| Quincy Enunwa | WR | Ankle | Did Not Participate In Practice | Out |
| Trumaine Johnson | CB | Quadricep | Did Not Participate In Practice | Doubtful |
| Spencer Long | C | Full Participation in Practice | ||
| Marcus Maye | S | Thumb | Did Not Participate In Practice | Out |
| Doug Middleton | S | Full Participation in Practice | ||
| Charone Peake | WR | Full Participation in Practice | ||
| Kevin Pierre-Louis | LB | Foot | Did Not Participate In Practice | Doubtful |
| Terrelle Pryor | WR | Groin | Did Not Participate In Practice | Doubtful |
| Andre Roberts | WR | Full Participation in Practice | ||
| Nathan Shepherd | DE | Full Participation in Practice | ||
| Buster Skrine | CB | Concussion | Did Not Participate In Practice | Out |
| Leonard Williams | DE | Full Participation in Practice |
Lions
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Ezekiel Ansah | DE | Shoulder | Limited Participation in Practice | Questionable |
| Eli Harold | LB | Full Participation in Practice | ||
| Kerryon Johnson | RB | Full Participation in Practice | ||
| T.J. Lang | G | Concussion | Full Participation in Practice | Questionable |
| Theo Riddick | RB | Knee | Did Not Participate In Practice | Out |
| Michael Roberts | TE | Knee | Full Participation in Practice | Questionable |
| Teez Tabor | CB | Full Participation in Practice | ||
| Tavon Wilson | S | Full Participation in Practice |
Dolphins
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Danny Amendola | WR | Full Participation in Practice | ||
| Andre Branch | DE | Full Participation in Practice | ||
| Jesse Davis | G | Full Participation in Practice | ||
| A.J. Derby | TE | Foot | Limited Participation in Practice | Questionable |
| Frank Gore | RB | Full Participation in Practice | ||
| Jakeem Grant | WR | Full Participation in Practice | ||
| Charles Harris | DE | Calf | Did Not Participate In Practice | Out |
| Reshad Jones | S | Full Participation in Practice | ||
| Bobby McCain | CB | Knee | Full Participation in Practice | Questionable |
| T.J. McDonald | S | Knee | Full Participation in Practice | Questionable |
| DeVante Parker | WR | Quadricep | Full Participation in Practice | Questionable |
| Ryan Tannehill | QB | right Shoulder | Limited Participation in Practice | Out |
| Cameron Wake | DE | Knee | Full Participation in Practice | Questionable |
| Jonathan Woodard | DE | Concussion | Did Not Participate In Practice | Out |
Texans
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Aaron Colvin | CB | Ankle | Did Not Participate In Practice | Out |
| Keke Coutee | WR | Limited Participation in Practice | ||
| Will Fuller | WR | Limited Participation in Practice | ||
| Zach Fulton | G | Ankle | Did Not Participate In Practice | Questionable |
| Ryan Griffin | TE | Illness | Did Not Participate In Practice | Out |
| Joel Heath | DE | Full Participation in Practice | ||
| DeAndre Hopkins | WR | Limited Participation in Practice | ||
| Kareem Jackson | CB | Full Participation in Practice | ||
| Johnathan Joseph | CB | Full Participation in Practice | ||
| Whitney Mercilus | LB | Full Participation in Practice | ||
| Lamar Miller | RB | Full Participation in Practice | ||
| Brian Peters | LB | Ankle | Did Not Participate In Practice | Out |
| Deshaun Watson | QB | Full Participation in Practice | ||
| Shareece Wright | CB | Shoulder, Hand, Groin | Did Not Participate In Practice | Out |
Jaguars
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Calais Campbell | DE | Ankle, Hip | Limited Participation in Practice | Questionable |
| Leonard Fournette | RB | Hamstring | Did Not Participate In Practice | Out |
| D.J. Hayden | CB | Toe | Did Not Participate In Practice | Out |
| Tre Herndon | CB | Hamstring | Limited Participation in Practice | Questionable |
| Brandon Linder | C | Full Participation in Practice | ||
| Andrew Norwell | G | Full Participation in Practice | ||
| James O'Shaughnessy | TE | Hip | Did Not Participate In Practice | Out |
| Jermey Parnell | T | Full Participation in Practice | ||
| Will Richardson | T | Knee | Did Not Participate In Practice | Questionable |
| T.J. Yeldon | RB | Full Participation in Practice |
Saints
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Terron Armstead | T | Full Participation in Practice | ||
| Jermon Bushrod | G | Not Injury Related | Did Not Participate In Practice | Questionable |
| Ted Ginn | WR | Did Not Participate In Practice | ||
| Marshon Lattimore | CB | Full Participation in Practice | ||
| Cameron Meredith | WR | Full Participation in Practice | ||
| Andrus Peat | G | Concussion | Did Not Participate In Practice | Out |
| Taylor Stallworth | DT | Ankle | Did Not Participate In Practice | Out |
| Larry Warford | G | Back | Limited Participation in Practice | Questionable |
Ravens
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Anthony Averett | CB | Hamstring | Limited Participation in Practice | Questionable |
| John Brown | WR | Full Participation in Practice | ||
| Brandon Carr | CB | Full Participation in Practice | ||
| Marlon Humphrey | CB | Thigh | Did Not Participate In Practice | Questionable |
| James Hurst | G | Back | Questionable | |
| Anthony Levine | LB | Hamstring | Limited Participation in Practice | Questionable |
| Alex Lewis | G | Neck | Did Not Participate In Practice | Out |
| Eric Weddle | S | Full Participation in Practice |
Rams
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Michael Brockers | DE | Full Participation in Practice | ||
| Cooper Kupp | WR | Knee | Did Not Participate In Practice | Out |
| Matt Longacre | LB | Full Participation in Practice | ||
| Josh Reynolds | WR | Full Participation in Practice | ||
| Rodger Saffold | G | Full Participation in Practice | ||
| John Sullivan | C | Full Participation in Practice | ||
| Andrew Whitworth | T | Full Participation in Practice | ||
| Greg Zuerlein | K | Full Participation in Practice |
49ers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Matt Breida | RB | Full Participation in Practice | ||
| Reuben Foster | LB | Full Participation in Practice | ||
| Pierre Garcon | WR | Shoulder, Knee | Limited Participation in Practice | Questionable |
| Joshua Garnett | G | Full Participation in Practice | ||
| Marquise Goodwin | WR | Full Participation in Practice | ||
| George Kittle | TE | Full Participation in Practice | ||
| Mike Person | G | Full Participation in Practice | ||
| Dante Pettis | WR | Knee | Did Not Participate In Practice | Out |
| Weston Richburg | C | Full Participation in Practice | ||
| Richard Sherman | CB | Calf | Did Not Participate In Practice | Questionable |
| Joe Staley | T | Full Participation in Practice | ||
| Jaquiski Tartt | S | Full Participation in Practice | ||
| Trent Taylor | WR | Back | Limited Participation in Practice | Questionable |
| Jimmie Ward | CB | Hamstring | Did Not Participate In Practice | Doubtful |
| K'Waun Williams | CB | Shoulder | Limited Participation in Practice | Questionable |
| Ahkello Witherspoon | CB | Concussion | Limited Participation in Practice | Questionable |
Cowboys
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Tavon Austin | WR | Groin | Did Not Participate In Practice | Out |
| Chidobe Awuzie | CB | Ankle | Limited Participation in Practice | Questionable |
| Brice Butler | WR | Full Participation in Practice | ||
| Taco Charlton | DE | Full Participation in Practice | ||
| Maliek Collins | DT | Full Participation in Practice | ||
| Randy Gregory | DE | Full Participation in Practice | ||
| David Irving | DE | Full Participation in Practice | ||
| DeMarcus Lawrence | DE | Full Participation in Practice | ||
| Sean Lee | LB | Full Participation in Practice | ||
| Tyron Smith | T | Full Participation in Practice | ||
| Joe Thomas | LB | Foot | Did Not Participate In Practice | Out |
| Deonte Thompson | WR | Full Participation in Practice |
Redskins
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Troy Apke | S | Hamstring | Limited Participation in Practice | Doubtful |
| Zach Brown | LB | Full Participation in Practice | ||
| Jamison Crowder | WR | Ankle | Did Not Participate In Practice | Out |
| Josh Doctson | WR | Full Participation in Practice | ||
| Quinton Dunbar | CB | Shin | Limited Participation in Practice | Questionable |
| Danny Johnson | CB | Forearm | Limited Participation in Practice | Questionable |
| Ryan Kerrigan | LB | Full Participation in Practice | ||
| Shawn Lauvao | G | Calf | Limited Participation in Practice | Questionable |
| Colt McCoy | QB | Full Participation in Practice | ||
| Adrian Peterson | RB | Shoulder, Ankle | Limited Participation in Practice | Questionable |
| Paul Richardson | WR | Shoulder, Knee | Did Not Participate In Practice | Doubtful |
| Brandon Scherff | G | Full Participation in Practice | ||
| Chris Thompson | RB | Rib, Knee | Limited Participation in Practice | Questionable |
| Trent Williams | T | Full Participation in Practice |
Bengals
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Giovani Bernard | RB | Knee, Toe | Did Not Participate In Practice | Out |
| Andy Dalton | QB | Full Participation in Practice | ||
| Darqueze Dennard | CB | Sternoclavicular | Did Not Participate In Practice | Out |
| Carlos Dunlap | DE | Full Participation in Practice | ||
| Jordan Evans | LB | Full Participation in Practice | ||
| Clayton Fejedelem | S | Full Participation in Practice | ||
| Cordy Glenn | T | Full Participation in Practice | ||
| A.J. Green | WR | Full Participation in Practice | ||
| Tyler Kroft | TE | Foot | Did Not Participate In Practice | Out |
| Cedric Ogbuehi | T | Full Participation in Practice | ||
| Billy Price | C | Foot | Did Not Participate In Practice | Out |
| Vincent Rey | LB | Full Participation in Practice | ||
| John Ross | WR | Full Participation in Practice | ||
| C.J. Uzomah | TE | Full Participation in Practice | ||
| Nick Vigil | LB | Knee | Did Not Participate In Practice | Out |
| Shawn Williams | S | Concussion | Full Participation in Practice | Questionable |
Chiefs
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Eric Berry | S | Heel | Did Not Participate In Practice | Doubtful |
| Chris Conley | WR | Full Participation in Practice | ||
| Cameron Erving | G | Full Participation in Practice | ||
| Dee Ford | LB | Full Participation in Practice | ||
| Anthony Hitchens | LB | Full Participation in Practice | ||
| Justin Houston | LB | Hamstring | Did Not Participate In Practice | Doubtful |
| Tanoh Kpassagnon | LB | Ankle | Limited Participation in Practice | Questionable |
| Mitch Morse | C | Concussion | Did Not Participate In Practice | Out |
| Eric Murray | S | Ankle | Full Participation in Practice | Questionable |
MONDAY, OCTOBER 22ND
Giants
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Jawill Davis | WR | Concussion | Did Not Participate In Practice | Out |
| Rhett Ellison | TE | Full Participation in Practice | ||
| Evan Engram | TE | Full Participation in Practice | ||
| Patrick Omameh | G | Knee | Did Not Participate In Practice | Questionable |
| Russell Shepard | WR | Neck | Limited Participation in Practice | Questionable |
| Nate Solder | T | Full Participation in Practice | ||
| Olivier Vernon | DE | Full Participation in Practice |
Falcons
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Justin Bethel | CB | Full Participation in Practice | ||
| Matt Bryant | K | right Hamstring | Did Not Participate In Practice | Out |
| Grady Jarrett | DT | Limited Participation in Practice | ||
| Damontae Kazee | S | Full Participation in Practice | ||
| Calvin Ridley | WR | Limited Participation in Practice | ||
| Mohamed Sanu | WR | Limited Participation in Practice | ||
| Derrick Shelby | DE | Limited Participation in Practice |
























