Official NFL Injury Report for Players - Week 4 of the 2014 Season | NFL.com
2014 NFL Injury Report
Injuries - WEEK 2
THURSDAY, SEPTEMBER 11TH
Steelers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Dri Archer | RB | Ankle | Did Not Participate In Practice | Out |
| Le'Veon Bell | RB | Not Injury Related | Full Participation in Practice | Probable |
| Antonio Brown | WR | Not Injury Related | Full Participation in Practice | Probable |
| Martavis Bryant | WR | Shoulder | Full Participation in Practice | Probable |
| Brett Keisel | DE | Not Injury Related | Full Participation in Practice | Probable |
| Brice McCain | CB | Groin | Full Participation in Practice | Probable |
| Steve McLendon | DT | Stinger | Full Participation in Practice | Probable |
| Heath Miller | TE | Not Injury Related | Full Participation in Practice | Probable |
| Lance Moore | WR | Groin | Did Not Participate In Practice | Out |
| Troy Polamalu | S | Not Injury Related | Full Participation in Practice | Probable |
| Ben Roethlisberger | QB | Not Injury Related | Full Participation in Practice | Probable |
| Ike Taylor | CB | Not Injury Related | Full Participation in Practice | Probable |
| Shamarko Thomas | S | Achilles, Ankle | Full Participation in Practice | Probable |
| Cody Wallace | C | Finger, Hamstring | Full Participation in Practice | Probable |
| Markus Wheaton | WR | Not Injury Related | Full Participation in Practice | Probable |
| Vince Williams | LB | Not Injury Related | Did Not Participate In Practice | Probable |
Ravens
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Lardarius Webb | CB | Back | Full Participation in Practice | Questionable |
| Marshal Yanda | G | Foot | Full Participation in Practice | Probable |
SUNDAY, SEPTEMBER 14TH
Jaguars
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Alan Ball | CB | Abdomen | Limited Participation in Practice | Questionable |
| Johnathan Cyprien | S | Concussion | Did Not Participate In Practice | Out |
| Toby Gerhart | RB | Ankle | Full Participation in Practice | Probable |
| Dwayne Gratz | CB | Ankle | Full Participation in Practice | Probable |
| Clay Harbor | TE | Calf | Did Not Participate In Practice | Out |
| Geno Hayes | LB | Full Participation in Practice | ||
| Storm Johnson | RB | Ankle | Did Not Participate In Practice | Out |
| Abry Jones | DT | Abdomen | Limited Participation in Practice | Probable |
| Marqise Lee | WR | Hamstring | Limited Participation in Practice | Probable |
| Marcedes Lewis | TE | Knee | Full Participation in Practice | Probable |
| Roy Miller | DT | Full Participation in Practice | ||
| Austin Pasztor | T | Hand | Did Not Participate In Practice | Out |
| Cecil Shorts | WR | Hamstring | Did Not Participate In Practice | Doubtful |
Redskins
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Kai Forbath | K | right Groin | Limited Participation in Practice | Questionable |
| Kedric Golston | DE | Groin | Did Not Participate In Practice | Doubtful |
| Duke Ihenacho | S | Ankle | Full Participation in Practice | Questionable |
| Akeem Jordan | LB | Knee | Did Not Participate In Practice | Out |
| Brian Orakpo | LB | Ankle | Full Participation in Practice | Questionable |
| Tyler Polumbus | T | Ankle | Full Participation in Practice | Questionable |
| Tracy Porter | CB | Hamstring | Did Not Participate In Practice | Out |
| Jordan Reed | TE | Hamstring | Did Not Participate In Practice | Out |
| Trent Williams | T | Shoulder | Full Participation in Practice | Probable |
Saints
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Marcus Ball | S | Hamstring | Did Not Participate In Practice | Out |
| Keenan Lewis | CB | Knee | Full Participation in Practice | Probable |
| Curtis Lofton | LB | Shoulder | Full Participation in Practice | Probable |
| Erik Lorig | RB | Ankle | Did Not Participate In Practice | Out |
| Kenny Stills | WR | Quadricep | Full Participation in Practice | Probable |
Browns
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Desmond Bryant | DE | Wrist | Limited Participation in Practice | Questionable |
| Jordan Cameron | TE | Shoulder | Did Not Participate In Practice | Questionable |
| John Hughes | DT | Hamstring | Limited Participation in Practice | Questionable |
| Paul McQuistan | G | Ankle | Limited Participation in Practice | Questionable |
| Barkevious Mingo | LB | Shoulder | Did Not Participate In Practice | Questionable |
| Buster Skrine | CB | Thumb | Full Participation in Practice | Probable |
| Ben Tate | RB | Knee | Out | |
| Joe Thomas | T | Did Not Participate In Practice |
Cowboys
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Justin Durant | LB | Groin | Did Not Participate In Practice | Out |
| Lavar Edwards | DE | Knee | Did Not Participate In Practice | Out |
| Zack Martin | G | Foot | Full Participation in Practice | Probable |
| Terrell McClain | DT | Ankle | Full Participation in Practice | Probable |
| Tony Romo | QB | Back | Full Participation in Practice | Probable |
| George Selvie | DE | Shoulder | Full Participation in Practice | Probable |
| Anthony Spencer | DE | Knee | Did Not Participate In Practice | Out |
| C.J. Spillman | S | Groin | Limited Participation in Practice | Questionable |
| Darrion Weems | T | Shoulder | Did Not Participate In Practice | Out |
| Terrance Williams | WR | Back | Full Participation in Practice | Probable |
Titans
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Jackie Battle | RB | Neck | Full Participation in Practice | Probable |
| Zach Brown | LB | Shoulder | Out | |
| Justin Hunter | WR | Knee | Full Participation in Practice | Probable |
| Mike Martin | DT | Hamstring | Limited Participation in Practice | Questionable |
| Charlie Whitehurst | QB | right Finger | Full Participation in Practice | Probable |
| George Wilson | S | Foot | Full Participation in Practice | Probable |
Cardinals
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Andre Ellington | RB | Foot | Limited Participation in Practice | Questionable |
| Paul Fanaika | G | Knee | Full Participation in Practice | Probable |
| Rashad Johnson | S | Ankle | Full Participation in Practice | Probable |
| Tyrann Mathieu | S | Knee | Full Participation in Practice | Probable |
| Alex Okafor | LB | Thigh | Did Not Participate In Practice | Out |
| Carson Palmer | QB | right Shoulder | Limited Participation in Practice | Questionable |
| Frostee Rucker | DT | Calf | Did Not Participate In Practice | Out |
| Dave Zastudil | P | left Groin | Limited Participation in Practice | Questionable |
Giants
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Jon Beason | LB | Foot | Limited Participation in Practice | Probable |
| Odell Beckham Jr. | WR | Hamstring | Did Not Participate In Practice | Out |
| James Brewer | T | Back | Did Not Participate In Practice | Out |
| Charles Brown | T | Shoulder | Limited Participation in Practice | Probable |
| Cullen Jenkins | DT | Hip | Limited Participation in Practice | Probable |
| Devon Kennard | LB | Hamstring | Did Not Participate In Practice | Out |
| Markus Kuhn | DT | Ankle | Did Not Participate In Practice | Out |
| Jason Pierre-Paul | DE | Neck | Did Not Participate In Practice | Probable |
| Steve Weatherford | P | left Ankle | Limited Participation in Practice | Questionable |
Patriots
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Michael Buchanan | DE | Ankle | Limited Participation in Practice | Questionable |
| Jamie Collins | LB | Thigh | Did Not Participate In Practice | Questionable |
| Rob Gronkowski | TE | Knee | Limited Participation in Practice | Probable |
| Chris Jones | DT | Ankle | Limited Participation in Practice | Questionable |
| Sealver Siliga | DT | Hand | Limited Participation in Practice | Questionable |
| Ryan Wendell | C | Knee | Limited Participation in Practice | Questionable |
Vikings
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Sharrif Floyd | DT | Shoulder | Limited Participation in Practice | Questionable |
| Michael Harris | T | Shoulder | Full Participation in Practice | Probable |
| Charlie Johnson | G | Ankle | Full Participation in Practice | Probable |
| Zach Line | RB | Ankle | Full Participation in Practice | Probable |
| Michael Mauti | LB | Foot | Full Participation in Practice | Probable |
| Adrian Peterson | RB | Did Not Participate In Practice | ||
| Jabari Price | CB | Hamstring | Full Participation in Practice | Probable |
| Xavier Rhodes | CB | Groin | Limited Participation in Practice | Questionable |
| Rodney Smith | WR | Hamstring | Limited Participation in Practice | Questionable |
| Brandon Watts | LB | Knee | Did Not Participate In Practice | Out |
Dolphins
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Walt Aikens | S | Hand | Limited Participation in Practice | Probable |
| Charles Clay | TE | Knee | Limited Participation in Practice | Probable |
| Terrence Fede | DE | Knee | Out | |
| Chris McCain | LB | Illness | Limited Participation in Practice | Probable |
| Koa Misi | LB | Ankle | Did Not Participate In Practice | Doubtful |
| Knowshon Moreno | RB | Shoulder | Limited Participation in Practice | Probable |
| Mike Pouncey | C | Hip | Out | |
| Derrick Shelby | DE | Knee | Limited Participation in Practice | Probable |
| Dion Sims | TE | Neck | Limited Participation in Practice | Probable |
| Randy Starks | DT | Toe | Limited Participation in Practice | Probable |
| Jordan Tripp | LB | Chest | Out | |
| Billy Turner | G | Foot | Did Not Participate In Practice | Doubtful |
| Mike Wallace | WR | Hamstring | Limited Participation in Practice | Probable |
| Philip Wheeler | LB | Thumb | Limited Participation in Practice | Probable |
Bills
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Stephon Gilmore | CB | Groin | Full Participation in Practice | Probable |
| Chris Hogan | WR | Ankle | Full Participation in Practice | Probable |
| Jonathan Meeks | S | Neck | Limited Participation in Practice | Doubtful |
| Keith Rivers | LB | Groin | Did Not Participate In Practice | Out |
| Lee Smith | TE | Toe | Limited Participation in Practice | Doubtful |
| Sammy Watkins | WR | Ribs | Full Participation in Practice | Probable |
| Aaron Williams | S | Concussion | Full Participation in Practice | Probable |
Lions
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Reggie Bush | RB | Knee | Full Participation in Practice | Probable |
| Don Carey | S | Hamstring | Did Not Participate In Practice | Out |
| Corey Hilliard | T | Did Not Participate In Practice | ||
| James Ihedigbo | S | Neck | Limited Participation in Practice | Doubtful |
| Brandon Pettigrew | TE | Foot | Full Participation in Practice | Probable |
| LaAdrian Waddle | T | Calf | Did Not Participate In Practice | Out |
Panthers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Greg Hardy | DE | Not Injury Related | Full Participation in Practice | Probable |
| Cam Newton | QB | Ribs | Full Participation in Practice | Probable |
| Greg Olsen | TE | Not Injury Related | Full Participation in Practice | Probable |
| DeAngelo Williams | RB | Thigh | Did Not Participate In Practice | Questionable |
| Garry Williams | T | Hip | Did Not Participate In Practice | Questionable |
| Jason Williams | LB | Thigh | Full Participation in Practice | Questionable |
Falcons
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Jake Matthews | T | Ankle | Did Not Participate In Practice | Out |
| Roddy White | WR | Knee | Full Participation in Practice | Probable |
Bengals
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Geno Atkins | DT | Feet | Full Participation in Practice | Probable |
| Clint Boling | G | Did Not Participate In Practice | ||
| Vontaze Burfict | LB | Concussion | Full Participation in Practice | Questionable |
| Rex Burkhead | RB | Knee | Did Not Participate In Practice | Doubtful |
| Darqueze Dennard | CB | Hip | Full Participation in Practice | Probable |
| Carlos Dunlap | DE | Hamstring | Full Participation in Practice | Probable |
| Tyler Eifert | TE | |||
| A.J. Green | WR | Foot | Full Participation in Practice | Probable |
| Margus Hunt | DE | Ribs | Full Participation in Practice | Probable |
| Marvin Jones | WR | Foot | Out | |
| Terence Newman | CB | Groin | Did Not Participate In Practice | Probable |
| Mike Pollak | G | Knee | Limited Participation in Practice | Probable |
| Sean Porter | LB | Hamstring | Did Not Participate In Practice | Doubtful |
| Andre Smith | T | Shoulder | Full Participation in Practice | Probable |
| Andrew Whitworth | T | Did Not Participate In Practice | ||
| James Wright | WR | Concussion | Full Participation in Practice | Probable |
4:05 PM EDT
FOX
Rams
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Shaun Hill | QB | Thigh | Limited Participation in Practice | Questionable |
| Trumaine Johnson | CB | Knee | Did Not Participate In Practice | Out |
| Barrett Jones | C | Back | Did Not Participate In Practice | Out |
| Lamarcus Joyner | CB | Back | Did Not Participate In Practice | Questionable |
| Chris Long | DE | Did Not Participate In Practice |
Buccaneers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Da'Quan Bowers | DE | Abdomen | Full Participation in Practice | Questionable |
| Adrian Clayborn | DE | Elbow | Out | |
| Demar Dotson | T | Hamstring | Full Participation in Practice | Probable |
| William Gholston | DE | Shoulder | Full Participation in Practice | Questionable |
| Michael Johnson | DE | Ankle | Did Not Participate In Practice | Out |
| Logan Mankins | G | Knee | Full Participation in Practice | Questionable |
| Doug Martin | RB | Knee | Limited Participation in Practice | Questionable |
| Bradley McDougald | S | Knee | Full Participation in Practice | Questionable |
| Rashaan Melvin | CB | Ankle | Did Not Participate In Practice | Out |
| Austin Seferian-Jenkins | TE | Ankle | Did Not Participate In Practice | Out |
Seahawks
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Cooper Helfet | TE | Knee | Limited Participation in Practice | Doubtful |
| Christine Michael | RB | Hamstring | Did Not Participate In Practice | Out |
| Kevin Pierre-Louis | LB | Hamstring | Did Not Participate In Practice | Out |
| Tharold Simon | CB | Knee | Did Not Participate In Practice | Out |
Chargers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Jahleel Addae | S | Hamstring | Did Not Participate In Practice | Out |
| Keenan Allen | WR | Ribs | Full Participation in Practice | Probable |
| Chris Davis | CB | Ankle | Did Not Participate In Practice | Out |
| Brandon Flowers | CB | Groin | Did Not Participate In Practice | Questionable |
| D.J. Fluker | T | Knee, Ankle | Full Participation in Practice | Probable |
| Antonio Gates | TE | Hamstring | Full Participation in Practice | Probable |
| Melvin Ingram | LB | Hamstring | Limited Participation in Practice | Questionable |
| Sean Lissemore | DT | Ankle | Full Participation in Practice | Probable |
| Corey Liuget | DE | Ankle | Limited Participation in Practice | Probable |
Chiefs
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Husain Abdullah | S | Quadricep | Full Participation in Practice | Probable |
| Jeff Allen | G | Elbow | Did Not Participate In Practice | Out |
| Eric Berry | S | Heel, Quadricep | Full Participation in Practice | Probable |
| Dwayne Bowe | WR | Quadricep | Full Participation in Practice | Probable |
| Marcus Cooper | CB | Ankle | Full Participation in Practice | Probable |
| Tamba Hali | LB | Ankle, Knee | Limited Participation in Practice | Probable |
| Frankie Hammond | WR | Shoulder | Full Participation in Practice | Probable |
| Junior Hemingway | WR | Hip | Full Participation in Practice | Probable |
| Eric Kush | C | Shoulder | Full Participation in Practice | Probable |
| Josh Martin | LB | Quadricep | Full Participation in Practice | Probable |
| De'Anthony Thomas | RB | Hamstring | Did Not Participate In Practice | Out |
| Albert Wilson | WR | Ankle | Full Participation in Practice | Probable |
Broncos
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| David Bruton | S | Shoulder | Limited Participation in Practice | Questionable |
| Ryan Clady | T | Foot | Full Participation in Practice | Probable |
| Ben Garland | G | Ankle | Limited Participation in Practice | Doubtful |
| Chris Harris | CB | Knee | Full Participation in Practice | Probable |
| Nate Irving | LB | Knee | Full Participation in Practice | Probable |
| Manny Ramirez | C | Back | Full Participation in Practice | Probable |
| Danny Trevathan | LB | Knee | Did Not Participate In Practice | Out |
| DeMarcus Ware | DE | Thigh | Full Participation in Practice | Probable |
| Kayvon Webster | CB | Ankle | Full Participation in Practice | Probable |
Jets
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Josh Bush | S | Quadricep | Limited Participation in Practice | Questionable |
| Willie Colon | G | Calf | Full Participation in Practice | Probable |
| Jeff Cumberland | TE | Not Injury Related | Full Participation in Practice | Probable |
| A.J. Edds | LB | Hamstring | Did Not Participate In Practice | Out |
| IK Enemkpali | LB | Foot | Full Participation in Practice | Probable |
| Dee Milliner | CB | Ankle | Limited Participation in Practice | Probable |
Packers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Brandon Bostick | TE | Fibula | Full Participation in Practice | Probable |
| Bryan Bulaga | T | Knee | Limited Participation in Practice | Questionable |
| Demetri Goodson | CB | Concussion | Full Participation in Practice | Probable |
| Brad Jones | LB | Quadricep | Did Not Participate In Practice | Out |
| Eddie Lacy | RB | Concussion | Full Participation in Practice | Probable |
Texans
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| A.J. Bouye | CB | Shoulder | Full Participation in Practice | Probable |
| Tyson Clabo | T | Ankle | Full Participation in Practice | Probable |
| Jadeveon Clowney | LB | Knee | Did Not Participate In Practice | Out |
| Brian Cushing | LB | Ankle | Full Participation in Practice | Probable |
| C.J. Fiedorowicz | TE | Foot | Did Not Participate In Practice | Out |
| Arian Foster | RB | Ribs | Full Participation in Practice | Probable |
| Garrett Graham | TE | Back | Full Participation in Practice | Probable |
| Tim Jamison | DE | Groin | Full Participation in Practice | Probable |
| Andre Johnson | WR | Ankle | Full Participation in Practice | Probable |
| Johnathan Joseph | CB | Foot | Full Participation in Practice | Probable |
| Shiloh Keo | S | Calf | Did Not Participate In Practice | Out |
| Elbert Mack | CB | Foot | Full Participation in Practice | Probable |
| Mike Mohamed | LB | Quadricep | Full Participation in Practice | Probable |
| Chris Myers | C | Foot | Full Participation in Practice | Probable |
| Derek Newton | T | Elbow, Illness | Did Not Participate In Practice | Probable |
| Louis Nix | DT | Wrist | Full Participation in Practice | Probable |
| Jay Prosch | RB | Hand | Full Participation in Practice | Probable |
| Xavier Su'a-Filo | G | Back | Full Participation in Practice | Probable |
| J.J. Watt | DE | Ankle, Illness | Did Not Participate In Practice | Probable |
Raiders
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Chimdi Chekwa | CB | Knee | Full Participation in Practice | Probable |
| Maurice Jones-Drew | RB | Hand | Did Not Participate In Practice | Questionable |
| Taiwan Jones | CB | Foot | Did Not Participate In Practice | Out |
| Kaluka Maiava | LB | Illness | Limited Participation in Practice | Questionable |
| Matt McCants | T | Knee | Did Not Participate In Practice | Questionable |
| Nick Roach | LB | Concussion | Limited Participation in Practice | Questionable |
Bears
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| David Fales | QB | right Shoulder | Did Not Participate In Practice | Out |
| Tony Fiammetta | RB | Hamstring | Did Not Participate In Practice | Out |
| Roberto Garza | C | Ankle | Did Not Participate In Practice | Out |
| Alshon Jeffery | WR | Hamstring | Limited Participation in Practice | Questionable |
| Brandon Marshall | WR | Ankle | Did Not Participate In Practice | Questionable |
| Josh Morgan | WR | Groin | Did Not Participate In Practice | Doubtful |
| Matt Slauson | G | Ankle | Did Not Participate In Practice | Out |
| Charles Tillman | CB | Limited Participation in Practice |
Niners
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Tramaine Brock | CB | Toe | Did Not Participate In Practice | Questionable |
| Chris Culliver | CB | Concussion, Stinger | Limited Participation in Practice | Questionable |
| Anthony Davis | T | Hamstring | Did Not Participate In Practice | Questionable |
| Andy Lee | P | right Knee | Full Participation in Practice | Probable |
| Marcus Martin | C | Knee | Did Not Participate In Practice | Out |
| Justin Smith | DT | Not Injury Related | Full Participation in Practice | Probable |
MONDAY, SEPTEMBER 15TH
Eagles
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Josh Huff | WR | Shoulder | Did Not Participate In Practice | Out |
| Chris Polk | RB | Hamstring | Full Participation in Practice | Probable |
| Brad Smith | WR | Groin | Full Participation in Practice | Probable |
| Matt Tobin | T | Ankle | Did Not Participate In Practice | Out |
| Jaylen Watkins | CB | Hamstring | Full Participation in Practice | Probable |
Colts
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Ahmad Bradshaw | RB | Not Injury Related | Full Participation in Practice | Probable |
| Sergio Brown | S | Shoulder | Full Participation in Practice | Probable |
| Josh Chapman | DT | Ankle | Full Participation in Practice | Questionable |
| Jerrell Freeman | LB | Hamstring | Did Not Participate In Practice | Out |
| Khaled Holmes | C | Ankle | Limited Participation in Practice | Questionable |
| Arthur Jones | DT | Shoulder | Limited Participation in Practice | Questionable |
| Joe Reitz | G | Ankle | Did Not Participate In Practice | Out |
| Greg Toler | CB | Rib | Full Participation in Practice | Probable |
| Reggie Wayne | WR | Not Injury Related | Full Participation in Practice | Probable |
























