Official NFL Injury Report for Players - Week 1 of the 2018 Season | NFL.com
2018 NFL Injury Report
Injuries - WEEK 9
THURSDAY, NOVEMBER 1ST
Raiders
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
T.J. Clemmings | T | Knee | Did Not Participate In Practice | Out |
Gareon Conley | CB | Foot | Limited Participation in Practice | Questionable |
Jon Feliciano | G | Limited Participation in Practice | ||
Dwayne Harris | WR | Limited Participation in Practice | ||
Rodney Hudson | C | Limited Participation in Practice | ||
Bruce Irvin | DE | Limited Participation in Practice | ||
Gabe Jackson | G | Limited Participation in Practice | ||
Kolton Miller | T | Limited Participation in Practice | ||
Kelechi Osemele | G | Knee | Limited Participation in Practice | Questionable |
Daryl Worley | CB | Shoulder | Limited Participation in Practice | Questionable |
49ers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
C.J. Beathard | QB | right Wrist | Limited Participation in Practice | Questionable |
Matt Breida | RB | Ankle | Limited Participation in Practice | Questionable |
Antone Exum | S | Concussion | Did Not Participate In Practice | Out |
Reuben Foster | LB | Hamstring | Did Not Participate In Practice | Out |
Pierre Garcon | WR | Shoulder, Knee | Limited Participation in Practice | Questionable |
Raheem Mostert | RB | Ankle | Limited Participation in Practice | Questionable |
Mike Person | G | Full Participation in Practice | ||
Weston Richburg | C | Knee | Limited Participation in Practice | Questionable |
Richard Sherman | CB | Calf, Heel | Limited Participation in Practice | Questionable |
Joe Staley | T | Full Participation in Practice | ||
Jaquiski Tartt | S | Shoulder | Did Not Participate In Practice | Out |
SUNDAY, NOVEMBER 4TH
Bears
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Ben Braunecker | TE | Concussion | Did Not Participate In Practice | Out |
Taylor Gabriel | WR | Full Participation in Practice | ||
Eric Kush | G | Full Participation in Practice | ||
Kyle Long | G | Foot | Did Not Participate In Practice | Out |
Khalil Mack | LB | Ankle | Limited Participation in Practice | Questionable |
Bilal Nichols | DT | Knee | Did Not Participate In Practice | Questionable |
Allen Robinson | WR | Groin | Limited Participation in Practice | Questionable |
Bills
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Lorenzo Alexander | LB | Limited Participation in Practice | ||
Josh Allen | QB | right Elbow | Limited Participation in Practice | Out |
Derek Anderson | QB | Concussion | Did Not Participate In Practice | Questionable |
Tremaine Edmunds | LB | Concussion | Did Not Participate In Practice | Questionable |
Taiwan Jones | RB | Did Not Participate In Practice | ||
Trent Murphy | DE | Knee | Did Not Participate In Practice | Out |
Kyle Williams | DT | Limited Participation in Practice |
1:00 PM EST
FOX
Buccaneers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Peyton Barber | RB | Full Participation in Practice | ||
Vinny Curry | DE | Ankle | Full Participation in Practice | Questionable |
Evan Smith | G | Hip | Did Not Participate In Practice | Out |
Demar Dotson | T | Full Participation in Practice | ||
Mike Evans | WR | Full Participation in Practice | ||
Ronald Jones | RB | Hamstring | Did Not Participate In Practice | Out |
Gerald McCoy | DT | Calf, Not Injury Related | Full Participation in Practice | Questionable |
Jason Pierre-Paul | DE | Full Participation in Practice | ||
M.J. Stewart | CB | Foot | Did Not Participate In Practice | Out |
Panthers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Mike Adams | S | Full Participation in Practice | ||
Rashaan Gaulden | S | Full Participation in Practice | ||
Cam Newton | QB | Full Participation in Practice | ||
Greg Olsen | TE | Full Participation in Practice | ||
Julius Peppers | DE | Limited Participation in Practice | ||
Andre Smith | LB | Full Participation in Practice | ||
Torrey Smith | WR | Knee | Did Not Participate In Practice | Out |
Jets
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Robbie Chosen | WR | Ankle | Limited Participation in Practice | Questionable |
Kelvin Beachum | T | Full Participation in Practice | ||
Trenton Cannon | RB | Full Participation in Practice | ||
James Carpenter | G | Full Participation in Practice | ||
Morris Claiborne | CB | Full Participation in Practice | ||
Quincy Enunwa | WR | Ankle | Limited Participation in Practice | Questionable |
Jordan Jenkins | LB | Full Participation in Practice | ||
Trumaine Johnson | CB | Quadricep | Limited Participation in Practice | Doubtful |
Spencer Long | C | Full Participation in Practice | ||
Frankie Luvu | LB | Neck | Limited Participation in Practice | Questionable |
Marcus Maye | S | Full Participation in Practice | ||
Steve McLendon | DT | Ankle | Limited Participation in Practice | Questionable |
Kevin Pierre-Louis | LB | Foot | Did Not Participate In Practice | Doubtful |
Andre Roberts | WR | Back | Did Not Participate In Practice | Questionable |
Neal Sterling | TE | Concussion | Did Not Participate In Practice | Out |
Dolphins
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jesse Davis | G | Full Participation in Practice | ||
A.J. Derby | TE | Foot | Full Participation in Practice | Questionable |
Kenyan Drake | RB | Full Participation in Practice | ||
Frank Gore | RB | Full Participation in Practice | ||
Jakeem Grant | WR | Full Participation in Practice | ||
Charles Harris | DE | Calf | Did Not Participate In Practice | Out |
Xavien Howard | CB | Ankle | Full Participation in Practice | Questionable |
Reshad Jones | S | Full Participation in Practice | ||
Ted Larsen | G | Full Participation in Practice | ||
T.J. McDonald | S | Full Participation in Practice | ||
Robert Quinn | DE | Full Participation in Practice | ||
Kenny Stills | WR | Groin | Limited Participation in Practice | Questionable |
Travis Swanson | C | Full Participation in Practice | ||
Cordrea Tankersley | CB | Knee | Did Not Participate In Practice | Out |
Ryan Tannehill | QB | right Shoulder | Limited Participation in Practice | Out |
Steelers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Artie Burns | CB | Ankle | Limited Participation in Practice | Questionable |
Bud Dupree | LB | Full Participation in Practice | ||
Ramon Foster | G | Full Participation in Practice | ||
Marcus Gilbert | T | Knee | Did Not Participate In Practice | Doubtful |
Cameron Heyward | DT | Did Not Participate In Practice | ||
Maurkice Pouncey | C | Full Participation in Practice | ||
Ben Roethlisberger | QB | Full Participation in Practice | ||
Coty Sensabaugh | CB | Toe | Full Participation in Practice | Questionable |
Ravens
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Bradley Bozeman | G | Calf | Limited Participation in Practice | Questionable |
Brandon Carr | CB | Full Participation in Practice | ||
Alex Collins | RB | Foot | Full Participation in Practice | Questionable |
Marlon Humphrey | CB | Thigh | Limited Participation in Practice | Questionable |
James Hurst | T | Back | Did Not Participate In Practice | Out |
Tony Jefferson | S | Hamstring | Limited Participation in Practice | Questionable |
Jordan Lasley | WR | Hamstring | Limited Participation in Practice | Questionable |
Alex Lewis | G | Neck | Limited Participation in Practice | Questionable |
C.J. Mosley | LB | Thigh | Limited Participation in Practice | Questionable |
Jimmy Smith | CB | Did Not Participate In Practice | ||
Ronnie Stanley | T | Ankle | Did Not Participate In Practice | Out |
Terrell Suggs | LB | Did Not Participate In Practice | ||
Tim Williams | LB | Ankle | Did Not Participate In Practice | Out |
Chiefs
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Eric Berry | S | Heel | Did Not Participate In Practice | Doubtful |
Cameron Erving | G | Full Participation in Practice | ||
Tyreek Hill | WR | Full Participation in Practice | ||
Anthony Hitchens | LB | Rib | Limited Participation in Practice | Questionable |
Justin Houston | LB | Hamstring | Limited Participation in Practice | Questionable |
Kareem Hunt | RB | Full Participation in Practice | ||
Travis Kelce | TE | Full Participation in Practice | ||
Tanoh Kpassagnon | LB | Full Participation in Practice | ||
Mitch Morse | C | Concussion | Did Not Participate In Practice | Out |
Andrew Wylie | G | Full Participation in Practice | ||
Frank Zombo | LB | Hamstring | Did Not Participate In Practice | Out |
Browns
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Antonio Callaway | WR | Ankle | Did Not Participate In Practice | Questionable |
Austin Corbett | T | Full Participation in Practice | ||
E.J. Gaines | CB | Full Participation in Practice | ||
Desmond Harrison | T | Illness | Did Not Participate In Practice | Questionable |
Rashard Higgins | WR | Knee | Limited Participation in Practice | Questionable |
Chris Hubbard | G | Full Participation in Practice | ||
Duke Johnson | RB | Full Participation in Practice | ||
David Njoku | TE | Full Participation in Practice | ||
Damarious Randall | S | Groin | Did Not Participate In Practice | Questionable |
Joe Schobert | LB | Hamstring | Did Not Participate In Practice | Out |
Da'Mari Scott | WR | Shoulder | Limited Participation in Practice | Questionable |
Tavierre Thomas | CB | Abdomen | Limited Participation in Practice | Questionable |
JC Tretter | C | Ankle | Did Not Participate In Practice | Questionable |
Falcons
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Robert Alford | CB | Ankle | Did Not Participate In Practice | Out |
Justin Bethel | CB | Full Participation in Practice | ||
Matt Bryant | K | right Hamstring | Did Not Participate In Practice | Out |
Josh Harris | LS | Full Participation in Practice | ||
Alex Mack | C | Full Participation in Practice | ||
Mohamed Sanu | WR | Limited Participation in Practice | ||
Deadrin Senat | DT | Full Participation in Practice |
Redskins
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Ryan Anderson | LB | Knee | Limited Participation in Practice | Questionable |
Kapri Bibbs | RB | Shoulder | Limited Participation in Practice | Questionable |
Zach Brown | LB | Full Participation in Practice | ||
Jamison Crowder | WR | Ankle | Did Not Participate In Practice | Out |
Quinton Dunbar | CB | Full Participation in Practice | ||
Maurice Harris | WR | Full Participation in Practice | ||
Danny Johnson | CB | Full Participation in Practice | ||
Shawn Lauvao | G | Full Participation in Practice | ||
Colt McCoy | QB | Full Participation in Practice | ||
Morgan Moses | T | Full Participation in Practice | ||
Montae Nicholson | S | Neck, Hip | Limited Participation in Practice | Questionable |
Adrian Peterson | RB | Full Participation in Practice | ||
Jordan Reed | TE | Full Participation in Practice | ||
Paul Richardson | WR | Shoulder, Knee | Limited Participation in Practice | Questionable |
Brandon Scherff | G | Full Participation in Practice | ||
Chris Thompson | RB | Rib | Did Not Participate In Practice | Out |
Trent Williams | T | Thumb, Shoulder | Did Not Participate In Practice | Out |
Lions
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Ezekiel Ansah | DE | Shoulder | Limited Participation in Practice | Questionable |
Taylor Decker | T | Full Participation in Practice | ||
Christian Jones | LB | Full Participation in Practice | ||
T.J. Lang | G | Hip | Limited Participation in Practice | Questionable |
Jalen Reeves-Maybin | LB | Toe, Neck | Limited Participation in Practice | Doubtful |
Theo Riddick | RB | Full Participation in Practice | ||
Darius Slay | CB | Knee | Limited Participation in Practice | Questionable |
Vikings
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Anthony Barr | LB | Hamstring | Did Not Participate In Practice | Out |
Tom Compton | G | Knee | Did Not Participate In Practice | Out |
Dalvin Cook | RB | Hamstring | Limited Participation in Practice | Questionable |
Stefon Diggs | WR | Rib | Did Not Participate In Practice | Questionable |
Linval Joseph | DT | Limited Participation in Practice | ||
Riley Reiff | T | Foot | Limited Participation in Practice | Questionable |
Xavier Rhodes | CB | Foot | Limited Participation in Practice | Questionable |
Andrew Sendejo | S | Groin | Full Participation in Practice | Questionable |
Roc Thomas | RB | Hamstring | Did Not Participate In Practice | Out |
Texans
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jadeveon Clowney | LB | Groin | Limited Participation in Practice | Questionable |
Aaron Colvin | CB | Ankle | Limited Participation in Practice | Questionable |
Keke Coutee | WR | Hamstring | Limited Participation in Practice | Questionable |
Zach Cunningham | LB | Knee | Did Not Participate In Practice | Out |
Zach Fulton | G | Limited Participation in Practice | ||
Ryan Griffin | TE | Full Participation in Practice | ||
Andre Hal | S | Shoulder | Limited Participation in Practice | Questionable |
DeAndre Hopkins | WR | Limited Participation in Practice | ||
Johnathan Joseph | CB | Ankle, Knee | Limited Participation in Practice | Questionable |
Peter Kalambayi | LB | Full Participation in Practice | ||
Josh Keyes | LB | Limited Participation in Practice | ||
Brian Peters | LB | Limited Participation in Practice | ||
Brennan Scarlett | LB | Full Participation in Practice | ||
Deshaun Watson | QB | Full Participation in Practice | ||
Shareece Wright | CB | Limited Participation in Practice |
Broncos
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Royce Freeman | RB | Ankle | Limited Participation in Practice | Questionable |
DaeSean Hamilton | WR | Knee | Did Not Participate In Practice | Out |
Andy Janovich | RB | Limited Participation in Practice | ||
Adam Jones | CB | Did Not Participate In Practice | ||
Brandon Marshall | LB | Knee | Did Not Participate In Practice | Out |
Isaiah McKenzie | WR | Full Participation in Practice | ||
Von Miller | LB | Full Participation in Practice | ||
Domata Peko Sr. | DT | Full Participation in Practice | ||
Shane Ray | LB | Full Participation in Practice | ||
Bradley Roby | CB | Ankle | Did Not Participate In Practice | Out |
Darian Stewart | S | Neck | Did Not Participate In Practice | Out |
Jared Veldheer | T | Full Participation in Practice |
Chargers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Joey Bosa | DE | Foot | Did Not Participate In Practice | Out |
Melvin Gordon | RB | Hamstring | Full Participation in Practice | Questionable |
Chris Landrum | DE | Hip | Did Not Participate In Practice | Out |
Kyzir White | LB | Knee | Did Not Participate In Practice | Out |
Seahawks
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Doug Baldwin | WR | Full Participation in Practice | ||
Duane Brown | T | Full Participation in Practice | ||
Chris Carson | RB | Hip | Limited Participation in Practice | Questionable |
D.J. Fluker | G | Limited Participation in Practice | ||
Rasheem Green | DE | Full Participation in Practice | ||
Dion Jordan | DE | Full Participation in Practice | ||
Bradley McDougald | S | Knee | Did Not Participate In Practice | Questionable |
Jarran Reed | DT | Full Participation in Practice | ||
Jordan Simmons | G | Calf | Did Not Participate In Practice | Doubtful |
Shamar Stephen | DT | Limited Participation in Practice | ||
Neiko Thorpe | CB | Groin | Did Not Participate In Practice | Doubtful |
K.J. Wright | LB | Knee | Limited Participation in Practice | Questionable |
Rams
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Cooper Kupp | WR | Full Participation in Practice | ||
Sam Shields | CB | Illness | Did Not Participate In Practice | Questionable |
John Sullivan | C | Full Participation in Practice | ||
Andrew Whitworth | T | Full Participation in Practice | ||
Trevon Young | LB | Full Participation in Practice |
Saints
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Terron Armstead | T | Full Participation in Practice | ||
Marcus Davenport | DE | Toe | Did Not Participate In Practice | Out |
Alvin Kamara | RB | Full Participation in Practice | ||
Mitchell Loewen | DE | Full Participation in Practice | ||
Cameron Meredith | WR | Full Participation in Practice | ||
Michael Thomas | WR | Full Participation in Practice | ||
Max Unger | C | Full Participation in Practice |
Packers
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Jaire Alexander | CB | Full Participation in Practice | ||
Geronimo Allison | WR | Hamstring, Groin | Did Not Participate In Practice | Doubtful |
Bryan Bulaga | T | Full Participation in Practice | ||
Randall Cobb | WR | Hamstring | Full Participation in Practice | Questionable |
Jimmy Graham | TE | Full Participation in Practice | ||
Corey Linsley | C | Limited Participation in Practice | ||
Nick Perry | LB | Ankle | Limited Participation in Practice | Questionable |
Aaron Rodgers | QB | Full Participation in Practice | ||
Equanimeous St. Brown | WR | Full Participation in Practice | ||
Jermaine Whitehead | S | Back | Limited Participation in Practice | Questionable |
Patriots
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Ryan Allen | P | Limited Participation in Practice | ||
Trent Brown | T | Ankle | Limited Participation in Practice | Questionable |
Marcus Cannon | T | Concussion | Limited Participation in Practice | Questionable |
Joe Cardona | LS | Shoulder | Limited Participation in Practice | Questionable |
Julian Edelman | WR | Ankle | Limited Participation in Practice | Questionable |
Josh Gordon | WR | Hamstring | Limited Participation in Practice | Questionable |
Nicholas Grigsby | LB | Illness | Did Not Participate In Practice | Questionable |
Geneo Grissom | DE | Ankle | Limited Participation in Practice | Questionable |
Rob Gronkowski | TE | Ankle, Back | Limited Participation in Practice | Questionable |
Dont'a Hightower | LB | Knee | Limited Participation in Practice | Questionable |
Jacob Hollister | TE | Hamstring | Limited Participation in Practice | Questionable |
Shaq Mason | G | Calf | Did Not Participate In Practice | Out |
Sony Michel | RB | Knee | Limited Participation in Practice | Questionable |
Cordarrelle Patterson | WR | Neck | Limited Participation in Practice | Questionable |
Brian Schwenke | C | Foot | Did Not Participate In Practice | Out |
John Simon | DE | Shoulder | Limited Participation in Practice | Questionable |
Deatrich Wise | DE | Did Not Participate In Practice |
MONDAY, NOVEMBER 5TH
Titans
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Will Compton | LB | Hamstring | Limited Participation in Practice | Questionable |
Corey Davis | WR | Full Participation in Practice | ||
Josh Kline | G | Full Participation in Practice | ||
Derrick Morgan | LB | Shoulder | Limited Participation in Practice | Out |
Quinton Spain | G | Full Participation in Practice | ||
Kenny Vaccaro | S | Full Participation in Practice |
Cowboys
Player | Position | Injuries | Practice Status | Game Status |
---|---|---|---|---|
Tavon Austin | WR | Groin | Did Not Participate In Practice | Out |
Chidobe Awuzie | CB | Full Participation in Practice | ||
Randy Gregory | DE | Knee | Did Not Participate In Practice | Questionable |
David Irving | DE | Ankle | Did Not Participate In Practice | Out |
Byron Jones | CB | Full Participation in Practice | ||
Zack Martin | G | Knee | Limited Participation in Practice | Questionable |
Geoff Swaim | TE | Knee | Did Not Participate In Practice | Doubtful |
Joe Thomas | LB | Foot | Did Not Participate In Practice | Out |