49.99
Brian Kelly
Height: 5-11 Weight: 193 Age: 33
Born: 1/14/1976 Las Vegas , NV
College: USC
Experience: 11 Seasons
| TCKL |
|---|
| 304 |
| SCK |
|---|
| 3.5 |
| FF |
|---|
| 2 |
| INT |
|---|
| 22 |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2008 | Detroit Lions | 11 | 26 | 23 | 3 | 0.0 | -- | 1 | -- | -- | -- | 0.0 | -- |
| 2007 | Tampa Bay Buccaneers | 11 | 21 | 19 | 2 | 0.0 | -- | 7 | 2 | 0 | 0 | 0.0 | 0 |
| 2006 | Tampa Bay Buccaneers | 2 | 12 | 11 | 1 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Tampa Bay Buccaneers | 16 | 50 | 41 | 9 | 1.0 | -- | 13 | 4 | 0 | 19 | 4.8 | 14 |
| 2004 | Tampa Bay Buccaneers | 16 | 58 | 51 | 7 | 0.0 | -- | 17 | 4 | 0 | 101 | 25.2 | 75 |
| 2003 | Tampa Bay Buccaneers | 5 | 15 | 13 | 2 | 0.0 | -- | 4 | 1 | 0 | 0 | 0.0 | 0 |
| 2002 | Tampa Bay Buccaneers | 16 | 65 | 57 | 8 | 1.0 | -- | 13 | 8 | 0 | 68 | 8.5 | 31 |
| 2001 | Tampa Bay Buccaneers | 16 | 57 | 46 | 11 | 1.5 | -- | 4 | -- | -- | -- | 0.0 | -- |
| 2000 | Tampa Bay Buccaneers | 16 | -- | -- | -- | 0.0 | 0 | 0 | 1 | 1 | 9 | 9.0 | 9T |
| 1999 | Tampa Bay Buccaneers | 16 | -- | -- | -- | 0.0 | -- | 0 | 1 | 0 | 26 | 26.0 | 26 |
| 1998 | Tampa Bay Buccaneers | 16 | -- | -- | -- | 0.0 | -- | 0 | 1 | 0 | 4 | 4.0 | 4 |
| TOTAL | 141 | 304 | 261 | 43 | 3.5 | 0 | 59 | 22 | 1 | 227 | -- | 75 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2008 | Detroit Lions | 11 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Tampa Bay Buccaneers | 11 | -- | -- | 0 | -- | 1 | -- | -2 | 0 | -- | -- | -- |
| 2006 | Tampa Bay Buccaneers | 2 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Tampa Bay Buccaneers | 16 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Tampa Bay Buccaneers | 16 | -- | -- | 0 | -- | 1 | -- | 32 | 0 | -- | -- | -- |
| 2003 | Tampa Bay Buccaneers | 5 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Tampa Bay Buccaneers | 16 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001 | Tampa Bay Buccaneers | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000 | Tampa Bay Buccaneers | 16 | -- | -- | 0 | -- | 2 | -- | 0 | 0 | -- | -- | -- |
| 1999 | Tampa Bay Buccaneers | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1998 | Tampa Bay Buccaneers | 16 | 1 | 0 | 0 | -- | 1 | -- | 15 | 0 | 0 | 0 | 0 |
| TOTAL | 141 | 1 | 0 | 2 | 0 | 5 | 0 | 45 | 0 | 0 | 0 | 0 | |




