Brian Kelly Stats Summary | NFL.com
Brian Kelly
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Tampa Bay Buccaneers | 16 | 3 | 1 | 0 | |||||||||||||
| 1999 | Tampa Bay Buccaneers | 16 | 3 | |||||||||||||||
| 2000 | Tampa Bay Buccaneers | 16 | 3 | 0 | 0 | |||||||||||||
| 2001 | Tampa Bay Buccaneers | 16 | 11 | |||||||||||||||
| 2002 | Tampa Bay Buccaneers | 16 | 16 | |||||||||||||||
| 2003 | Tampa Bay Buccaneers | 5 | 5 | |||||||||||||||
| 2004 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | |||||||||||||
| 2005 | Tampa Bay Buccaneers | 16 | 16 | |||||||||||||||
| 2006 | Tampa Bay Buccaneers | 2 | 2 | |||||||||||||||
| 2007 | Tampa Bay Buccaneers | 11 | 4 | 0 | 0 | |||||||||||||
| 2008 | Detroit Lions | 11 | 10 | |||||||||||||||
| TOTAL | 141 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Tampa Bay Buccaneers | 16 | 3 | 1 | 0 | |||||||||
| 1999 | Tampa Bay Buccaneers | 16 | 3 | |||||||||||
| 2000 | Tampa Bay Buccaneers | 16 | 3 | 0 | 0 | |||||||||
| 2001 | Tampa Bay Buccaneers | 16 | 11 | |||||||||||
| 2002 | Tampa Bay Buccaneers | 16 | 16 | |||||||||||
| 2003 | Tampa Bay Buccaneers | 5 | 5 | |||||||||||
| 2004 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | |||||||||
| 2005 | Tampa Bay Buccaneers | 16 | 16 | |||||||||||
| 2006 | Tampa Bay Buccaneers | 2 | 2 | |||||||||||
| 2007 | Tampa Bay Buccaneers | 11 | 4 | 0 | 0 | |||||||||
| 2008 | Detroit Lions | 11 | 10 | |||||||||||
| TOTAL | 141 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Tampa Bay Buccaneers | 16 | 3 | 1 | 0 | ||||||||||
| 1999 | Tampa Bay Buccaneers | 16 | 3 | ||||||||||||
| 2000 | Tampa Bay Buccaneers | 16 | 3 | 0 | 0 | ||||||||||
| 2001 | Tampa Bay Buccaneers | 16 | 11 | ||||||||||||
| 2002 | Tampa Bay Buccaneers | 16 | 16 | ||||||||||||
| 2003 | Tampa Bay Buccaneers | 5 | 5 | ||||||||||||
| 2004 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | ||||||||||
| 2005 | Tampa Bay Buccaneers | 16 | 16 | ||||||||||||
| 2006 | Tampa Bay Buccaneers | 2 | 2 | ||||||||||||
| 2007 | Tampa Bay Buccaneers | 11 | 4 | 0 | 0 | ||||||||||
| 2008 | Detroit Lions | 11 | 10 | ||||||||||||
| TOTAL | 141 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1998 | Tampa Bay Buccaneers | 16 | 3 |
| 1999 | Tampa Bay Buccaneers | 16 | 3 |
| 2000 | Tampa Bay Buccaneers | 16 | 3 |
| 2001 | Tampa Bay Buccaneers | 16 | 11 |
| 2002 | Tampa Bay Buccaneers | 16 | 16 |
| 2003 | Tampa Bay Buccaneers | 5 | 5 |
| 2004 | Tampa Bay Buccaneers | 16 | 16 |
| 2005 | Tampa Bay Buccaneers | 16 | 16 |
| 2006 | Tampa Bay Buccaneers | 2 | 2 |
| 2007 | Tampa Bay Buccaneers | 11 | 4 |
| 2008 | Detroit Lions | 11 | 10 |
| TOTAL | 141 | 89 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Tampa Bay Buccaneers | 16 | 3 | 31 | 2 | 33 | 31 | 0 | 0 | 5 | 1 | 4 | 4 | 4 | 0 | 0 | 1 |
| 1999 | Tampa Bay Buccaneers | 16 | 3 | 36 | 5 | 41 | 26 | 0 | 0 | 12 | 1 | 26 | 26 | 26 | 0 | 0 | |
| 2000 | Tampa Bay Buccaneers | 16 | 3 | 46 | 4 | 50 | 40 | 0 | 0 | 11 | 1 | 9 | 9 | 9 | 1 | 0 | |
| 2001 | Tampa Bay Buccaneers | 16 | 11 | 46 | 11 | 57 | 42 | 1.5 | 0 | 4 | 0 | ||||||
| 2002 | Tampa Bay Buccaneers | 16 | 16 | 57 | 8 | 65 | 47 | 1 | 0 | 21 | 8 | 68 | 8.5 | 31 | 0 | 1 | |
| 2003 | Tampa Bay Buccaneers | 5 | 5 | 13 | 2 | 15 | 11 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | Tampa Bay Buccaneers | 16 | 16 | 51 | 7 | 58 | 42 | 0 | 0 | 21 | 4 | 101 | 25.2 | 75 | 0 | 0 | |
| 2005 | Tampa Bay Buccaneers | 16 | 16 | 41 | 9 | 50 | 36 | 1 | 0 | 17 | 4 | 19 | 4.8 | 14 | 0 | 1 | |
| 2006 | Tampa Bay Buccaneers | 2 | 2 | 11 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | ||||||
| 2007 | Tampa Bay Buccaneers | 11 | 4 | 19 | 2 | 21 | 16 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | Detroit Lions | 11 | 10 | 23 | 3 | 26 | 18 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 141 | 89 | 374 | 54 | 428 | 319 | 3.5 | 0 | 104 | 22 | 227 | 10.3 | 75 | 1 | 2 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Tampa Bay Buccaneers | 16 | 3 | ||||||||||||||
| 1999 | Tampa Bay Buccaneers | 16 | 3 | ||||||||||||||
| 2000 | Tampa Bay Buccaneers | 16 | 3 | ||||||||||||||
| 2001 | Tampa Bay Buccaneers | 16 | 11 | ||||||||||||||
| 2002 | Tampa Bay Buccaneers | 16 | 16 | ||||||||||||||
| 2003 | Tampa Bay Buccaneers | 5 | 5 | ||||||||||||||
| 2004 | Tampa Bay Buccaneers | 16 | 16 | ||||||||||||||
| 2005 | Tampa Bay Buccaneers | 16 | 16 | ||||||||||||||
| 2006 | Tampa Bay Buccaneers | 2 | 2 | ||||||||||||||
| 2007 | Tampa Bay Buccaneers | 11 | 4 | ||||||||||||||
| 2008 | Detroit Lions | 11 | 10 | ||||||||||||||
| TOTAL | 141 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Tampa Bay Buccaneers | 16 | 3 | |||||||||||||||
| 1999 | Tampa Bay Buccaneers | 16 | 3 | |||||||||||||||
| 2000 | Tampa Bay Buccaneers | 16 | 3 | |||||||||||||||
| 2001 | Tampa Bay Buccaneers | 16 | 11 | |||||||||||||||
| 2002 | Tampa Bay Buccaneers | 16 | 16 | |||||||||||||||
| 2003 | Tampa Bay Buccaneers | 5 | 5 | |||||||||||||||
| 2004 | Tampa Bay Buccaneers | 16 | 16 | |||||||||||||||
| 2005 | Tampa Bay Buccaneers | 16 | 16 | |||||||||||||||
| 2006 | Tampa Bay Buccaneers | 2 | 2 | |||||||||||||||
| 2007 | Tampa Bay Buccaneers | 11 | 4 | |||||||||||||||
| 2008 | Detroit Lions | 11 | 10 | |||||||||||||||
| TOTAL | 141 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |