Skip to main content

Tennessee Titans 2024 Player Roster | NFL.com

Tennessee Titans
1st AFC South
0 - 0 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
23 CB ACT 71 181 3 Rutgers
13 CB ACT 71 202 8 Colorado
97 DT ACT 76 360 4 Kentucky
83 WR ACT 74 203 9 Pittsburgh
44 DB ACT 73 215 2 Miami (Ohio)
29 DB ACT 70 194 R Louisville
60 G ACT 77 300 6 San Diego State
16 WR ACT 74 225 3 Arkansas
45 LB ACT 74 232 3 Mississippi
28 SAF ACT 70 194 1 Alabama
53 OT ACT 76 321 5 LSU
36 RB ACT 71 228 3 Sacred Heart University
91 DT ACT 74 332 2 Texas
46 LS ACT 76 233 15 Tennessee
79 C ACT 76 315 5 LSU
90 DE ACT 75 303 4 Auburn
47 LB ACT 73 230 2 Nebraska
Brian Dooley
68 OL ACT 77 318 R Eastern Michigan
14 WR ACT 75 212 2 Tennessee-Martin
53 LB ACT 75 246 R Kansas State
71 OT ACT 78 306 2 Maryland
31 SAF ACT 71 185 R Penn State
3 CB ACT 74 197 4 Virginia Tech
6 K ACT 73 225 17 Arizona
64 C ACT 75 322 R Liberty
33 CB ACT 68 174 2 Louisiana-Lafayette
50 LB ACT 75 242 2 Minnesota
57 LB ACT 75 242 6 Nebraska
30 CB ACT 74 185 2 UCF
51 LB ACT 74 235 R North Carolina
92 LB ACT 76 247 R Michigan
82 WR ACT 71 188 1 Oregon State
25 RB ACT 74 228 3 Michigan
37 SAF ACT 71 210 6 Iowa
10 WR ACT 73 212 11 Clemson
76 DE ACT 74 277 R Rutgers
19 WR ACT 69 188 R Tulane
5 WR ACT 71 196 2 Georgia
39 SAF ACT 73 209 2 Eastern Kentucky
35 CB ACT 72 193 R Towson State
32 CB ACT 73 189 R Tennessee
35 RB ACT 71 217 R Washington
69 DT ACT 76 310 7 Rutgers
40 CB ACT 70 188 2 Baldwin Wallace College
49 LB ACT 77 240 7 LSU
12 WR ACT 71 200 2 Berry College
58 LB ACT 74 252 7 Boston College
55 OT ACT 78 342 R Alabama
8 QB ACT 76 229 2 Kentucky
88 TE ACT 75 247 R Temple
21 CB ACT 71 190 3 Auburn
96 DE ACT 76 275 2 Eastern Kentucky
24 CB ACT 70 191 4 Washington
42 LB ACT 75 254 2 Ferris State
56 LB ACT 74 241 5 Oklahoma
47 K ACT 71 215 R N.C. State
89 TE ACT 78 253 1 Eastern Michigan
61 OT ACT 77 309 1 Boise State
85 TE ACT 75 238 3 Maryland
Bryce Oliver
80 WR ACT 73 214 R Youngstown State
78 OT ACT 77 315 3 Ohio State
18 WR ACT 71 189 3 UCLA
20 RB ACT 72 215 6 Memphis
75 OT ACT 78 301 4 North Dakota State
41 LB ACT 75 214 2 Mississippi
WR ACT 73 190 6 Alabama
11 QB ACT 77 235 7 Oklahoma State
76 OT ACT 78 318 1 Culver-Stockton College
48 LB ACT 75 251 1 Minnesota
87 WR ACT 70 191 R Northern Iowa
98 DT ACT 76 305 6 Mississippi State
73 G ACT 77 315 3 Tennessee State
77 G ACT 76 313 2 Northwestern
31 RB ACT 69 198 R Tennessee
38 SAF ACT 73 192 5 Louisiana Tech
2 RB ACT 71 195 2 Tulane
Cole Spencer
70 G ACT 75 307 R Texas Tech
86 TE ACT 77 251 R Iowa
4 P ACT 70 193 3 Colorado State
93 DT UDF 76 362 R Texas
TE ACT 78 257 9 Ohio State
54 LB ACT 74 230 4 TCU
72 OT ACT 77 311 2 Texas-San Antonio
99 LB ACT 76 259 4 Pittsburgh
15 WR ACT 74 211 5 Indiana
81 TE ACT 79 248 2 Cincinnati
51 LB ACT 76 232 R Miami
7 QB ACT 73 219 3 Liberty
17 P ACT 74 200 2 Kansas State