Skip to main content

Philadelphia Eagles 2024 Player Roster | NFL.com

Philadelphia Eagles
1st NFC East
0 - 0 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
61 G ACT 77 309 R Maryland
26 RB ACT 72 232 7 Penn State
53 LB ACT 75 225 5 Wisconsin
77 OT ACT 79 363 5 Louisville
32 SAF ACT 73 203 3 Middle Tennessee State
59 DT ACT 75 301 2 Stanford
24 CB ACT 73 210 9 Samford
11 WR ACT 73 226 6 Mississippi
21 SAF ACT 70 211 2 Illinois
42 ILB ACT 75 233 7 Vanderbilt
81 TE ACT 76 240 3 SMU
80 WR ACT 72 208 6 Ohio State
98 DT ACT 75 314 2 Georgia
43 TE ACT 76 250 R Tennessee
73 OT RES 77 319 8 Texas Tech
18 WR ACT 68 173 3 Utah
75 OL ACT 79 330 R Howard
90 DT ACT 78 336 3 Georgia
47 WR ACT 77 215 1 South Carolina State
35 RB ACT 73 219 3 LSU
17 LB ACT 71 231 3 Georgia
33 CB ACT 72 198 R Iowa
69 G ACT 78 333 4 Alabama
4 K ACT 69 167 8 Memphis
14 RB ACT 69 200 4 Memphis
8 SAF ACT 71 210 5 Florida
43 CB ACT 74 212 1 LSU
88 TE ACT 77 256 7 South Dakota State
37 CB ACT 72 186 2 Clemson
55 DE ACT 74 265 15 Michigan
16 QB ACT 73 220 6 West Virginia
96 DT ACT 78 295 R Baylor
31 CB ACT 70 190 4 Wyoming
46 WR ACT 77 211 3 UCF
76 C ACT 76 295 5 Temple
DE ACT 75 255 5 Memphis
58 LB ACT 75 252 R Houston Christian University
1 QB ACT 73 223 5 Oklahoma
75 DE ACT 74 254 3 Coastal Carolina
84 TE ACT 78 245 1 Georgia Tech
28 CB ACT 71 190 3 Alabama
74 OT ACT 79 326 6 Florida
65 OT ACT 78 325 12 Oklahoma
48 LB ACT 74 248 4 Tulane
80 WR ACT 75 220 14 Alabama
51 G ACT 75 303 3 Nebraska
79 G ACT 77 306 R Michigan
72 G ACT 77 322 2 Kentucky
46 LB ACT 77 262 4 Alabama
49 LS ACT 74 249 8 Old Dominion
29 CB ACT 69 184 7 Pittsburgh
68 OT ACT 80 365 7
10 P ACT 71 198 5 Texas A&M
36 DB ACT 75 195 1 Sam Houston State
16 QB ACT 78 230 2 Stanford
63 C ACT 75 298 R N.C. State
27 CB ACT 71 191 4 Texas Tech
36 RB ACT 73 232 R Georgia
CB UDF 72 196 R Toledo
61 DT ACT 75 306 1 Penn State
86 WR ACT 75 217 1 Clemson
38 RB ACT 70 220 1 Central Michigan
97 DT ACT 75 292 2 Texas
26 LB ACT 76 250 5 Notre Dame
85 TE ACT 77 258 5 Missouri
7 QB ACT 75 220 3 Pittsburgh
66 G ACT 73 300 1 Mercer University, Atlanta
23 CB ACT 74 188 2 Alabama
22 CB ACT 74 207 2 Georgia
34 CB ACT 70 170 4 UMass Amherst
83 WR ACT 71 190 6 Washington
35 SAF ACT 70 194 R LSU
39 RB ACT 71 210 R Clemson
2 CB ACT 72 190 12 Mississippi State
82 WR ACT 69 176 R Texas A&M
47 LB ACT 75 241 2 Penn State
6 WR ACT 72 170 4 Alabama
3 LB ACT 74 238 2 Georgia
56 OT ACT 78 321 2 Alabama
Shon Stephens
41 DB ACT 70 175 R Ferris State
19 DE ACT 77 265 7 Florida State
64 OL ACT 78 304 6 Army
54 LB ACT 72 225 R Clemson
95 DT ACT 74 307 4 USC
87 TE ACT 78 271 10 Auburn
67 OT ACT 77 320 R
57 LB ACT 74 231 2 Michigan State
41 WR ACT 75 210 1 UAB
45 LB ACT 72 237 6 LSU
93 DT ACT 75 290 4 Louisiana Tech
89 WR ACT 78 228 R Florida State