Skip to main content

Houston Texans 2024 Player Roster | NFL.com

Houston Texans
1st AFC South
0 - 0 - 0
Buy Gear
Advertising

Roster

Player No Pos Status Height Weight Experience College
58 DT ACT 75 309 3 Arkansas
LB ACT 74 228 6 Florida Atlantic
51 DE ACT 76 243 2 Alabama
96 DT ACT 77 273 11 Mississippi State
49 LB ACT 73 230 R Illinois
95 DE ACT 75 259 8 Tennessee
47 FB ACT 75 255 6 Texas
17 DB ACT 71 200 6 Texas
16 QB ACT 76 232 6 Eastern Kentucky
64 G ACT 76 305 2 Mississippi
44 RB ACT 71 225 R North Carolina
85 WR ACT 74 215 8 Ohio State
30 CB ACT 69 185 5 Washington
41 SAF ACT 75 190 R USC
50 DE ACT 75 255 R USC
12 WR ACT 76 215 4 Michigan
94 DT ACT 73 308 4 Nebraska
3 WR ACT 70 165 2 Houston
1 WR ACT 72 191 10 Maryland
97 DE ACT 75 280 10 Florida State
60 G ACT 76 320 3 Yale
15 K ACT 72 183 9 UCLA
91 DT ACT 76 318 7 Connecticut
57 OT ACT 78 310 R Notre Dame
4 DB ACT 72 194 7 Southeast Missouri State
90 DE ACT 78 265 1 LSU
53 G ACT 76 315 4 Illinois
76 OT ACT 76 323 3 Texas A&M
34 FB ACT 71 245 3 Central Michigan
Jake Hansen
35 LB ACT 73 235 3 Illinois
48 LB ACT 73 226 3 Alabama
59 DT ACT 74 284 R Auburn
DE RES 76 240 1 Old Dominion
67 OT ACT 80 311 5 North Carolina
21 CB ACT 73 204 5 Florida
77 G ACT 76 309 R Michigan
43 LB ACT 74 234 10 Marshall
36 SAF ACT 71 195 1 Pittsburgh
56 LB ACT 72 226 R Oregon
93 DT ACT 74 300 3 Notre Dame
92 DE ACT 76 275 2 TCU
71 OT ACT 77 322 6 Alabama State
55 DE ACT 77 263 10 LSU
19 WR ACT 75 205 2 Iowa State
83 WR ACT 75 210 R South Dakota State
Jaxon Janke
81 WR ACT 75 210 R South Dakota State
32 CB ACT 74 213 6 Kentucky
88 WR ACT 73 199 1 Oregon
9 TE ACT 75 245 4 Miami
42 RB ACT 70 186 R Louisville
40 TE ACT 76 251 2 Virginia Tech
18 QB ACT 73 206 12 Houston
25 DB ACT 70 200 8 Iowa
14 CB ACT 72 180 R Georgia
69 G ACT 73 310 10 Georgia Tech
8 WR ACT 71 187 2 Alabama
10 QB ACT 76 225 4 Stanford
28 RB ACT 73 228 8 Oklahoma
23 S ACT 71 199 9 Minnesota
33 RB ACT 71 205 6 Wisconsin
11 CB ACT 73 202 5 Ohio State
68 C ACT 76 310 2 Notre Dame
Pheldarius Payne
79 DL ACT 75 275 R Virginia Tech
13 LB ACT 74 230 5 Illinois
LB ACT 75 229 5 LSU
31 RB ACT 70 218 3 Florida
5 SAF ACT 71 198 3 Baylor
27 CB ACT 71 195 3 Notre Dame
84 TE ACT 78 259 3 Oregon State
37 CB ACT 69 190 3 New Mexico
86 TE ACT 77 244 7 Stanford
70 C ACT 75 308 2 Penn State
98 DT ACT 75 328 7 Virginia Tech
75 OT ACT 78 343 6 Florida
82 WR ACT 70 176 4 Kansas
WR ACT 75 224 4 Notre Dame
29 SAF ACT 71 200 7 North Carolina
24 CB ACT 72 190 3 LSU
87 TE ACT 76 255 R Ohio State
7 QB ACT 75 218 2 Ohio State
38 RB ACT 66 185 3 Arizona
72 G ACT 77 311 1 SMU
Maxwell Tooley
45 LB ACT 74 225 R BYU
39 LB ACT 74 228 2 Alabama
6 P ACT 73 176 5 Florida
78 OT ACT 77 313 9 Mississippi
20 SAF ACT 71 195 11 Northern Illinois
89 WR ACT 75 210 1 Pittsburgh
46 LS ACT 70 242 15 Baylor
2 WR ACT 72 195 12 USC
66 OT ACT 79 312 2 Auburn