Official NFL Injury Report for Players - Week 9 of the 2023 Season | NFL.com
2023 NFL Injury Report
Injuries - WEEK 15
THURSDAY, DECEMBER 14TH
Chargers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Keenan Allen | WR | Heel | Did Not Participate In Practice | Out |
| Gerald Everett | TE | Full Participation in Practice | ||
| Justin Herbert | QB | Did Not Participate In Practice | ||
| Justin Hollins | LB | Full Participation in Practice | ||
| Zion Johnson | G | Full Participation in Practice | ||
| Sebastian Joseph-Day | DT | Full Participation in Practice | ||
| Deane Leonard | CB | Ankle, Heel | Did Not Participate In Practice | Out |
| Kenneth Murray, Jr. | LB | Full Participation in Practice | ||
| Amen Ogbongbemiga | LB | Hamstring | Limited Participation in Practice | Questionable |
| Otito Ogbonnia | DT | Knee | Full Participation in Practice | Questionable |
| Josh Palmer | WR | Full Participation in Practice | Questionable | |
| Donald Parham | TE | Shoulder | Limited Participation in Practice | Questionable |
| Nick Williams | DT | Shoulder | Limited Participation in Practice | Questionable |
Raiders
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Davante Adams | WR | Illness | Did Not Participate In Practice | Questionable |
| Curtis Bolton | LB | Full Participation in Practice | ||
| Adam Butler | DT | Ankle | Limited Participation in Practice | Questionable |
| Maxx Crosby | DE | Knee | Limited Participation in Practice | Questionable |
| Brandon Facyson | CB | Shin | Full Participation in Practice | Questionable |
| Josh Jacobs | RB | Quadricep | Did Not Participate In Practice | Questionable |
| Andre James | C | Ankle | Did Not Participate In Practice | Out |
| Kana'i Mauga | LB | Did Not Participate In Practice | ||
| Kolton Miller | T | Shoulder | Did Not Participate In Practice | Out |
| Amik Robertson | CB | Limited Participation in Practice |
SATURDAY, DECEMBER 16TH
Vikings
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Ed Ingram | G | Full Participation in Practice | ||
| Justin Jefferson | WR | Chest | Full Participation in Practice | Questionable |
| Alexander Mattison | RB | Ankle | Did Not Participate In Practice | Out |
| Jalen Nailor | WR | Concussion | Did Not Participate In Practice | Out |
| Brian O'Neill | T | Ankle | Did Not Participate In Practice | Out |
| Chris Reed | G | Illness | Limited Participation in Practice | Questionable |
| Dalton Risner | G | Full Participation in Practice |
Bengals
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Chidobe Awuzie | CB | Full Participation in Practice | ||
| Joe Bachie | LB | Oblique | Limited Participation in Practice | Questionable |
| Tyler Boyd | WR | Full Participation in Practice | ||
| Jake Browning | QB | Full Participation in Practice | ||
| Jackson Carman | T | Illness | Questionable | |
| Ja'Marr Chase | WR | Full Participation in Practice | ||
| Drew Sample | TE | Illness | Questionable | |
| DJ Turner II | CB | Full Participation in Practice | ||
| Mitchell Wilcox | TE | Full Participation in Practice |
Steelers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Keeanu Benton | DT | Full Participation in Practice | ||
| Najee Harris | RB | Full Participation in Practice | ||
| Cameron Heyward | DT | Full Participation in Practice | ||
| Alex Highsmith | LB | Full Participation in Practice | Questionable | |
| Diontae Johnson | WR | Full Participation in Practice | ||
| Damontae Kazee | S | Full Participation in Practice | ||
| Kenny Pickett | QB | Ankle | Did Not Participate In Practice | Out |
| James Pierre | CB | Full Participation in Practice | ||
| Elandon Roberts | LB | Full Participation in Practice | ||
| Isaac Seumalo | G | Shoulder | Did Not Participate In Practice | Questionable |
| T.J. Watt | LB | Full Participation in Practice |
Colts
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Julius Brents | CB | Full Participation in Practice | ||
| DeForest Buckner | DT | Did Not Participate In Practice | ||
| Zaire Franklin | LB | Full Participation in Practice | ||
| Jaylon Jones | CB | Full Participation in Practice | ||
| Will Mallory | TE | Full Participation in Practice | ||
| Segun Olubi | LB | Hip | Did Not Participate In Practice | Questionable |
| Braden Smith | T | Knee | Did Not Participate In Practice | Out |
| E.J. Speed | LB | Full Participation in Practice | ||
| Jonathan Taylor | RB | Thumb | Did Not Participate In Practice | Out |
Broncos
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Nik Bonitto | LB | Knee | Did Not Participate In Practice | Out |
| Jonathon Cooper | LB | Limited Participation in Practice | ||
| Greg Dulcich | TE | Hamstring, Foot | Did Not Participate In Practice | Out |
| P.J. Locke | S | Neck | Limited Participation in Practice | Questionable |
| Chris Manhertz | TE | Limited Participation in Practice | ||
| Quinn Meinerz | G | Full Participation in Practice | ||
| Samaje Perine | RB | Full Participation in Practice | ||
| Mike Purcell | DT | Did Not Participate In Practice |
Lions
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Taylor Decker | T | Back | Full Participation in Practice | Questionable |
| Hendon Hooker | QB | Knee | Full Participation in Practice | Out |
| Benito Jones | DT | Neck | Full Participation in Practice | Questionable |
| Frank Ragnow | C | Knee, back, toe | Full Participation in Practice | Questionable |
| Josh Reynolds | WR | Back | Limited Participation in Practice | Questionable |
SUNDAY, DECEMBER 17TH
Jets
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Zaire Barnes | LB | Hamstring | Out | |
| Nick Bawden | FB | Knee | Full Participation in Practice | Questionable |
| Mekhi Becton | T | Full Participation in Practice | ||
| Jason Brownlee | WR | Ankle | Did Not Participate In Practice | Out |
| John Franklin-Myers | DE | Ankle | Full Participation in Practice | Questionable |
| Breece Hall | RB | Full Participation in Practice | ||
| Will McDonald IV | DE | Knee | Did Not Participate In Practice | Questionable |
| Max Mitchell | T | Neck | Limited Participation in Practice | Questionable |
| Aaron Rodgers | QB | Achilles | Limited Participation in Practice | Out |
| Solomon Thomas | DT | Full Participation in Practice | ||
| Joe Tippmann | C | Shoulder | Full Participation in Practice | Questionable |
| Carter Warren | T | Hip | Did Not Participate In Practice | Doubtful |
| Quincy Williams | LB | Full Participation in Practice | ||
| Zach Wilson | QB | Full Participation in Practice |
Dolphins
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| De'Von Achane | RB | Toe | Limited Participation in Practice | Questionable |
| Terron Armstead | T | Knee, Ankle | Limited Participation in Practice | Questionable |
| Chris Brooks | RB | Knee | Limited Participation in Practice | Questionable |
| Liam Eichenberg | G | Calf | Limited Participation in Practice | Questionable |
| DeShon Elliott | S | Concussion | Did Not Participate In Practice | Out |
| Tyreek Hill | WR | Ankle | Did Not Participate In Practice | Questionable |
| Jevon Holland | S | Knee, Knee | Limited Participation in Practice | Questionable |
| Xavien Howard | CB | Hip | Limited Participation in Practice | Questionable |
| Robert Hunt | G | Hamstring | Did Not Participate In Practice | Out |
| Austin Jackson | T | Oblique | Limited Participation in Practice | Questionable |
| Raheem Mostert | RB | Limited Participation in Practice | ||
| Andrew Van Ginkel | LB | Oblique | Limited Participation in Practice | Questionable |
Falcons
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Calais Campbell | DE | Did Not Participate In Practice | ||
| Drew Dalman | C | Ankle | Limited Participation in Practice | Questionable |
| Bud Dupree | LB | Back | Limited Participation in Practice | Questionable |
| Younghoe Koo | K | Illness | Questionable | |
| Nate Landman | LB | Knee | Limited Participation in Practice | Questionable |
| Chris Lindstrom | G | Ankle | Limited Participation in Practice | Questionable |
| LaCale London | DT | Knee | Full Participation in Practice | Questionable |
| Jake Matthews | T | Knee | Limited Participation in Practice | Questionable |
| Kaleb McGary | T | Knee, Illness | Did Not Participate In Practice | Out |
| Jeff Okudah | CB | Full Participation in Practice | ||
| David Onyemata | DT | Ankle | Limited Participation in Practice | Questionable |
| Kentavius Street | DT | Pectoral | Did Not Participate In Practice | Out |
Panthers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Amare Barno | LB | Illness | Did Not Participate In Practice | Questionable |
| Brian Burns | LB | Ankle | Limited Participation in Practice | Questionable |
| Sam Franklin Jr. | S | Illness | Limited Participation in Practice | Questionable |
| Yetur Gross-Matos | LB | Knee | Limited Participation in Practice | Questionable |
| Marquis Haynes | LB | Full Participation in Practice | ||
| Johnny Hekker | P | Full Participation in Practice | ||
| Troy Hill | CB | Did Not Participate In Practice | ||
| Jaycee Horn | CB | Did Not Participate In Practice | ||
| Hayden Hurst | TE | Concussion | Did Not Participate In Practice | Out |
| D'Shawn Jamison | CB | Illness | Did Not Participate In Practice | Questionable |
| DJ Johnson | LB | Did Not Participate In Practice | ||
| Justin McCray | C | Calf | Did Not Participate In Practice | Out |
| Taylor Moton | T | Full Participation in Practice | ||
| Jammie Robinson | S | Finger | Full Participation in Practice | Questionable |
| Adam Thielen | WR | Did Not Participate In Practice | ||
| Ian Thomas | TE | Ankle | Did Not Participate In Practice | Out |
| Tommy Tremble | TE | Full Participation in Practice | ||
| DeShawn Williams | DE | Full Participation in Practice | ||
| Xavier Woods | S | Illness | Did Not Participate In Practice | Questionable |
1:00 PM EST
CBS
Buccaneers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Carlton Davis III | CB | Groin | Did Not Participate In Practice | Out |
| Jamel Dean | CB | Ankle, Foot | Full Participation in Practice | Questionable |
| William Gholston | DE | Knee, Ankle | Did Not Participate In Practice | Out |
| Chris Godwin Jr. | WR | Knee | Full Participation in Practice | Questionable |
| Ryan Neal | S | Back | Did Not Participate In Practice | Doubtful |
| Zach Triner | LS | Elbow | Full Participation in Practice | Questionable |
| Vita Vea | DT | Toe | Did Not Participate In Practice | Doubtful |
| Devin White | LB | Foot | Full Participation in Practice | Questionable |
Packers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Jaire Alexander | CB | Shoulder | Limited Participation in Practice | Questionable |
| AJ Dillon | RB | Thumb | Limited Participation in Practice | Questionable |
| Kingsley Enagbare | LB | Limited Participation in Practice | ||
| Elgton Jenkins | G | Limited Participation in Practice | Questionable | |
| Aaron Jones | RB | Knee | Limited Participation in Practice | Questionable |
| Keisean Nixon | CB | Limited Participation in Practice | Questionable | |
| Jonathan Owens | S | Limited Participation in Practice | Questionable | |
| Jayden Reed | WR | Limited Participation in Practice | Questionable | |
| Darnell Savage | S | Shoulder | Did Not Participate In Practice | Questionable |
| Tedarrell Slaton | DT | Limited Participation in Practice | Questionable | |
| Eric Stokes | CB | Hamstring | Full Participation in Practice | Questionable |
| Quay Walker | DT | Shoulder | Limited Participation in Practice | Questionable |
| Christian Watson | WR | Hamstring | Did Not Participate In Practice | Doubtful |
| Dontayvion Wicks | WR | Ankle | Limited Participation in Practice | Questionable |
Bears
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Jaquan Brisker | S | Groin | Limited Participation in Practice | Questionable |
| Dylan Cole | LB | Full Participation in Practice | ||
| Marcedes Lewis | TE | Did Not Participate In Practice | ||
| DJ Moore | WR | Ankle | Full Participation in Practice | Questionable |
| Noah Sewell | LB | Knee | Did Not Participate In Practice | Out |
| Equanimeous St. Brown | WR | Pectoral | Did Not Participate In Practice | Out |
Browns
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Joel Bitonio | G | Full Participation in Practice | ||
| Amari Cooper | WR | Full Participation in Practice | ||
| Jordan Elliott | DT | Concussion | Limited Participation in Practice | Questionable |
| Jerome Ford | RB | Full Participation in Practice | ||
| Myles Garrett | DE | Full Participation in Practice | ||
| Dustin Hopkins | K | Did Not Participate In Practice | ||
| Kareem Hunt | RB | Full Participation in Practice | ||
| Jordan Kunaszyk | LB | Calf | Did Not Participate In Practice | Out |
| David Njoku | TE | Full Participation in Practice | ||
| Ogbo Okoronkwo | DE | Pectoral | Did Not Participate In Practice | Out |
| Ethan Pocic | C | Stinger | Did Not Participate In Practice | Out |
| Pierre Strong | RB | Full Participation in Practice | ||
| Juan Thornhill | S | Calf | Did Not Participate In Practice | Out |
| Anthony Walker | LB | Not injury related - resting player, Knee | Limited Participation in Practice | Questionable |
| Denzel Ward | CB | Shoulder | Limited Participation in Practice | Questionable |
Chiefs
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Nick Bolton | LB | Full Participation in Practice | ||
| Leo Chenal | LB | Full Participation in Practice | ||
| Mike Edwards | S | Full Participation in Practice | ||
| Jerick McKinnon | RB | Full Participation in Practice | ||
| Isiah Pacheco | RB | Shoulder | Did Not Participate In Practice | Out |
| Justin Reid | S | Full Participation in Practice | ||
| Justyn Ross | WR | Returning from Suspension | Full Participation in Practice | Doubtful |
| Donovan Smith | T | Neck | Did Not Participate In Practice | Out |
| L'Jarius Sneed | CB | Full Participation in Practice | ||
| Kadarius Toney | WR | Full Participation in Practice | ||
| Drue Tranquill | LB | Full Participation in Practice |
Patriots
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Christian Barmore | DT | Shoulder | Did Not Participate In Practice | Questionable |
| Ja'Whaun Bentley | LB | Knee | Limited Participation in Practice | Questionable |
| Kayshon Boutte | WR | Limited Participation in Practice | ||
| Pharaoh Brown | TE | Foot | Questionable | |
| Trent Brown | T | Ankle, hand, illness | Did Not Participate In Practice | Questionable |
| DeMario Douglas | WR | Limited Participation in Practice | ||
| DeVante Parker | WR | Knee | Limited Participation in Practice | Questionable |
| Brenden Schooler | S | Did Not Participate In Practice | ||
| Matthew Slater | WR | Groin | Limited Participation in Practice | Questionable |
| JuJu Smith-Schuster | WR | Ankle | Limited Participation in Practice | Questionable |
| Rhamondre Stevenson | RB | Ankle | Did Not Participate In Practice | Out |
| Tyquan Thornton | WR | Hamstring | Limited Participation in Practice | Questionable |
| Tyrone Wheatley Jr. | T | Full Participation in Practice | Questionable |
Texans
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Will Anderson Jr. | DE | Ankle | Did Not Participate In Practice | Out |
| Noah Brown | WR | Knee | Limited Participation in Practice | Questionable |
| Blake Cashman | LB | Hamstring | Did Not Participate In Practice | Out |
| Maliek Collins | DT | Full Participation in Practice | ||
| Nico Collins | WR | Calf | Did Not Participate In Practice | Questionable |
| Ka'imi Fairbairn | K | Full Participation in Practice | ||
| George Fant | T | Hip | Did Not Participate In Practice | Questionable |
| Shaq Mason | G | Calf | Limited Participation in Practice | Questionable |
| Steven Nelson | CB | Wrist | Questionable | |
| Dalton Schultz | TE | Full Participation in Practice | ||
| C.J. Stroud | QB | Concussion | Did Not Participate In Practice | Doubtful |
| Tavierre Thomas | CB | Hamstring | Did Not Participate In Practice | Out |
| Henry To'oTo'o | LB | Hamstring | Limited Participation in Practice | Questionable |
| Laremy Tunsil | T | Full Participation in Practice | ||
| Robert Woods | WR | Limited Participation in Practice |
Titans
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Denico Autry | DE | Knee, Illness | Did Not Participate In Practice | Questionable |
| Aaron Brewer | DE | Limited Participation in Practice | ||
| Daniel Brunskill | G | Illness | Limited Participation in Practice | Questionable |
| Sean Murphy-Bunting | CB | Limited Participation in Practice | ||
| Jack Gibbens | LB | Back | Limited Participation in Practice | Questionable |
| Derrick Henry | RB | Full Participation in Practice | ||
| DeAndre Hopkins | WR | Full Participation in Practice | ||
| Anthony Kendall | CB | Limited Participation in Practice | ||
| Will Levis | QB | Full Participation in Practice | ||
| Chig Okonkwo | TE | Limited Participation in Practice | ||
| Kyle Philips | WR | Hamstring | Did Not Participate In Practice | Out |
| Kevin Rader | TE | Full Participation in Practice | ||
| Jeffery Simmons | DT | Knee | Did Not Participate In Practice | Out |
| Teair Tart | DT | Not injury related - personal matter | Did Not Participate In Practice | Out |
| K'Von Wallace | S | Quadricep | Limited Participation in Practice | Questionable |
| Nick Westbrook-Ikhine | WR | Illness | Did Not Participate In Practice | Questionable |
| Josh Whyle | TE | Knee | Did Not Participate In Practice | Out |
Giants
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Cameron Brown | LB | Limited Participation in Practice | ||
| Parris Campbell | WR | Full Participation in Practice | ||
| Cordale Flott | CB | Limited Participation in Practice | ||
| Dexter Lawrence | DT | Hamstring | Limited Participation in Practice | Questionable |
| Evan Neal | T | Ankle | Limited Participation in Practice | Doubtful |
| Azeez Ojulari | DE | Full Participation in Practice | ||
| Justin Pugh | G | Calf | Limited Participation in Practice | Questionable |
| A'Shawn Robinson | DT | Limited Participation in Practice | ||
| Wan'Dale Robinson | WR | Limited Participation in Practice | ||
| Isaiah Simmons | LB | Limited Participation in Practice | ||
| Darren Waller | TE | Hamstring | Limited Participation in Practice | Questionable |
Saints
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Isaiah Foskey | DE | Quadricep | Did Not Participate In Practice | Out |
| Jimmy Graham | TE | Limited Participation in Practice | ||
| Taysom Hill | QB | Full Participation in Practice | ||
| Cameron Jordan | DE | Limited Participation in Practice | ||
| Kendre Miller | RB | Ankle | Did Not Participate In Practice | Out |
| Chris Olave | WR | Ankle | Did Not Participate In Practice | Questionable |
| Andrus Peat | G | Full Participation in Practice | ||
| Ryan Ramczyk | T | Knee | Limited Participation in Practice | Questionable |
| Rashid Shaheed | WR | Limited Participation in Practice | ||
| Payton Turner | DE | Toe | Limited Participation in Practice | Out |
| Jamaal Williams | RB | Groin | Limited Participation in Practice | Questionable |
49ers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Arik Armstead | DT | Foot, Knee | Did Not Participate In Practice | Out |
| Aaron Banks | G | Hip | Limited Participation in Practice | Questionable |
| Spencer Burford | G | Knee | Limited Participation in Practice | Questionable |
| Oren Burks | LB | Knee | Did Not Participate In Practice | Out |
| Ross Dwelley | TE | Ankle | Did Not Participate In Practice | Out |
| Dre Greenlaw | LB | Hip, Ankle | Limited Participation in Practice | Questionable |
| Javon Hargrave | DT | Hamstring | Did Not Participate In Practice | Out |
| Darrell Luter Jr. | CB | Full Participation in Practice | ||
| Elijah Mitchell | RB | Knee | Did Not Participate In Practice | Out |
| Ambry Thomas | CB | Did Not Participate In Practice | ||
| Charvarius Ward | CB | Groin | Limited Participation in Practice | Questionable |
| Trent Williams | T | Did Not Participate In Practice |
Cardinals
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Krys Barnes | LB | Ribs | Limited Participation in Practice | Questionable |
| Marquise Brown | WR | Heel | Limited Participation in Practice | Questionable |
| Emari Demercado | RB | Full Participation in Practice | Questionable | |
| Blake Gillikin | P | Back | Limited Participation in Practice | Questionable |
| Antonio Hamilton | CB | Full Participation in Practice | Questionable | |
| Kyler Murray | QB | Full Participation in Practice | Questionable | |
| Bobby Price | CB | Quadricep | Limited Participation in Practice | Out |
| Tyreke Smith | LB | not injury related - travel | Did Not Participate In Practice | Out |
| Kevin Strong | DT | Full Participation in Practice | ||
| Geoff Swaim | TE | Back | Limited Participation in Practice | Questionable |
| Starling Thomas V | CB | Full Participation in Practice | ||
| Jalen Thompson | S | Full Participation in Practice | ||
| Elijah Wilkinson | G | Neck | Full Participation in Practice | Questionable |
| Michael Wilson | WR | Neck | Limited Participation in Practice | Questionable |
4:05 PM EST
CBS
Commanders
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Saahdiq Charles | G | Full Participation in Practice | ||
| Jamin Davis | LB | Did Not Participate In Practice | ||
| Emmanuel Forbes | CB | Full Participation in Practice | ||
| Curtis Hodges | TE | Back | Did Not Participate In Practice | Out |
| Tyler Larsen | C | Full Participation in Practice | ||
| Charles Leno Jr. | T | Full Participation in Practice | ||
| Brian Robinson | RB | Hamstring | Did Not Participate In Practice | Out |
| James Smith-Williams | DE | Hamstring | Did Not Participate In Practice | Out |
Rams
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Brian Allen | C | Did Not Participate In Practice | ||
| Tutu Atwell | WR | Concussion | Full Participation in Practice | Questionable |
| Aaron Donald | DT | Groin | Did Not Participate In Practice | Questionable |
| Rob Havenstein | T | Groin | Did Not Participate In Practice | Questionable |
| Tyler Higbee | TE | Full Participation in Practice | ||
| Michael Hoecht | LB | Full Participation in Practice | ||
| Quentin Lake | S | Full Participation in Practice | ||
| Ben Skowronek | WR | Full Participation in Practice |
Cowboys
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Bryan Anger | P | Did Not Participate In Practice | ||
| Brandin Cooks | WR | Not injury related - resting player, Illness | Did Not Participate In Practice | Questionable |
| Rico Dowdle | RB | Full Participation in Practice | ||
| Viliami Fehoko Jr. | DE | Knee | Full Participation in Practice | Questionable |
| Stephon Gilmore | CB | Not injury related - resting player, Illness | Did Not Participate In Practice | Questionable |
| Johnathan Hankins | DT | Knee, Ankle | Did Not Participate In Practice | Out |
| Malik Hooker | S | Ankle | Limited Participation in Practice | Questionable |
| DeMarcus Lawrence | DE | Limited Participation in Practice | ||
| Jourdan Lewis | CB | Limited Participation in Practice | ||
| Zack Martin | G | Limited Participation in Practice | ||
| Micah Parsons | LB | Full Participation in Practice | ||
| Tyron Smith | T | Did Not Participate In Practice | ||
| Jalen Tolbert | WR | Illness | Limited Participation in Practice | Questionable |
| Matt Waletzko | T | Shoulder | Full Participation in Practice | Questionable |
Bills
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Josh Allen | QB | Full Participation in Practice | ||
| Kaiir Elam | CB | Ankle | Full Participation in Practice | Questionable |
| A.J. Epenesa | DE | Rib | Did Not Participate In Practice | Out |
| Leonard Floyd | DE | Full Participation in Practice | ||
| Micah Hyde | S | Neck | Did Not Participate In Practice | Out |
| Taron Johnson | CB | Limited Participation in Practice | ||
| Dalton Kincaid | TE | Limited Participation in Practice | ||
| Dawson Knox | TE | Full Participation in Practice | ||
| Von Miller | LB | Full Participation in Practice | ||
| Justin Shorter | WR | Hamstring | Full Participation in Practice | Questionable |
Ravens
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Odell Beckham Jr. | WR | Limited Participation in Practice | ||
| Malik Hamm | LB | Ankle | Full Participation in Practice | Questionable |
| Kyle Hamilton | S | Knee | Full Participation in Practice | Questionable |
| Malik Harrison | LB | Full Participation in Practice | ||
| Tyler Huntley | QB | Did Not Participate In Practice | ||
| Roquan Smith | LB | Full Participation in Practice |
Jaguars
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Jamal Agnew | WR | Shoulder | Limited Participation in Practice | Questionable |
| C.J. Beathard | QB | Full Participation in Practice | ||
| Christian Braswell | CB | Hamstring | Limited Participation in Practice | Questionable |
| Tyson Campbell | CB | Quadricep | Did Not Participate In Practice | Out |
| Andre Cisco | S | Groin | Did Not Participate In Practice | Out |
| Ezra Cleveland | G | Knee | Limited Participation in Practice | Questionable |
| Travis Etienne | RB | Limited Participation in Practice | ||
| Tre Herndon | CB | Concussion | Limited Participation in Practice | Questionable |
| D'Ernest Johnson | RB | Limited Participation in Practice | ||
| Zay Jones | WR | Limited Participation in Practice | ||
| Trevor Lawrence | QB | Full Participation in Practice | ||
| Walker Little | T | Hamstring | Limited Participation in Practice | Questionable |
| Ross Matiscik | LS | Back | Did Not Participate In Practice | Questionable |
| Brenton Strange | TE | Foot | Limited Participation in Practice | Questionable |
MONDAY, DECEMBER 18TH
Eagles
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Reed Blankenship | S | Full Participation in Practice | ||
| Zach Cunningham | LB | Knee | Did Not Participate In Practice | Out |
| Jalen Hurts | QB | Did Not Participate In Practice | ||
| Cam Jurgens | G | Pectoral | Did Not Participate In Practice | Out |
| Darius Slay | CB | Knee | Did Not Participate In Practice | Out |
| Josh Sweat | DE | Did Not Participate In Practice |
Seahawks
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Jamal Adams | S | Knee | Did Not Participate In Practice | Questionable |
| Nick Bellore | LB | Knee | Did Not Participate In Practice | Questionable |
| Anthony Bradford | G | Full Participation in Practice | ||
| Jordyn Brooks | LB | Full Participation in Practice | ||
| Evan Brown | C | Full Participation in Practice | ||
| Tre Brown | CB | Full Participation in Practice | ||
| Artie Burns | CB | Full Participation in Practice | ||
| Dee Eskridge | WR | Ribs | Did Not Participate In Practice | Questionable |
| Abraham Lucas | T | Full Participation in Practice | ||
| Jason Peters | T | Did Not Participate In Practice | ||
| Jarran Reed | DT | Full Participation in Practice | ||
| Geno Smith | QB | Groin | Limited Participation in Practice | Questionable |
| Darrell Taylor | LB | Full Participation in Practice | ||
| Leonard Williams | DT | Full Participation in Practice | ||
| Devon Witherspoon | CB | Hip | Did Not Participate In Practice | Questionable |
























