Official NFL Injury Report for Players - Week 4 of the 2019 Season | NFL.com
2019 NFL Injury Report
Injuries - WEEK 10
THURSDAY, NOVEMBER 7TH
Chargers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Cortez Broughton | DT | Illness | Did Not Participate In Practice | Out |
| Geremy Davis | WR | Hamstring | Did Not Participate In Practice | Doubtful |
| Justin Jackson | RB | Calf | Did Not Participate In Practice | Doubtful |
| Justin Jones | DT | Shoulder | Limited Participation in Practice | Out |
| Brandon Mebane | DT | Knee | Limited Participation in Practice | Questionable |
| Denzel Perryman | LB | Knee | Did Not Participate In Practice | Questionable |
| Roderic Teamer | CB | Groin | Did Not Participate In Practice | Doubtful |
| Sam Tevi | T | Knee | Did Not Participate In Practice | Questionable |
Raiders
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Trent Brown | T | Knee | Limited Participation in Practice | Questionable |
| Johnathan Hankins | DT | Full Participation in Practice | ||
| Dwayne Harris | WR | Foot | Limited Participation in Practice | Questionable |
| Erik Harris | S | Full Participation in Practice | ||
| Rodney Hudson | C | Ankle | Limited Participation in Practice | Questionable |
| Josh Jacobs | RB | Full Participation in Practice | ||
| Andre James | T | Full Participation in Practice | ||
| Arden Key | DE | Foot | Did Not Participate In Practice | Out |
| Josh Mauro | DE | Groin | Did Not Participate In Practice | Out |
| Nicholas Morrow | LB | Full Participation in Practice | ||
| Daryl Worley | CB | Limited Participation in Practice |
SUNDAY, NOVEMBER 10TH
Falcons
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Jamon Brown | G | Limited Participation in Practice | ||
| James Carpenter | G | Full Participation in Practice | ||
| John Cominsky | DE | Ankle | Did Not Participate In Practice | Out |
| Jaeden Graham | TE | Full Participation in Practice | ||
| Matt Ryan | QB | Limited Participation in Practice | ||
| Wes Schweitzer | G | Concussion | Did Not Participate In Practice | Out |
| Ito Smith | RB | Neck | Did Not Participate In Practice | Out |
| Desmond Trufant | CB | Toe | Limited Participation in Practice | Questionable |
Saints
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Terron Armstead | T | Did Not Participate In Practice | ||
| Drew Brees | QB | Full Participation in Practice | ||
| Jared Cook | TE | Full Participation in Practice | ||
| Josh Hill | TE | Limited Participation in Practice | ||
| Alvin Kamara | RB | Full Participation in Practice | ||
| Patrick Robinson | CB | Hamstring | Limited Participation in Practice | Questionable |
| Tre'Quan Smith | WR | Full Participation in Practice |
Bills
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Lorenzo Alexander | LB | Full Participation in Practice | ||
| Kurt Coleman | S | Full Participation in Practice | ||
| Frank Gore | RB | Full Participation in Practice | ||
| Kevin Johnson | CB | Full Participation in Practice | ||
| Ty Nsekhe | T | Full Participation in Practice |
Browns
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Odell Beckham Jr. | WR | Full Participation in Practice | ||
| Joel Bitonio | G | Full Participation in Practice | ||
| Pharaoh Brown | TE | Full Participation in Practice | ||
| Myles Garrett | DE | Full Participation in Practice | ||
| Kendall Lamm | T | Knee | Full Participation in Practice | Questionable |
| Jarvis Landry | WR | Full Participation in Practice | ||
| Eric Murray | S | Knee | Did Not Participate In Practice | Out |
| Damarious Randall | S | Hamstring | Full Participation in Practice | Questionable |
| Greg Robinson | T | Full Participation in Practice | ||
| Ricky Seals-Jones | TE | Knee | Did Not Participate In Practice | Questionable |
| Olivier Vernon | DE | Knee | Did Not Participate In Practice | Out |
1:00 PM EST
FOX
Cardinals
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Zach Allen | DE | Neck | Did Not Participate In Practice | Out |
| Tramaine Brock | CB | Hamstring | Did Not Participate In Practice | Out |
| Chase Edmonds | RB | Hamstring | Did Not Participate In Practice | Out |
| Larry Fitzgerald | WR | Full Participation in Practice | ||
| David Johnson | RB | Full Participation in Practice | ||
| Chandler Jones | LB | Full Participation in Practice | ||
| Justin Murray | T | Knee | Did Not Participate In Practice | Questionable |
| Corey Peters | DT | Full Participation in Practice | ||
| Brooks Reed | LB | Hamstring | Limited Participation in Practice | Out |
| Terrell Suggs | LB | Hamstring | Did Not Participate In Practice | Questionable |
| Deionte Thompson | S | Knee | Limited Participation in Practice | Questionable |
Buccaneers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Cameron Brate | TE | Full Participation in Practice | ||
| Carlton Davis III | CB | Hip | Did Not Participate In Practice | Out |
| Demar Dotson | T | Limited Participation in Practice | ||
| O.J. Howard | TE | Full Participation in Practice | ||
| Ali Marpet | G | Full Participation in Practice | ||
| Carl Nassib | LB | Groin | Did Not Participate In Practice | Out |
| Anthony Nelson | LB | Hamstring | Did Not Participate In Practice | Out |
| Donovan Smith | T | Full Participation in Practice |
Lions
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Danny Amendola | WR | Full Participation in Practice | ||
| Joe Dahl | G | Ankle | Limited Participation in Practice | Questionable |
| Mike Daniels | DT | Foot | Limited Participation in Practice | Questionable |
| Graham Glasgow | G | Back | Full Participation in Practice | Questionable |
| Da'Shawn Hand | DE | Ankle | Did Not Participate In Practice | Out |
| Damon Harrison | DT | Groin, Not Injury Related | Limited Participation in Practice | Questionable |
| Jesse James | TE | Full Participation in Practice | ||
| Miles Killebrew | S | Concussion | Did Not Participate In Practice | Out |
| Sam Martin | P | Abdomen | Limited Participation in Practice | Questionable |
| Romeo Okwara | DE | Groin | Did Not Participate In Practice | Questionable |
| Amani Oruwariye | CB | Full Participation in Practice | ||
| A'Shawn Robinson | DT | Ankle | Full Participation in Practice | Questionable |
| Darius Slay | CB | Full Participation in Practice | ||
| Matthew Stafford | QB | Hip, Back | Limited Participation in Practice | Questionable |
| Tracy Walker III | S | Knee | Did Not Participate In Practice | Out |
Bears
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Eddie Goldman | DT | Thigh | Full Participation in Practice | Questionable |
| Isaiah Irving | LB | Quadricep | Did Not Participate In Practice | Out |
| Bilal Nichols | DT | Limited Participation in Practice |
Giants
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Evan Engram | TE | Foot | Did Not Participate In Practice | Out |
| Jon Halapio | C | Hamstring | Did Not Participate In Practice | Out |
| Mike Remmers | T | Back | Did Not Participate In Practice | Doubtful |
| Sterling Shepard | WR | Concussion | Did Not Participate In Practice | Out |
Jets
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Henry Anderson | DE | Shoulder | Limited Participation in Practice | Questionable |
| Blessuan Austin | CB | Full Participation in Practice | ||
| Kelvin Beachum | T | Ankle | Limited Participation in Practice | Questionable |
| Le'Veon Bell | RB | Knee, Ankle | Limited Participation in Practice | Questionable |
| Braxton Berrios | WR | Full Participation in Practice | ||
| Brandon Copeland | LB | Full Participation in Practice | ||
| Jamison Crowder | WR | Full Participation in Practice | ||
| Sam Darnold | QB | Full Participation in Practice | ||
| Chuma Edoga | T | Full Participation in Practice | ||
| Ryan Griffin | TE | Full Participation in Practice | ||
| Nate Hairston | CB | Full Participation in Practice | ||
| Chris Herndon | TE | Hamstring | Limited Participation in Practice | Questionable |
| Neville Hewitt | LB | Knee, Neck | Limited Participation in Practice | Doubtful |
| Jordan Jenkins | LB | Calf | Limited Participation in Practice | Questionable |
| Ryan Kalil | C | Knee | Limited Participation in Practice | Doubtful |
| Alex Lewis | G | Full Participation in Practice | ||
| Steve McLendon | DT | Hamstring | Limited Participation in Practice | Questionable |
| Rontez Miles | S | Did Not Participate In Practice | ||
| C.J. Mosley | LB | Groin | Did Not Participate In Practice | Out |
| Darryl Roberts | CB | Calf | Did Not Participate In Practice | Doubtful |
| Demaryius Thomas | WR | Hamstring | Limited Participation in Practice | Questionable |
| Brian Winters | G | Knee, Shoulder | Limited Participation in Practice | Questionable |
Ravens
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Marquise Brown | WR | Ankle, Thigh | Limited Participation in Practice | Questionable |
| Mark Ingram | RB | Full Participation in Practice | ||
| Lamar Jackson | QB | Illness | Full Participation in Practice | Questionable |
| Daylon Mack | DT | Knee, Hip | Limited Participation in Practice | Questionable |
| Chris Moore | WR | Thumb | Limited Participation in Practice | Questionable |
| Jimmy Smith | CB | Did Not Participate In Practice | ||
| Ronnie Stanley | T | Knee | Full Participation in Practice | Questionable |
| Earl Thomas | S | Not Injury Related, Knee | Did Not Participate In Practice | Questionable |
| Brandon Williams | DT | Full Participation in Practice | ||
| Marshal Yanda | G | Illness | Full Participation in Practice | Questionable |
Bengals
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Darqueze Dennard | CB | Full Participation in Practice | ||
| Tyler Eifert | TE | Full Participation in Practice | ||
| Cordy Glenn | T | Concussion | Full Participation in Practice | Questionable |
| A.J. Green | WR | Ankle | Did Not Participate In Practice | Out |
| Dre Kirkpatrick | CB | Knee | Did Not Participate In Practice | Out |
| Carl Lawson | DE | Full Participation in Practice | ||
| John Miller | G | Full Participation in Practice | ||
| Alex Redmond | G | Knee, Ankle | Did Not Participate In Practice | Out |
Chiefs
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Frank Clark | DE | Neck | Limited Participation in Practice | Questionable |
| Dustin Colquitt | P | Full Participation in Practice | ||
| Laurent Duvernay-Tardif | G | Ankle | Limited Participation in Practice | Questionable |
| Eric Fisher | T | Groin | Limited Participation in Practice | Out |
| Kendall Fuller | CB | Thumb | Limited Participation in Practice | Questionable |
| Chad Henne | QB | Full Participation in Practice | ||
| Joey Ivie | DT | Full Participation in Practice | ||
| Chris Jones | DT | Full Participation in Practice | ||
| Patrick Mahomes | QB | Full Participation in Practice | ||
| Derrick Nnadi | DT | Full Participation in Practice | ||
| Alex Okafor | DE | Ankle | Did Not Participate In Practice | Out |
Titans
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Jayon Brown | LB | Groin | Did Not Participate In Practice | Out |
| Jurrell Casey | DT | Shoulder | Did Not Participate In Practice | Out |
| Corey Davis | WR | Hip | Did Not Participate In Practice | Doubtful |
| Ben Jones | C | Full Participation in Practice | ||
| Harold Landry III | LB | Full Participation in Practice | ||
| Chris Milton | CB | Full Participation in Practice | ||
| Rodger Saffold | G | Limited Participation in Practice | ||
| Jeffery Simmons | DT | Full Participation in Practice | ||
| Cameron Wake | LB | Full Participation in Practice | ||
| Delanie Walker | TE | Ankle | Did Not Participate In Practice | Out |
Dolphins
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Walt Aikens | S | Full Participation in Practice | ||
| Evan Boehm | C | Hip | Full Participation in Practice | Questionable |
| Jesse Davis | T | Full Participation in Practice | ||
| Ryan Fitzpatrick | QB | Full Participation in Practice | ||
| Davon Godchaux | DT | Shoulder | Limited Participation in Practice | Questionable |
| Jakeem Grant | WR | Full Participation in Practice | ||
| Trent Harris | LB | Full Participation in Practice | ||
| Reshad Jones | S | Chest | Limited Participation in Practice | Out |
| Daniel Kilgore | C | Knee | Limited Participation in Practice | Questionable |
| Chris Lammons | CB | Full Participation in Practice | ||
| Bobby McCain | S | Full Participation in Practice | ||
| Avery Moss | DE | Ankle | Limited Participation in Practice | Questionable |
| Taybor Pepper | LS | Full Participation in Practice | ||
| Ken Webster | CB | Ankle | Did Not Participate In Practice | Out |
| Christian Wilkins | DE | Full Participation in Practice | ||
| Albert Wilson | WR | Full Participation in Practice |
Colts
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Denico Autry | DT | Did Not Participate In Practice | ||
| Jacoby Brissett | QB | Knee | Limited Participation in Practice | Questionable |
| Parris Campbell | WR | Hand | Did Not Participate In Practice | Out |
| Anthony Castonzo | T | Did Not Participate In Practice | ||
| Pierre Desir | CB | Hamstring | Did Not Participate In Practice | Questionable |
| Clayton Geathers | S | Did Not Participate In Practice | ||
| T.Y. Hilton | WR | Calf | Did Not Participate In Practice | Out |
| Malik Hooker | S | Full Participation in Practice | ||
| Justin Houston | DE | Did Not Participate In Practice | ||
| Ryan Kelly | C | Full Participation in Practice | ||
| Jabaal Sheard | DE | Did Not Participate In Practice | ||
| Quincy Wilson | CB | Shoulder | Did Not Participate In Practice | Questionable |
Rams
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Malcolm Brown | RB | Full Participation in Practice | ||
| Brandin Cooks | WR | Concussion | Limited Participation in Practice | Out |
| Todd Gurley | RB | Did Not Participate In Practice | ||
| Bryce Hager | LB | Shoulder | Did Not Participate In Practice | Out |
| Clay Matthews | LB | Full Participation in Practice | ||
| JoJo Natson | WR | Illness | Did Not Participate In Practice | Questionable |
| Tanzel Smart | DT | Full Participation in Practice | ||
| Andrew Whitworth | T | Full Participation in Practice |
Steelers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Tyson Alualu | DE | Full Participation in Practice | ||
| Mark Barron | LB | Full Participation in Practice | ||
| James Conner | RB | Shoulder | Did Not Participate In Practice | Out |
| Trey Edmunds | RB | Full Participation in Practice | ||
| Ramon Foster | G | Concussion | Did Not Participate In Practice | Out |
| Vance McDonald | TE | Full Participation in Practice | ||
| Roosevelt Nix | RB | Knee | Did Not Participate In Practice | Out |
| Maurkice Pouncey | C | Full Participation in Practice | ||
| JuJu Smith-Schuster | WR | Foot | Limited Participation in Practice | Questionable |
| Benny Snell | RB | Knee | Did Not Participate In Practice | Out |
| Ryan Switzer | WR | Full Participation in Practice |
Panthers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Mario Addison | LB | Full Participation in Practice | ||
| Kyle Allen | QB | Full Participation in Practice | ||
| James Bradberry | CB | Groin | Limited Participation in Practice | Questionable |
| Brian Burns | LB | Full Participation in Practice | ||
| Vernon Butler | DE | Back | Limited Participation in Practice | Questionable |
| Shaq Thompson | LB | Full Participation in Practice | ||
| Greg Little | T | Concussion | Limited Participation in Practice | Out |
| Christian McCaffrey | RB | Limited Participation in Practice | ||
| Gerald McCoy | DT | Limited Participation in Practice | ||
| Christian Miller | LB | Full Participation in Practice | ||
| Eric Reid | S | Full Participation in Practice | ||
| Curtis Samuel | WR | Full Participation in Practice |
Packers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Davante Adams | WR | Limited Participation in Practice | ||
| Jaire Alexander | CB | Groin | Limited Participation in Practice | Questionable |
| Adrian Amos | S | Hamstring | Limited Participation in Practice | Questionable |
| Bryan Bulaga | T | Limited Participation in Practice | ||
| Oren Burks | LB | Full Participation in Practice | ||
| Kenny Clark | DT | Full Participation in Practice | ||
| Jimmy Graham | TE | Limited Participation in Practice | ||
| Aaron Jones | RB | Full Participation in Practice | ||
| Kevin King | CB | Full Participation in Practice | ||
| Jake Kumerow | WR | Full Participation in Practice | ||
| Marcedes Lewis | TE | Limited Participation in Practice | ||
| Blake Martinez | LB | Full Participation in Practice | ||
| Will Redmond | S | Full Participation in Practice | ||
| Aaron Rodgers | QB | Full Participation in Practice | ||
| Preston Smith | LB | Full Participation in Practice | ||
| Robert Tonyan | TE | Hip | Did Not Participate In Practice | Doubtful |
| Marquez Valdes-Scantling | WR | Full Participation in Practice | ||
| Tramon Williams | CB | Limited Participation in Practice |
Vikings
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| C.J. Ham | RB | Full Participation in Practice | ||
| Mike Hughes | CB | Full Participation in Practice | ||
| Linval Joseph | DT | Knee | Did Not Participate In Practice | Out |
| Eric Kendricks | LB | Full Participation in Practice | ||
| Ifeadi Odenigbo | DE | Full Participation in Practice | ||
| Andrew Sendejo | S | Groin | Did Not Participate In Practice | Out |
| Shamar Stephen | DT | Full Participation in Practice | ||
| Adam Thielen | WR | Hamstring | Did Not Participate In Practice | Out |
| Trae Waynes | CB | Ankle, Not Injury Related | Did Not Participate In Practice | Questionable |
| Stephen Weatherly | DE | Groin | Limited Participation in Practice | Questionable |
Cowboys
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| La'el Collins | T | Limited Participation in Practice | ||
| Amari Cooper | WR | Knee, Ankle | Limited Participation in Practice | Questionable |
| Cameron Fleming | T | Calf | Did Not Participate In Practice | Out |
| Michael Gallup | WR | Full Participation in Practice | ||
| Jeff Heath | S | Full Participation in Practice | ||
| Sean Lee | LB | Did Not Participate In Practice | ||
| Zack Martin | G | Limited Participation in Practice | ||
| Tyron Smith | T | Limited Participation in Practice | ||
| Leighton Vander Esch | LB | Limited Participation in Practice |
MONDAY, NOVEMBER 11TH
Seahawks
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Cody Barton | LB | Full Participation in Practice | ||
| Duane Brown | T | Limited Participation in Practice | ||
| Chris Carson | RB | Full Participation in Practice | ||
| Jadeveon Clowney | DE | Limited Participation in Practice | ||
| Quandre Diggs | S | Full Participation in Practice | ||
| D.J. Fluker | G | Full Participation in Practice | ||
| Josh Gordon | WR | Full Participation in Practice | ||
| Phil Haynes | G | Ankle | Limited Participation in Practice | Questionable |
| Lano Hill | S | Elbow | Full Participation in Practice | Questionable |
| Joey Hunt | C | Limited Participation in Practice | ||
| Mike Iupati | G | Limited Participation in Practice | ||
| Quinton Jefferson | DT | Full Participation in Practice | ||
| Jamarco Jones | T | Full Participation in Practice | ||
| Tyler Lockett | WR | Full Participation in Practice | ||
| Bobby Wagner | LB | Full Participation in Practice | ||
| Luke Willson | TE | Full Participation in Practice | ||
| K.J. Wright | LB | Full Participation in Practice |
49ers
| Player | Position | Injuries | Practice Status | Game Status |
|---|---|---|---|---|
| Matt Breida | RB | Full Participation in Practice | ||
| Dee Ford | DE | Full Participation in Practice | ||
| Robbie Gould | K | right Quadricep | Did Not Participate In Practice | Doubtful |
| Kyle Juszczyk | RB | Full Participation in Practice | ||
| George Kittle | TE | Knee, Ankle | Did Not Participate In Practice | Doubtful |
| Mike McGlinchey | T | Knee | Limited Participation in Practice | Questionable |
| Raheem Mostert | RB | Knee | Limited Participation in Practice | Questionable |
| Joe Staley | T | Fibula | Limited Participation in Practice | Questionable |
| Levine Toilolo | TE | Limited Participation in Practice | ||
| Ahkello Witherspoon | CB | Foot, Quadricep | Limited Participation in Practice | Questionable |
























