• NFL Network
  • En Español
  • Mobile

St. Louis Rams

3rd NFC West (7-8-1)

Founded: 1937

Stadium: Edward Jones Dome

Tickets: 314-425-8830 | Buy/Sell Tickets
Watch St Louis Rams Games Online
See full NFL Playoff Schedule

Shop: Get Rams Gear

Game Averages (2012)

offense | defense | more

PTS
18.7
(25th)
YDS
329.0
(23rd)
PASS YDS
221.9
(18th)
RUSH YDS
107.1
(19th)
(league rank)
St. Louis Rams
No Name Pos Status Height Weight Birthdate Exp College
Akins, C.J. WR ACT 6'1" 200 5/10/1991 0 Angelo State
Armstrong, Ray-Ray DB ACT 6'3" 227 // 0 Miami (Fla.)
Austin, Tavon WR UDF 5'9" 174 3/15/1991 0 West Virginia
Baer, Brett K ACT 5'11" 182 1/30/1990 0 Louisiana-Lafayette
Bailey, Stedman WR UDF 5'10" 193 11/11/1990 0 West Virginia
68 Barksdale, Joe OT ACT 6'5" 329 1/1/1988 3 LSU
61 Barnes, Tim C ACT 6'4" 300 5/14/1988 2 Missouri
Bates, Daren LB ACT 5'11" 215 11/27/1990 0 Auburn
Blake, Emory WR ACT 6'2" 193 7/18/1991 0 Auburn
8 Bradford, Sam QB ACT 6'4" 224 11/8/1987 4 Oklahoma
90 Brockers, Michael DT ACT 6'5" 322 12/21/1990 2 LSU
77 Brodine, Mason DE ACT 6'7" 270 2/18/1988 1 Nebraska-Kearney
Brown, Braden OL ACT 6'6" 300 // 0 Brigham Young
57 Brown, Sammy LB ACT 6'2" 242 4/17/1990 2 Houston
10 Clemens, Kellen QB ACT 6'2" 220 6/7/1983 8 Oregon
71 Conrath, Matt DT ACT 6'7" 290 8/11/1989 2 Virginia
89 Cook, Jared TE ACT 6'5" 248 4/7/1987 4 South Carolina
Cunningham, Benny RB ACT 5'10" 210 7/7/1990 0 Middle Tennessee State
62 Dahl, Harvey T ACT 6'5" 308 6/24/1981 6 Nevada
37 Daniels, Matt DB ACT 6'0" 211 9/27/1989 2 Duke
9 Davis, Austin QB ACT 6'2" 221 6/2/1989 2 Southern Mississippi
Davis, Cody DB ACT 6'2" 202 6/6/1989 0 Texas Tech
58 Dunbar, Jo-Lonn LB ACT 6'0" 226 3/13/1985 6 Boston College
31 Finnegan, Cortland DB ACT 5'10" 188 2/2/1984 8 Samford
42 Ganaway, Terrance RB ACT 6'0" 240 10/7/1988 2 Baylor
13 Givens, Chris WR ACT 6'0" 198 12/6/1989 2 Wake Forest
Goebel, Garrett DT ACT 6'4" 288 // 0 Ohio State
80 Graham, Cameron TE ACT 6'3" 244 2/6/1989 1 Louisville
46 Harkey, Cory TE ACT 6'4" 260 6/17/1990 2 UCLA
95 Hayes, William DE ACT 6'3" 272 5/2/1985 6 Winston-Salem State
6 Hekker, Johnny P ACT 6'5" 227 2/8/1990 2 Oregon State
Helmick, Andrew WR ACT 6'0" 187 // 0 Lindenwood
Hooey, Sean T ACT 6'9" 295 7/26/1990 0 Cincinnati
56 Hull, Josh LB ACT 6'3" 245 5/21/1987 4 Penn State
Hus, Jorgen LS ACT 0'0" // 0 Regina (Canada)
21 Jenkins, Janoris DB ACT 5'10" 193 10/29/1988 2 North Alabama
Jenkins, Tim QB ACT 6'2" 225 2/6/1991 0 Fort Lewis
14 Johnson, Nick WR ACT 5'11" 187 8/16/1989 1 Henderson State
22 Johnson, Trumaine DB ACT 6'2" 204 1/1/1990 2 Montana
Jones, Barrett OG UDF 6'5" 302 5/25/1990 0 Alabama
88 Kendricks, Lance TE ACT 6'3" 247 1/30/1988 3 Wisconsin
98 Langford, Kendall DE ACT 6'6" 295 1/27/1986 6 Hampton
Lapuaho, Al DT ACT 6'3" 284 8/4/1991 0 Utah State
55 Laurinaitis, James LB ACT 6'2" 250 12/3/1986 5 Ohio State
LeBeau, Joseph LB ACT 6'1" 245 // 0 Jackson State
91 Long, Chris DE ACT 6'3" 270 3/28/1985 6 Virginia
77 Long, Jake OT ACT 6'7" 319 5/9/1985 6 Michigan
Lutzenkirchen, Philip TE ACT 6'5" 250 6/1/1991 0 Auburn
Martin, Andre DB ACT 5'10" 191 12/23/1989 0 North Dakota State
McDonald, T.J. FS UDF 6'3" 205 1/26/1991 0 USC
McGee, Brandon CB UDF 5'11" 193 // 0 Miami (Fla.)
38 McLeod, Rodney DB ACT 5'10" 183 6/23/1990 2 Virginia
89 McNeill, Mike TE ACT 6'4" 235 3/7/1988 3 Nebraska
44 McQuaide, Jake LS ACT 6'2" 247 12/7/1987 3 Ohio State
60 Nsekhe, Ty OT ACT 6'8" 325 10/27/1985 1 Texas State
Ogletree, Alec LB UDF 6'3" 232 9/25/1991 0 Georgia
24 Pead, Isaiah RB ACT 5'10" 197 12/14/1989 2 Cincinnati
18 Pettis, Austin WR ACT 6'3" 207 5/6/1988 3 Boise State
Pillar, Scott WR ACT 6'2" 192 7/18/1990 0 Albright
33 Pointer, Quinton DB ACT 5'9" 186 4/16/1988 2 Nevada-Las Vegas
83 Quick, Brian WR ACT 6'3" 220 6/5/1989 2 Appalachian State
94 Quinn, Robert DE ACT 6'4" 264 5/18/1990 3 North Carolina
86 Radway, Raymond WR ACT 6'3" 204 7/5/1987 2 Abilene Christian
34 Reynolds, Chase RB ACT 6'0" 200 10/22/1987 1 Montana
26 Richardson, Daryl RB ACT 5'10" 196 4/12/1990 2 Abilene Christian
Rivers, Gerald DE ACT 6'5" 249 6/22/1990 0 Mississippi
76 Saffold, Rodger OT ACT 6'5" 314 6/6/1988 4 Indiana
Saia, Kevin G ACT 6'2" 310 4/7/1990 0 Louisiana Tech
92 Sims, Eugene DE ACT 6'6" 265 3/18/1986 4 West Texas A&M
Smith, Cannon DB ACT 6'0" 205 // 0 Memphis
66 Smith, Shelley OG ACT 6'4" 297 5/21/1987 4 Colorado State
Stacy, Zac RB UDF 5'8" 216 4/9/1991 0 Vanderbilt
Steeples, Robert DB ACT 6'2" 190 // 0 Memphis
Stevens, Eric RB ACT 6'0" 242 10/1/1989 0 California
Steward, Phillip LB ACT 6'1" 235 9/7/1990 0 Houston
20 Stewart, Darian DB ACT 5'11" 214 8/4/1988 4 South Carolina
Stewart, Jonathan ILB ACT 6'3" 245 11/23/1990 0 Texas A&M
Thomas, Drew DB ACT 5'9" 188 10/26/1989 0 Texas-El Paso
Unamba, Don DB ACT 6'0" 196 // 0 Southern Arkansas
78 Washington, Brandon G ACT 6'4" 320 8/13/1988 1 Miami (Fla.)
Washington, R.J. DE ACT 6'3" 210 3/14/1989 0 Oklahoma
73 Watkins, Rokevious OT ACT 6'3" 338 2/24/1989 2 South Carolina
63 Wells, Scott C ACT 6'2" 300 1/7/1981 10 Tennessee
65 Williams, Chris OT ACT 6'6" 320 8/26/1985 6 Vanderbilt
57 Williams, Jabara LB ACT 6'2" 238 7/6/1989 2 Stephen F. Austin St.
Woodard, Darren DB ACT 5'11" 175 9/21/1989 0 Texas-El Paso
4 Zuerlein, Greg K ACT 6'0" 187 12/27/1987 2 Missouri Western State

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt

 
NFL News
CONTENT
15