• NFL Network
  • En Español
  • Mobile

Atlanta Falcons

1st NFC South (13-3-0)

Founded: 1966

Stadium: Georgia Dome

Tickets: 404-223-8444 | Buy/Sell Tickets
Watch Atlanta Falcons Games Online
See full NFL Playoff Schedule

Shop: Get Falcons Gear

Game Averages (2012)

offense | defense | more

PTS
26.2
(7th)
YDS
369.1
(8th)
PASS YDS
281.8
(6th)
RUSH YDS
87.3
(29th)
(league rank)
Atlanta Falcons
No Name Pos Status Height Weight Birthdate Exp College
32 Rodgers, Jacquizz RB ACT 5'6" 196 2/6/1990 3 Oregon State
18 Rodgers, James WR ACT 5'7" 185 12/20/1988 1 Oregon State
27 McClain, Robert DB ACT 5'9" 195 7/22/1988 4 Connecticut
3 Bryant, Matt K ACT 5'9" 203 5/29/1975 12 Baylor
30 Johnson, Terrence DB ACT 5'9" 195 7/5/1986 2 California (PA)
89 Evans, Rashad WR ACT 5'9" 187 8/28/1990 0 Fresno State
17 Toone, Tim WR ACT 5'10" 185 2/14/1985 2 Weber State
Johnson, Darius WR ACT 5'10" 175 // 0 Southern Methodist
22 Samuel, Asante DB ACT 5'10" 185 1/6/1981 11 Central Florida
Shelley, Jeremy K ACT 5'10" 165 // 0 Alabama
37 Thompson, Peyton DB ACT 5'11" 180 9/26/1990 1 San Jose State
0 Ishmael, Kemal DB ACT 5'11" 210 // 0 Central Florida
51 James, Robert LB ACT 5'11" 224 12/26/1983 4 Arizona State
33 Russell, Donald RB ACT 5'11" 212 8/4/1990 0 Georgia State
34 Ewing, Bradie FB ACT 5'11" 243 12/26/1989 2 Wisconsin
44 Snelling, Jason RB ACT 5'11" 234 12/29/1983 7 Virginia
Lee, Saeed DB ACT 5'11" 160 // 0 Alabama State
5 Bosher, Matt P ACT 6'0" 208 10/18/1987 3 Miami (Fla.)
14 Moore, Martel WR ACT 6'0" 183 11/2/1990 0 Northern Illinois
Trufant, Desmond CB UDF 6'0" 185 //1991 0 Washington
25 Moore, William DB ACT 6'0" 221 5/18/1985 4 Missouri
32 Vaughan, Josh RB ACT 6'0" 225 12/3/1986 2 Richmond
84 White, Roddy WR ACT 6'0" 211 11/2/1981 9 Alabama-Birmingham
49 Worrilow, Paul LB ACT 6'0" 230 5/1/1990 0 Delaware
40 Sanders, Troy DB ACT 6'0" 214 1/23/1991 0 Appalachian State
39 Schillinger, Shann DB ACT 6'0" 200 5/22/1986 4 Montana
83 Douglas, Harry WR ACT 6'0" 183 9/16/1984 5 Louisville
Alford, Robert CB UDF 6'0" 185 //1990 0 Southeastern Louisiana
29 Franks, Dominique DB ACT 6'0" 197 10/8/1987 4 Oklahoma
47 Harris, Josh LS ACT 6'1" 224 4/27/1989 2 Auburn
19 Davis, Drew WR ACT 6'1" 205 1/4/1989 2 Oregon
16 Jackson, Marcus WR ACT 6'1" 195 5/20/1989 1 Lamar
52 Dent, Akeem LB ACT 6'1" 239 9/27/1987 3 Georgia
49 DiMarco, Patrick RB ACT 6'1" 243 4/30/1989 2 South Carolina
9 Doege, Seth QB ACT 6'1" 200 12/18/1988 0 Texas Tech
69 Gunn, Harland G ACT 6'2" 310 8/30/1989 2 Miami (Fla.)
70 Thurmond, Brandon DE ACT 6'2" 260 // 0 Arkansas-Pine Bluff
Motta, Zeke SS ACT 6'2" 215 5/14/1990 0 Notre Dame
43 Campbell, Devonte RB ACT 6'2" 255 6/27/1989 0 Maryland
56 Weatherspoon, Sean LB ACT 6'2" 244 12/29/1987 4 Missouri
15 Cone, Kevin WR ACT 6'2" 216 3/20/1988 2 Georgia Tech
39 Jackson, Steven RB ACT 6'2" 240 7/22/1983 10 Oregon State
94 Jerry, Peria DT ACT 6'2" 295 8/23/1984 4 Mississippi
45 Schiller, Pat LB ACT 6'2" 235 11/12/1988 1 Northern Illinois
28 DeCoud, Thomas DB ACT 6'2" 192 3/19/1985 6 California
95 Babineaux, Jonathan DT ACT 6'2" 300 10/12/1981 9 Iowa
Banks, Brian LB ACT 6'2" 250 7/24/1985 0 No College
Bartu, Joplo LB ACT 6'2" 230 10/3/1990 0 Texas State
Maponga, Stansly DE ACT 6'2" 256 // 0 Texas Christian
96 Massaquoi, Jonathan DE ACT 6'2" 264 5/18/1988 2 Troy
63 McClendon, Jacques G ACT 6'3" 324 12/10/1987 2 Tennessee
71 Biermann, Kroy DE ACT 6'3" 255 9/12/1985 6 Montana
61 Hawley, Joe C ACT 6'3" 302 10/22/1988 4 Nevada-Las Vegas
72 Umenyiora, Osi DE ACT 6'3" 255 11/16/1981 11 Troy
54 Nicholas, Stephen LB ACT 6'3" 236 5/1/1983 7 South Florida
91 Peters, Corey DT ACT 6'3" 305 6/8/1988 4 Kentucky
4 Davis, Dominique QB ACT 6'3" 210 7/17/1989 2 East Carolina
40 Wingo, Ronnie RB ACT 6'3" 231 2/18/1991 0 Arkansas
Clancy, Nick ILB ACT 6'3" 232 11/3/1989 0 Boston College
67 Regis, Micanor DT ACT 6'3" 305 11/3/1989 1 Miami (Fla.)
Renfree, Sean QB UDF 6'3" 220 4/28/1990 0 Duke
67 Replogle, Adam DT ACT 6'3" 294 10/10/1990 0 Indiana
11 Jones, Julio WR ACT 6'3" 220 2/3/1989 3 Alabama
6 Sellwood, Sean P ACT 6'3" 203 7/11/1990 0 Utah
63 Blalock, Justin OT ACT 6'4" 326 12/20/1983 7 Texas
86 Miller, Anthony TE ACT 6'4" 260 1/22/1990 1 California
73 Henderson, Cam DE ACT 6'4" 260 // 0 Central Florida
64 Huynh, Neal DT ACT 6'4" 315 6/22/1990 0 Ohio U.
92 Robertson, Travian DT ACT 6'4" 304 12/9/1988 2 South Carolina
2 Ryan, Matt QB ACT 6'4" 217 5/17/1985 6 Boston College
67 Smith, Matt C ACT 6'4" 296 // 0 Kentucky
Goins, Theo OG ACT 6'4" 317 // 0 Central Florida
Goodman, Malliciah DE ACT 6'4" 280 1/4/1990 0 Clemson
98 Matthews, Cliff DE ACT 6'4" 268 8/5/1989 3 South Carolina
76 Holmes, Lamar OT ACT 6'5" 333 7/8/1989 2 Southern Mississippi
66 Konz, Peter OG ACT 6'5" 317 6/9/1989 2 Wisconsin
87 Gallarda, Tommy TE ACT 6'5" 262 5/8/1988 2 Boise State
72 Baker, Sam OT ACT 6'5" 301 5/30/1985 6 USC
88 Gonzalez, Tony TE ACT 6'5" 247 2/27/1976 17 California
68 Manley, Phillipkeith G ACT 6'5" 309 5/7/1990 2 Toledo
86 Nissley, Adam TE RES 6'6" 267 5/6/1988 2 Central Florida
86 Coffman, Chase TE ACT 6'6" 250 11/10/1986 4 Missouri
64 Savoie, Alec T ACT 6'6" 310 // 0 McNeese State
79 Johnson, Mike OG ACT 6'6" 304 4/2/1987 3 Alabama
80 Szczerba, Andrew TE ACT 6'6" 256 7/16/1988 1 Penn State
75 Reynolds, Garrett OT ACT 6'7" 310 7/1/1987 5 North Carolina
73 Schraeder, Ryan T ACT 6'7" 300 // 0 Valdosta State
Toilolo, Levine TE ACT 6'8" 265 7/31/1991 0 Stanford
74 Jones, Terren T ACT 6'8" 341 // 0 Alabama State

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt

 
NFL News
CONTENT
15