• NFL Network
  • En Español
  • Mobile

Statistics

1 | 2 next
Rk Player Team Pos Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
1 Arian Foster HOU RB 54 27.0 230 4.3 115.0 2 21 11 20.4 1 0 0
2 Frank Gore SF RB 63 21.0 319 5.1 106.3 4 33 15 23.8 3 0 0
3 Adrian Peterson MIN RB 22 22.0 99 4.5 99.0 0 18 7 31.8 0 0 0
4 Vick Ballard IND RB 22 22.0 91 4.1 91.0 0 24 2 9.1 1 0 0
5 Marshawn Lynch SEA RB 36 18.0 178 4.9 89.0 2 27T 9 25.0 2 0 2
6 Colin Kaepernick SF QB 25 8.3 264 10.6 88.0 3 56T 12 48.0 3 1 1
7 Ronnie Hillman DEN RB 22 22.0 83 3.8 83.0 0 11 5 22.7 0 0 0
8 Alfred Morris WAS RB 16 16.0 80 5.0 80.0 0 18 3 18.8 0 0 0
9 Ray Rice BAL RB 84 21.0 306 3.6 76.5 2 32 12 14.3 2 0 2
10 Stevan Ridley NE RB 33 16.5 152 4.6 76.0 1 23 9 27.3 1 0 1
11 Joe Webb MIN QB 7 7.0 68 9.7 68.0 0 17 4 57.1 0 0 0
12 Michael Turner ATL RB 22 11.0 128 5.8 64.0 0 33 7 31.8 1 0 0
13 Russell Wilson SEA QB 15 7.5 127 8.5 63.5 1 28 8 53.3 1 0 1
14 BenJarvus Green-Ellis CIN RB 11 11.0 63 5.7 63.0 0 29 4 36.4 1 0 0
15 Bernard Pierce BAL RB 39 9.8 202 5.2 50.5 0 43 10 25.6 1 1 0
16 DuJuan Harris GB RB 28 14.0 100 3.6 50.0 2 18T 4 14.3 0 0 0
17 Jacquizz Rodgers ATL RB 20 10.0 96 4.8 48.0 0 45 3 15.0 1 1 0
18 Andrew Luck IND QB 4 4.0 35 8.8 35.0 0 18 3 75.0 0 0 0
19 Knowshon Moreno DEN RB 10 10.0 32 3.2 32.0 0 8 2 20.0 0 0 0
20 Shane Vereen NE RB 11 5.5 57 5.2 28.5 1 22 4 36.4 1 0 0
21 LaMichael James SF RB 11 3.7 65 5.9 21.7 1 15T 3 27.3 0 0 1
22 Robert Griffin III WAS QB 5 5.0 21 4.2 21.0 0 9 2 40.0 0 0 1
23 Aaron Rodgers GB QB 5 2.5 40 8.0 20.0 0 17 1 20.0 0 0 1
23 Robert Turbin SEA RB 12 6.0 40 3.3 20.0 0 7 2 16.7 0 0 0
25 Donnie Avery IND WR 1 1.0 15 15.0 15.0 0 15 1 100.0 0 0 0
25 Andy Dalton CIN QB 4 4.0 15 3.8 15.0 0 12 1 25.0 0 0 0
27 Randall Cobb GB WR 4 2.0 29 7.3 14.5 0 19 1 25.0 0 0 0
28 Jacob Hester DEN RB 8 8.0 11 1.4 11.0 0 2 2 25.0 0 0 0
28 Mewelde Moore IND RB 3 3.0 11 3.7 11.0 0 6 0 0.0 0 0 0
30 Keshawn Martin HOU WR 1 0.5 16 16.0 8.0 0 16 1 100.0 0 0 0
31 Jason Snelling ATL FB 2 1.0 12 6.0 6.0 0 12 1 50.0 0 0 0
32 Danny Woodhead NE RB 4 2.0 11 2.8 5.5 0 7 1 25.0 0 0 0
33 Matt Ryan ATL QB 3 1.5 9 3.0 4.5 0 6 0 0.0 0 0 1
34 Joe Flacco BAL QB 8 2.0 16 2.0 4.0 0 14 1 12.5 0 0 1
35 Vonta Leach BAL FB 5 1.2 15 3.0 3.8 1 5 2 40.0 0 0 0
36 Ryan Grant GB RB 7 3.5 7 1.0 3.5 0 7 0 0.0 0 0 0
37 Aaron Hernandez NE TE 1 0.5 6 6.0 3.0 0 6 0 0.0 0 0 0
37 Darrel Young WAS FB 1 1.0 3 3.0 3.0 0 3 0 0.0 0 0 0
39 Tom Brady NE QB 3 1.5 4 1.3 2.0 0 3 0 0.0 0 0 0
39 Mike Cox ATL FB 1 0.5 4 4.0 2.0 0 4 0 0.0 0 0 0
39 Anthony Dixon SF RB 2 0.7 6 3.0 2.0 1 4 2 100.0 0 0 0
39 John Kuhn GB FB 3 1.5 4 1.3 2.0 1 3T 1 33.3 0 0 0
39 Brian Leonard CIN RB 1 1.0 2 2.0 2.0 0 2 0 0.0 0 0 0
39 Justin Tucker BAL K 1 0.2 8 8.0 2.0 0 8 0 0.0 0 0 0
45 Michael Robinson SEA FB 2 1.0 2 1.0 1.0 0 3 1 50.0 0 0 0
45 Matt Schaub HOU QB 5 2.5 2 0.4 1.0 0 2 1 20.0 0 0 0
45 Ben Tate HOU RB 2 2.0 1 0.5 1.0 0 1 0 0.0 0 0 0
48 Kirk Cousins WAS QB 1 1.0 0 0.0 0.0 0 0 0 0.0 0 0 1
48 Torrey Smith BAL WR 1 0.2 0 0.0 0.0 0 0 0 0.0 0 0 0
1 | 2 next

The next object is an advertisement

NFL News
CONTENT
15