Mobile NFLatino.com Sign In Register Fans

NFL Team Sites

Statistics  

 




FG Overall 1-19 20-29 30-39 40-49 50+ PAT
Rk Player Team Pos FGM FG Att Pct Blk Lng A-M Pct A-M Pct A-M Pct A-M Pct A-M Pct XPM XP Att Pct Blk
1 Stephen Gostkowski NE K 36 40 90 0 50 0-0 0 12-10 83 16-16 100 11-9 82 1-1 100 40 40 100 0
2 Phil Dawson CLE K 30 36 83 0 56 0-0 0 10-10 100 14-12 86 6-5 83 6-3 50 18 18 100 0
2 Rian Lindell BUF K 30 38 79 1 53 1-1 100 8-7 88 11-11 100 15-10 67 3-1 33 34 34 100 0
4 Rob Bironas TEN K 29 33 88 0 51 0-0 0 6-6 100 7-7 100 19-15 79 1-1 100 40 40 100 0
4 Kris Brown HOU K 29 33 88 1 53 0-0 0 10-9 90 10-10 100 10-8 80 3-2 67 37 37 100 0
6 Nate Kaeding SD K 27 32 84 1 57 0-0 0 13-13 100 10-10 100 8-3 38 1-1 100 46 46 100 0
6 Jeff Reed PIT K 27 31 87 0 53 1-1 100 9-9 100 9-8 89 10-8 80 2-1 50 36 37 97 0
6 Matt Stover BAL K 27 33 82 1 47 0-0 0 11-11 100 12-11 92 9-5 56 1-0 0 41 41 100 0
9 Matt Prater DEN K 25 34 74 0 56 0-0 0 8-7 88 9-8 89 11-5 46 6-5 83 39 40 98 0
10 Jay Feely NYJ K 24 28 86 0 55 0-0 0 9-9 100 12-9 75 5-4 80 2-2 100 39 39 100 0
10 Sebastian Janikowski OAK K 24 30 80 0 57 0-0 0 11-11 100 8-8 100 4-2 50 7-3 43 25 26 96 1
12 Dan Carpenter MIA K 21 25 84 1 50 0-0 0 4-4 100 7-7 100 13-9 69 1-1 100 40 40 100 0
12 Shayne Graham CIN K 21 24 88 0 45 1-1 100 5-5 100 7-6 86 11-9 82 0-0 0 15 15 100 0
14 Adam Vinatieri IND K 20 25 80 1 52 0-0 0 3-3 100 13-11 85 7-4 57 2-2 100 43 43 100 0
15 Josh Scobee JAC K 19 25 76 1 53 0-0 0 7-7 100 6-3 50 7-5 71 5-4 80 33 33 100 0
16 Connor Barth KC K 10 12 83 0 45 0-0 0 6-6 100 4-3 75 1-1 100 1-0 0 24 24 100 0
17 Nick Novak KC K 6 10 60 0 43 0-0 0 3-3 100 3-1 33 3-2 67 1-0 0 7 7 100 0
18 Steven Hauschka BAL K 1 2 50 0 54 0-0 0 0-0 0 0-0 0 0-0 0 2-1 50 0 0 0
18 Dave Rayner CIN K 1 1 100 0 26 0-0 0 1-1 100 0-0 0 0-0 0 0-0 0 3 3 100 0
20 Mike Nugent NYJ K 0 1 0 0 0 0-0 0 0-0 0 1-0 0 0-0 0 0-0 0 2 2 100 0

The next object is an advertisement