Pro Bowl Ballot Mobile NFLatino.com Sign In Register Fans

NFL Team Sites

Statistics  

 




1 | 2 | 3 | 4 next
Rk Player Team Pos Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
1 Montell Owens JAC RB 2 0.1 43 21.5 2.7 2 41T 2 100.0 1 1 0
2 Kregg Lumpkin GB RB 1 0.5 19 19.0 9.5 0 19 1 100.0 0 0 0
3 DeShawn Wynn GB RB 8 1.6 110 13.8 22.0 1 73T 3 37.5 1 1 0
4 Jalen Parmele BAL RB 2 2.0 27 13.5 27.0 0 31 1 50.0 1 0 0
5 Felix Jones DAL RB 30 5.0 266 8.9 44.3 3 60T 12 40.0 3 1 0
6 P.J. Pope DEN RB 17 3.4 130 7.6 26.0 0 24 6 35.3 2 0 0
7 Danny Ware NYG RB 2 0.3 15 7.5 2.5 0 9 1 50.0 0 0 0
8 Patrick Cobbs MIA RB 12 0.8 88 7.3 5.5 1 44 4 33.3 1 1 0
9 Jerome Harrison CLE RB 34 2.3 246 7.2 16.4 1 72T 10 29.4 2 1 0
10 Quinton Ganther TEN RB 9 0.7 61 6.8 4.7 0 22 3 33.3 1 0 0
11 Greg Jones JAC FB 2 0.2 13 6.5 1.1 0 13 1 50.0 0 0 0
11 Tony Richardson NYJ FB 10 0.6 65 6.5 4.1 0 16 6 60.0 0 0 0
13 Lance Ball IND RB 13 13.0 83 6.4 83.0 0 23 4 30.8 1 0 1
14 Kevin Faulk NE RB 83 5.5 507 6.1 33.8 3 41 24 28.9 4 1 0
15 J.J. Arrington ARI RB 31 2.8 187 6.0 17.0 1 30 9 29.0 2 0 0
16 Leon Washington NYJ RB 76 4.8 448 5.9 28.0 6 61T 14 18.4 3 3 1
17 Tatum Bell DEN RB 44 6.3 249 5.7 35.6 2 37T 11 25.0 3 0 0
18 Derrick Ward NYG RB 182 11.4 1,025 5.6 64.1 2 51 53 29.1 8 1 2
19 Brandon Jackson GB RB 45 3.5 248 5.5 19.1 1 32 14 31.1 2 0 1
19 DeAngelo Williams CAR RB 273 17.1 1,515 5.5 94.7 18 69T 66 24.2 15 5 0
21 Darren Sproles SD RB 61 3.8 330 5.4 20.6 1 37 15 24.6 3 0 0
21 Aaron Stecker NO RB 8 1.3 43 5.4 7.2 0 12 2 25.0 0 0 0
23 Ahmad Bradshaw NYG RB 67 4.5 355 5.3 23.7 1 77 13 19.4 4 1 2
23 Jamaal Charles KC RB 67 4.2 357 5.3 22.3 0 30 17 25.4 3 0 1
25 Tashard Choice DAL RB 92 5.8 472 5.1 29.5 2 38T 25 27.2 5 0 0
25 Jerious Norwood ATL RB 95 5.9 489 5.1 30.6 4 45T 22 23.2 4 3 1
27 Jacob Hester SD FB 19 1.2 95 5.0 5.9 1 28 6 31.6 1 0 1
27 Peyton Hillis DEN RB 68 5.7 343 5.0 28.6 5 19 24 35.3 0 0 0
27 Brandon Jacobs NYG RB 219 16.8 1,089 5.0 83.8 15 44 57 26.0 12 1 3
27 Adrian Peterson CHI RB 20 1.3 100 5.0 6.7 0 16 4 20.0 0 0 0
27 Clifton Smith TB RB 8 0.9 40 5.0 4.4 0 10 3 37.5 0 0 1
27 Selvin Young DEN RB 61 7.6 303 5.0 37.9 1 49 9 14.8 1 1 1
33 Correll Buckhalter PHI RB 76 5.4 369 4.9 26.4 2 33 18 23.7 5 0 0
33 Chris Johnson TEN RB 251 16.7 1,228 4.9 81.9 9 66T 54 21.5 9 3 1
35 Adrian Peterson MIN RB 363 22.7 1,760 4.8 110.0 10 67T 81 22.3 20 4 9
35 Steve Slaton HOU RB 268 16.8 1,282 4.8 80.1 9 71T 60 22.4 13 5 2
35 Pierre Thomas NO RB 129 8.6 625 4.8 41.7 9 42T 43 33.3 3 1 1
38 Sammy Morris NE RB 156 12.0 727 4.7 55.9 7 35 45 28.8 6 0 1
39 Ryan Torain DEN RB 15 7.5 69 4.6 34.5 1 19 4 26.7 0 0 0
39 Garrett Wolfe CHI RB 15 1.2 69 4.6 5.3 0 38 3 20.0 1 0 0
41 Mike Hart IND RB 2 0.4 9 4.5 1.8 0 7 2 100.0 0 0 0
41 Larry Johnson KC RB 193 16.1 874 4.5 72.8 5 65 44 22.8 7 3 5
41 Thomas Jones NYJ RB 290 18.1 1,312 4.5 82.0 13 59T 63 21.7 6 1 2
41 LaMont Jordan NE RB 80 10.0 363 4.5 45.4 4 49T 21 26.3 1 1 1
41 Jonathan Stewart CAR RB 184 11.5 836 4.5 52.2 10 41 42 22.8 8 1 2
41 Michael Turner ATL RB 376 23.5 1,699 4.5 106.2 17 70 84 22.3 11 2 3
47 Michael Bush OAK RB 95 6.3 421 4.4 28.1 3 67T 15 15.8 2 1 1
47 Kenneth Darby STL RB 32 3.2 140 4.4 14.0 0 14 9 28.1 0 0 1
47 Fred Jackson BUF RB 130 8.1 571 4.4 35.7 3 32 34 26.2 3 0 1
47 Julius Jones SEA RB 158 10.5 698 4.4 46.5 2 33 29 18.4 6 0 4
1 | 2 | 3 | 4 next

The next object is an advertisement

NFL.com Fantasy Football