Pro Bowl Ballot Mobile NFLatino.com Sign In Register Fans

NFL Team Sites

Statistics  

 




Rk Team G Pts/G TotPts Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate
1 Denver Broncos 16 23.1 370 386 620 62.3 38.8 4,471 7.3 279.4 25 18 223 36.0 93T 55 7 12 85.9
2 Houston Texans 16 22.9 366 367 555 66.1 34.7 4,267 8.1 266.7 21 20 210 37.8 65 60 12 32 88.4
3 Indianapolis Colts 16 23.6 377 393 585 67.2 36.6 4,094 7.1 255.9 27 12 220 37.6 75 42 7 14 94.7
4 San Diego Chargers 16 27.4 439 312 478 65.3 29.9 3,858 8.4 241.1 34 11 191 40.0 67 48 12 25 105.5
5 Miami Dolphins 16 21.6 345 330 491 67.2 30.7 3,632 7.7 227.0 20 7 184 37.5 80T 39 8 26 97.6
6 New England Patriots 16 25.6 410 339 534 63.5 33.4 3,569 7.1 223.1 21 11 186 34.8 76T 38 6 48 89.1
7 Jacksonville Jaguars 16 18.9 302 335 537 62.4 33.6 3,332 6.7 208.2 15 13 183 34.1 41 42 1 42 81.4
8 New York Jets 16 25.3 405 347 529 65.6 33.1 3,303 6.6 206.4 22 23 186 35.2 56T 40 7 30 80.2
9 Pittsburgh Steelers 16 21.7 347 303 506 59.9 31.6 3,301 7.1 206.3 19 15 179 35.4 65T 39 8 49 81.9
10 Kansas City Chiefs 16 18.2 291 310 541 57.3 33.8 3,129 6.2 195.6 23 16 161 29.8 75 35 5 37 77.5
11 Buffalo Bills 16 21 336 309 479 64.5 29.9 3,040 6.9 190.0 14 15 167 34.9 87T 38 6 38 81.3
12 Tennessee Titans 16 23.4 375 265 453 58.5 28.3 2,819 6.4 176.2 13 9 143 31.6 56T 36 5 12 78.8
13 Baltimore Ravens 16 24.1 385 261 433 60.3 27.1 2,808 7.1 175.5 16 12 147 33.9 70T 40 11 33 82.8
14 Cincinnati Bengals 16 12.8 204 303 513 59.1 32.1 2,406 5.2 150.4 11 15 145 28.3 79 21 2 51 68.0
15 Cleveland Browns 16 14.5 232 238 488 48.8 30.5 2,380 5.2 148.8 11 20 127 26.0 70 26 6 24 54.8
16 Oakland Raiders 16 16.4 263 222 421 52.7 26.3 2,369 6.3 148.1 13 11 123 29.2 84T 39 5 39 71.6

The next object is an advertisement

NFL.com Fantasy Football