NFL SB44 Champs Trophy Towel NEW ORLEANS SAINTS
24.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
Sammy Knight
Height: 6-1 Weight: 215 Age: 34
Born: 9/10/1975 Fontana , CA
College: USC
Experience: 12 Seasons
| TCKL |
|---|
| 671 |
| SCK |
|---|
| 9.0 |
| FF |
|---|
| 12 |
| INT |
|---|
| 42 |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2008 | New York Giants | 9 | 12 | 10 | 2 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | Jacksonville Jaguars | 16 | 93 | 79 | 14 | 0.0 | -- | 11 | 4 | 0 | 31 | 7.8 | 15 |
| 2006 | Kansas City Chiefs | 16 | 83 | 74 | 9 | 2.0 | -- | 3 | 1 | 0 | 27 | 27.0 | 27 |
| 2005 | Kansas City Chiefs | 16 | 89 | 70 | 19 | 2.0 | 0 | 11 | 2 | 0 | 12 | 6.0 | 12 |
| 2004 | Miami Dolphins | 16 | 98 | 52 | 46 | 0.0 | 1 | 0 | 4 | 0 | 32 | 8.0 | 32 |
| 2003 | Miami Dolphins | 16 | 96 | 64 | 32 | 0.0 | -- | 3 | 3 | 0 | 98 | 32.7 | 70 |
| 2002 | New Orleans Saints | 16 | 104 | 80 | 24 | 2.0 | -- | 6 | 5 | 0 | 36 | 7.2 | 17 |
| 2001 | New Orleans Saints | 16 | 96 | 78 | 18 | 1.0 | -- | 4 | 6 | 0 | 114 | 19.0 | 40 |
| 2000 | New Orleans Saints | 16 | -- | -- | -- | 2.0 | 0 | 0 | 5 | 2 | 68 | 13.6 | 37T |
| 1999 | New Orleans Saints | 16 | -- | -- | -- | 0.0 | -- | 0 | 1 | 0 | 0 | 0.0 | 0 |
| 1998 | New Orleans Saints | 14 | -- | -- | -- | 0.0 | 0 | 0 | 6 | 2 | 171 | 28.5 | 91T |
| 1997 | New Orleans Saints | 16 | -- | -- | -- | 0.0 | -- | 0 | 5 | 0 | 75 | 15.0 | 39 |
| TOTAL | 183 | 671 | 507 | 164 | 9.0 | 1 | 38 | 42 | 4 | 664 | -- | 91 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2008 | New York Giants | 9 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Jacksonville Jaguars | 16 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Kansas City Chiefs | 16 | -- | -- | 1 | -- | 0 | -- | 5 | 0 | -- | -- | -- |
| 2005 | Kansas City Chiefs | 16 | -- | -- | 2 | -- | 2 | -- | 80 | 1 | -- | -- | -- |
| 2004 | Miami Dolphins | 16 | 1 | 0 | 2 | -- | 1 | -- | 0 | 0 | 0 | 0 | 0 |
| 2003 | Miami Dolphins | 16 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | New Orleans Saints | 16 | -- | -- | 2 | -- | 1 | -- | 0 | 0 | -- | -- | -- |
| 2001 | New Orleans Saints | 16 | -- | -- | 2 | -- | 5 | -- | 0 | 0 | -- | -- | -- |
| 2000 | New Orleans Saints | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1999 | New Orleans Saints | 16 | -- | -- | 0 | -- | 1 | -- | 0 | 0 | -- | -- | -- |
| 1998 | New Orleans Saints | 14 | -- | -- | 0 | -- | 2 | -- | 3 | 0 | -- | -- | -- |
| 1997 | New Orleans Saints | 16 | -- | -- | 0 | -- | 1 | -- | 0 | 0 | -- | -- | -- |
| TOTAL | 183 | 1 | 0 | 12 | 0 | 13 | 0 | 88 | 1 | 0 | 0 | 0 | |
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY