NFL SB44 Champs Trophy Towel NEW ORLEANS SAINTS
24.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
Rian Lindell | #9 | K
Buffalo Bills | Official Team Site
Height: 6-3 Weight: 233 Age: 33
Born: 1/20/1977 Portland , OR
College: Washington State
Experience: 10th season
High School: Mountain View HS [Vancouver, WA]
| FGA |
|---|
| 33 |
| FGM |
|---|
| 28 |
| PCT |
|---|
| 84.8 |
| LNG |
|---|
| 56 |
|
Field Goal Kickers
|
|||||||||||||||||||||||
| Overall FGs | 20-29 Yards | 30-39 Yards | 40-49 Yards | 50+ Yards | PAT | ||||||||||||||||||
| Year | Team | G | Blk | Lng | FGM | FG Att | Pct | M | Att | Pct | M | Att | Pct | M | Att | Pct | M | Att | Pct | XP Att | XPM | Pct | Blk |
| 2009 | Buffalo Bills | 16 | 0 | 56 | 28 | 33 | 84.8 | 12 | 12 | 100.0 | 9 | 9 | 100.0 | 6 | 9 | 66.7 | 1 | 3 | 33.3 | 24 | 24 | 100.0 | 0 |
| 2008 | Buffalo Bills | 16 | 1 | 53 | 30 | 38 | 78.9 | 7 | 8 | 87.5 | 11 | 11 | 100.0 | 10 | 15 | 66.7 | 1 | 3 | 33.3 | 34 | 34 | 100.0 | 0 |
| 2007 | Buffalo Bills | 16 | 0 | 52 | 24 | 27 | 88.9 | 11 | 11 | 100.0 | 7 | 7 | 100.0 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 24 | 24 | 100.0 | 0 |
| 2006 | Buffalo Bills | 16 | 0 | 53 | 23 | 25 | 92.0 | 8 | 8 | 100.0 | 5 | 5 | 100.0 | 8 | 10 | 80.0 | 2 | 2 | 100.0 | 33 | 33 | 100.0 | 0 |
| 2005 | Buffalo Bills | 16 | 0 | 53 | 29 | 35 | 82.9 | 8 | 9 | 88.9 | 11 | 13 | 84.6 | 7 | 10 | 70.0 | 3 | 3 | 100.0 | 26 | 26 | 100.0 | 0 |
| 2004 | Buffalo Bills | 16 | 0 | 43 | 24 | 28 | 85.7 | 13 | 14 | 92.9 | 10 | 11 | 90.9 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 45 | 45 | 100.0 | 0 |
| 2003 | Buffalo Bills | 16 | 0 | 44 | 17 | 24 | 70.8 | 11 | 12 | 91.7 | 3 | 3 | 100.0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 24 | 24 | 100.0 | 0 |
| 2002 | Seattle Seahawks | 16 | 0 | 52 | 23 | 29 | 79.3 | 9 | 9 | 100.0 | 8 | 10 | 80.0 | 4 | 5 | 80.0 | 1 | 4 | 25.0 | 38 | 38 | 100.0 | 0 |
| 2001 | Seattle Seahawks | 16 | 0 | 54 | 20 | 32 | 62.5 | 7 | 8 | 87.5 | 4 | 5 | 80.0 | 6 | 14 | 42.9 | 3 | 5 | 60.0 | 33 | 33 | 100.0 | 0 |
| 2000 | Seattle Seahawks | 12 | 0 | 52 | 15 | 17 | 88.2 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 7 | 8 | 87.5 | 3 | 3 | 100.0 | 25 | 25 | 100.0 | 0 |
| TOTAL | 156 | 1 | 56 | 233 | 288 | 80.9 | 90 | 96 | 93.8 | 69 | 75 | 92.0 | 56 | 87 | 64.4 | 16 | 28 | 57.1 | 306 | 306 | 100.0 | 0 | |
|
Punting Stats
|
|||||||||||||||||
| Year | Team | G | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | IN 20 | TB | FC | Ret | RetY | TD |
| 2009 | Buffalo Bills | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Buffalo Bills | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Buffalo Bills | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Buffalo Bills | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Buffalo Bills | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Buffalo Bills | 16 | 1 | 37 | 17 | 37 | 37.0 | 17.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Buffalo Bills | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Seattle Seahawks | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001 | Seattle Seahawks | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000 | Seattle Seahawks | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 156 | 1 | 37 | 17 | 37 | 37.0 | 17.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Kickoff Stats
|
|||||||||||||
| Year | Team | G | KO | Yds | OOB | Avg | TB | Pct | Ret | Avg | TD | OSK | OSKR |
| 2009 | Buffalo Bills | 16 | 68 | 4,327 | 1 | 63.6 | 6 | 8.8 | 58 | 21.7 | 0 | 1 | 0 |
| 2008 | Buffalo Bills | 16 | 77 | 4,755 | 2 | 61.8 | 10 | 13.0 | 62 | 20.0 | 0 | 1 | 0 |
| 2007 | Buffalo Bills | 16 | 65 | 4,022 | 1 | 61.9 | 6 | 9.2 | 56 | 20.5 | 1 | 0 | 0 |
| 2006 | Buffalo Bills | 16 | 69 | 4,134 | 0 | 59.9 | 5 | 7.2 | 59 | 21.3 | 0 | 2 | 1 |
| 2005 | Buffalo Bills | 16 | 69 | 4,205 | 1 | 60.9 | 2 | 2.9 | 63 | 20.6 | 1 | 3 | 1 |
| 2004 | Buffalo Bills | 16 | 83 | 4,835 | 1 | 58.3 | 3 | 3.6 | 77 | 18.3 | 0 | 3 | 1 |
| 2003 | Buffalo Bills | 16 | 60 | 3,632 | 1 | 60.5 | 3 | 5.0 | 55 | 19.6 | 0 | 1 | 0 |
| 2002 | Seattle Seahawks | 16 | 79 | 4,582 | 2 | 58.0 | 0 | 0.0 | 73 | 21.8 | 2 | 4 | 1 |
| 2001 | Seattle Seahawks | 16 | 68 | 4,216 | 0 | 62.0 | 4 | 5.9 | 64 | 19.9 | 1 | 0 | 0 |
| 2000 | Seattle Seahawks | 12 | 53 | 3,205 | 1 | 60.5 | 3 | 5.7 | 47 | 18.1 | 0 | 2 | 1 |
| TOTAL | 156 | 691 | 41,913 | 10 | 60.7 | 42 | -- | 614 | 20.2 | 5 | 17 | 5 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2009 | Buffalo Bills | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | Buffalo Bills | 16 | 4 | 4 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | Buffalo Bills | 16 | 4 | 3 | 1 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Buffalo Bills | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Buffalo Bills | 16 | 4 | 2 | 2 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | Buffalo Bills | 16 | 5 | 3 | 2 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | Buffalo Bills | 16 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2002 | Seattle Seahawks | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2001 | Seattle Seahawks | 16 | 2 | 1 | 1 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2000 | Seattle Seahawks | 12 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 156 | 25 | 19 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY