NOS SB44 D.Brees CHA Jry NEW ORLEANS SAINTS WHITE
84.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
Mike Alstott
Height: 6-1 Weight: 248 Age: 36
Born: 12/21/1973 Joliet , IL
College: Purdue
Experience: 12 Seasons
| CAR |
|---|
| 1,359 |
| YDS |
|---|
| 5,088 |
| AVG |
|---|
| 3.7 |
| TDS |
|---|
| 58 |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2006 | Tampa Bay Buccaneers | 16 | 60 | 3.8 | 171 | 2.9 | 10.7 | 3 | 17 | 17 | 28.3 | 0 | 0 | 1 |
| 2005 | Tampa Bay Buccaneers | 16 | 34 | 2.1 | 80 | 2.4 | 5.0 | 6 | 9 | 12 | 35.3 | 0 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers | 14 | 67 | 4.8 | 230 | 3.4 | 16.4 | 2 | 32 | 20 | 29.9 | 1 | 0 | 1 |
| 2003 | Tampa Bay Buccaneers | 4 | 27 | 6.8 | 77 | 2.9 | 19.2 | 2 | 29 | 10 | 37.0 | 1 | 0 | 0 |
| 2002 | Tampa Bay Buccaneers | 16 | 146 | 9.1 | 548 | 3.8 | 34.2 | 5 | 32 | 37 | 25.3 | 5 | 0 | 2 |
| 2001 | Tampa Bay Buccaneers | 16 | 165 | 10.3 | 680 | 4.1 | 42.5 | 10 | 39T | 40 | 24.2 | 3 | 0 | 0 |
| 2000 | Tampa Bay Buccaneers | 13 | 131 | 10.1 | 465 | 3.5 | 35.8 | 5 | 20T | 37 | 28.2 | 1 | 0 | 3 |
| 1999 | Tampa Bay Buccaneers | 16 | 242 | 15.1 | 949 | 3.9 | 59.3 | 7 | 30 | 47 | 19.4 | 7 | 0 | 6 |
| 1998 | Tampa Bay Buccaneers | 16 | 215 | 13.4 | 846 | 3.9 | 52.9 | 8 | 37 | 49 | 22.8 | 4 | 0 | 4 |
| 1997 | Tampa Bay Buccaneers | 15 | 176 | 11.7 | 665 | 3.8 | 44.3 | 7 | 47T | 34 | 19.3 | 3 | 1 | 4 |
| 1996 | Tampa Bay Buccaneers | 16 | 96 | 6.0 | 377 | 3.9 | 23.6 | 3 | 39 | 21 | 21.9 | 1 | 0 | 2 |
| TOTAL | 158 | 1,359 | 8.6 | 5,088 | 3.7 | 32.2 | 58 | 47 | 324 | 23.8 | 26 | 1 | 23 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2006 | Tampa Bay Buccaneers | 16 | 21 | 85 | 4.0 | 5.3 | 18 | 0 | 0 | 0 | 6 | 0 |
| 2005 | Tampa Bay Buccaneers | 16 | 25 | 222 | 8.9 | 13.9 | 24 | 1 | 2 | 0 | 11 | 0 |
| 2004 | Tampa Bay Buccaneers | 14 | 29 | 202 | 7.0 | 14.4 | 20 | 0 | 1 | 0 | 11 | 1 |
| 2003 | Tampa Bay Buccaneers | 4 | 10 | 83 | 8.3 | 20.8 | 17 | 0 | 0 | 0 | 3 | 0 |
| 2002 | Tampa Bay Buccaneers | 16 | 35 | 242 | 6.9 | 15.1 | 44T | 2 | 1 | 1 | 11 | 2 |
| 2001 | Tampa Bay Buccaneers | 16 | 35 | 231 | 6.6 | 14.4 | 19T | 1 | 0 | 0 | 9 | 2 |
| 2000 | Tampa Bay Buccaneers | 13 | 13 | 93 | 7.2 | 7.2 | 21 | 0 | 1 | 0 | 3 | 0 |
| 1999 | Tampa Bay Buccaneers | 16 | 27 | 239 | 8.9 | 14.9 | 24 | 2 | 2 | 0 | 11 | 0 |
| 1998 | Tampa Bay Buccaneers | 16 | 22 | 152 | 6.9 | 9.5 | 26 | 1 | 2 | 0 | 7 | 1 |
| 1997 | Tampa Bay Buccaneers | 15 | 23 | 178 | 7.7 | 11.9 | 26 | 3 | 1 | 0 | 13 | 1 |
| 1996 | Tampa Bay Buccaneers | 16 | 65 | 557 | 8.6 | 34.8 | 29 | 3 | 4 | 0 | 28 | 2 |
| TOTAL | 158 | 305 | 2,284 | 7.5 | 14.5 | 44 | 13 | 14 | 1 | 113 | 9 | |
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 2006 | Tampa Bay Buccaneers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2005 | Tampa Bay Buccaneers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2004 | Tampa Bay Buccaneers | 14 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2003 | Tampa Bay Buccaneers | 4 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2002 | Tampa Bay Buccaneers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2001 | Tampa Bay Buccaneers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2000 | Tampa Bay Buccaneers | 13 | 1 | 0 | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1999 | Tampa Bay Buccaneers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1998 | Tampa Bay Buccaneers | 16 | 1 | 0 | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1997 | Tampa Bay Buccaneers | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1996 | Tampa Bay Buccaneers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| TOTAL | 158 | 2 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2006 | Tampa Bay Buccaneers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Tampa Bay Buccaneers | 16 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Tampa Bay Buccaneers | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Tampa Bay Buccaneers | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Tampa Bay Buccaneers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001 | Tampa Bay Buccaneers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000 | Tampa Bay Buccaneers | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1999 | Tampa Bay Buccaneers | 16 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Tampa Bay Buccaneers | 16 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Tampa Bay Buccaneers | 15 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Tampa Bay Buccaneers | 16 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 158 | 5 | 43 | 8.6 | 19 | 0 | 0 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2006 | Tampa Bay Buccaneers | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Tampa Bay Buccaneers | 16 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2004 | Tampa Bay Buccaneers | 14 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | Tampa Bay Buccaneers | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | Tampa Bay Buccaneers | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2001 | Tampa Bay Buccaneers | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2000 | Tampa Bay Buccaneers | 13 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1999 | Tampa Bay Buccaneers | 16 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 1998 | Tampa Bay Buccaneers | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1997 | Tampa Bay Buccaneers | 15 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1996 | Tampa Bay Buccaneers | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 158 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2006 | Tampa Bay Buccaneers | 16 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2005 | Tampa Bay Buccaneers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Tampa Bay Buccaneers | 14 | 2 | 2 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2003 | Tampa Bay Buccaneers | 4 | -- | -- | 0 | 1 | -- | 0 | -- | -- | -- | -- | -- |
| 2002 | Tampa Bay Buccaneers | 16 | 4 | 2 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2001 | Tampa Bay Buccaneers | 16 | 2 | 2 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2000 | Tampa Bay Buccaneers | 13 | 3 | 2 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 1999 | Tampa Bay Buccaneers | 16 | 6 | 6 | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 1998 | Tampa Bay Buccaneers | 16 | 5 | 5 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 1997 | Tampa Bay Buccaneers | 15 | 5 | 3 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 1996 | Tampa Bay Buccaneers | 16 | 4 | 2 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| TOTAL | 158 | 32 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY