NFL SB44 Champs DVD NEW ORLEANS SAINTS
24.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
Kelly Holcomb
Height: 6-2 Weight: 216 Age: 36
Born: 7/9/1973 Fayetteville , TN
College: Middle Tennessee State
Experience: 12 Seasons
| TDS |
|---|
| 39 |
| INT |
|---|
| 38 |
| YDS |
|---|
| 5,916 |
| RTG |
|---|
| 79.2 |
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 2007 | Minnesota Vikings | 3 | 83 | 42 | 50.6 | 27.7 | 515 | 6.2 | 171.7 | 2 | 2.4 | 1 | 1.2 | 40 | 5 | 1 | 12 | 87 | 73.1 |
| 2006 | Buffalo Bills | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2005 | Buffalo Bills | 10 | 230 | 155 | 67.4 | 23.0 | 1,509 | 6.6 | 150.9 | 10 | 4.3 | 8 | 3.5 | 65 | 14 | 3 | 17 | 140 | 85.6 |
| 2004 | Cleveland Browns | 4 | 87 | 59 | 67.8 | 21.8 | 737 | 8.5 | 184.2 | 7 | 8.0 | 5 | 5.7 | 55T | 10 | 2 | 5 | 31 | 96.8 |
| 2003 | Cleveland Browns | 10 | 302 | 193 | 63.9 | 30.2 | 1,797 | 6.0 | 179.7 | 10 | 3.3 | 12 | 4.0 | 68T | 12 | 1 | 21 | 166 | 74.6 |
| 2002 | Cleveland Browns | 4 | 106 | 64 | 60.4 | 26.5 | 790 | 7.5 | 197.5 | 8 | 7.5 | 4 | 3.8 | 44T | 11 | 2 | 5 | 40 | 92.9 |
| 2001 | Cleveland Browns | 1 | 12 | 7 | 58.3 | 12.0 | 114 | 9.5 | 114.0 | 1 | 8.3 | 0 | 0.0 | 25 | 3 | 0 | 0 | 0 | 118.1 |
| 2000 | Indianapolis Colts | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1999 | Indianapolis Colts | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1998 | Indianapolis Colts | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1997 | Indianapolis Colts | 5 | 73 | 45 | 61.6 | 14.6 | 454 | 6.2 | 90.8 | 1 | 1.4 | 8 | 11.0 | 41 | 4 | 1 | 11 | 76 | 44.3 |
| 1996 | Indianapolis Colts | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| TOTAL | 37 | 893 | 565 | 63.3 | 24.1 | 5,916 | 6.6 | 159.9 | 39 | 4.4 | 38 | 4.3 | 68 | 59 | 10 | 71 | 540 | 79.2 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2007 | Minnesota Vikings | 3 | 0 | 0.0 | 0 | -- | 0.0 | 0 | -- | 0 | -- | 0 | 0 | 0 |
| 2006 | Buffalo Bills | 0 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Buffalo Bills | 10 | 18 | 1.8 | 11 | 0.6 | 1.1 | 1 | 8 | 6 | 33.3 | 0 | 0 | 6 |
| 2004 | Cleveland Browns | 4 | 3 | 0.8 | -2 | -0.7 | -0.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
| 2003 | Cleveland Browns | 10 | 8 | 0.8 | 7 | 0.9 | 0.7 | 0 | 6 | 0 | 0.0 | 0 | 0 | 1 |
| 2002 | Cleveland Browns | 4 | 8 | 2.0 | 9 | 1.1 | 2.2 | 0 | 7 | 2 | 25.0 | 0 | 0 | 0 |
| 2001 | Cleveland Browns | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2000 | Indianapolis Colts | 0 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1999 | Indianapolis Colts | 0 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1998 | Indianapolis Colts | 0 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1997 | Indianapolis Colts | 5 | 5 | 1.0 | 5 | 1.0 | 1.0 | 0 | 3 | 1 | 20.0 | 0 | 0 | 3 |
| 1996 | Indianapolis Colts | 0 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 37 | 43 | 1.2 | 30 | 0.7 | 0.8 | 1 | 8 | 9 | 20.9 | 0 | 0 | 11 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2007 | Minnesota Vikings | 3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2006 | Buffalo Bills | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2005 | Buffalo Bills | 10 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | Cleveland Browns | 4 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2003 | Cleveland Browns | 10 | 2 | 2 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | Cleveland Browns | 4 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2001 | Cleveland Browns | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2000 | Indianapolis Colts | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 1999 | Indianapolis Colts | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 1998 | Indianapolis Colts | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 1997 | Indianapolis Colts | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 1996 | Indianapolis Colts | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| TOTAL | 37 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2007 | Minnesota Vikings | 3 | 1 | 0 | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2006 | Buffalo Bills | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Buffalo Bills | 10 | 13 | 5 | 0 | 3 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2004 | Cleveland Browns | 4 | 1 | 0 | -- | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2003 | Cleveland Browns | 10 | 5 | 2 | 0 | 4 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2002 | Cleveland Browns | 4 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2001 | Cleveland Browns | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000 | Indianapolis Colts | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1999 | Indianapolis Colts | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1998 | Indianapolis Colts | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1997 | Indianapolis Colts | 5 | 4 | 3 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 1996 | Indianapolis Colts | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 37 | 25 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY