NFL Blockade Lightweight Jkt CHICAGO BEARS
74.99
John Kasay | #4 | K
Carolina Panthers | Official Team Site
Height: 5-10 Weight: 210 Age: 40
Born: 10/27/1969 Athens , GA
College: Georgia
Experience: 19th season
High School: Clarke Central HS [Athens, GA]
| FGA |
|---|
| 15 |
| FGM |
|---|
| 11 |
| PCT |
|---|
| 73.3 |
| LNG |
|---|
| 50 |
|
Field Goal Kickers
|
|||||||||||||||||||||||
| Overall FGs | 20-29 Yards | 30-39 Yards | 40-49 Yards | 50+ Yards | PAT | ||||||||||||||||||
| Year | Team | G | Blk | Lng | FGM | FG Att | Pct | M | Att | Pct | M | Att | Pct | M | Att | Pct | M | Att | Pct | XP Att | XPM | Pct | Blk |
| 2009 | Carolina Panthers | 10 | 2 | 50 | 11 | 15 | 73.3 | 3 | 3 | 100.0 | 5 | 6 | 83.3 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 20 | 20 | 100.0 | 0 |
| 2008 | Carolina Panthers | 16 | 0 | 50 | 28 | 31 | 90.3 | 7 | 7 | 100.0 | 9 | 9 | 100.0 | 11 | 12 | 91.7 | 1 | 3 | 33.3 | 46 | 46 | 100.0 | 0 |
| 2007 | Carolina Panthers | 16 | 0 | 53 | 24 | 28 | 85.7 | 6 | 6 | 100.0 | 8 | 9 | 88.9 | 6 | 9 | 66.7 | 2 | 2 | 100.0 | 27 | 27 | 100.0 | 0 |
| 2006 | Carolina Panthers | 16 | 0 | 54 | 24 | 27 | 88.9 | 6 | 6 | 100.0 | 4 | 4 | 100.0 | 8 | 8 | 100.0 | 4 | 7 | 57.1 | 28 | 28 | 100.0 | 0 |
| 2005 | Carolina Panthers | 16 | 1 | 52 | 26 | 34 | 76.5 | 8 | 8 | 100.0 | 8 | 8 | 100.0 | 6 | 9 | 66.7 | 3 | 8 | 37.5 | 44 | 43 | 97.7 | 1 |
| 2004 | Carolina Panthers | 14 | 1 | 54 | 19 | 22 | 86.4 | 11 | 11 | 100.0 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 28 | 27 | 96.4 | 0 |
| 2003 | Carolina Panthers | 16 | 0 | 53 | 32 | 38 | 84.2 | 13 | 13 | 100.0 | 6 | 8 | 75.0 | 11 | 13 | 84.6 | 2 | 4 | 50.0 | 30 | 29 | 96.7 | 0 |
| 2002 | Carolina Panthers | 2 | 1 | 27 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 0 |
| 2001 | Carolina Panthers | 16 | 0 | 52 | 23 | 28 | 82.1 | 10 | 10 | 100.0 | 4 | 4 | 100.0 | 7 | 9 | 77.8 | 2 | 5 | 40.0 | 23 | 22 | 95.7 | 0 |
| 2000 | Carolina Panthers | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1999 | Carolina Panthers | 13 | 0 | 52 | 22 | 25 | 88.0 | 8 | 8 | 100.0 | 6 | 6 | 100.0 | 5 | 6 | 83.3 | 2 | 4 | 50.0 | 33 | 33 | 100.0 | 0 |
| 1998 | Carolina Panthers | 16 | 1 | 56 | 19 | 26 | 73.1 | 5 | 5 | 100.0 | 4 | 5 | 80.0 | 6 | 9 | 66.7 | 4 | 7 | 57.1 | 37 | 35 | 94.6 | 2 |
| 1997 | Carolina Panthers | 16 | 1 | 54 | 22 | 26 | 84.6 | 6 | 7 | 85.7 | 8 | 8 | 100.0 | 4 | 4 | 100.0 | 3 | 6 | 50.0 | 25 | 25 | 100.0 | 0 |
| 1996 | Carolina Panthers | 16 | 0 | 53 | 37 | 45 | 82.2 | 14 | 14 | 100.0 | 11 | 12 | 91.7 | 7 | 10 | 70.0 | 3 | 7 | 42.9 | 35 | 34 | 97.1 | 0 |
| 1995 | Carolina Panthers | 16 | 2 | 52 | 26 | 33 | 78.8 | 6 | 6 | 100.0 | 10 | 14 | 71.4 | 9 | 12 | 75.0 | 1 | 1 | 100.0 | 28 | 27 | 96.4 | 0 |
| 1994 | Seattle Seahawks | 16 | 0 | 50 | 20 | 24 | 83.3 | 1 | 1 | 100.0 | 11 | 11 | 100.0 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 26 | 25 | 96.2 | 1 |
| 1993 | Seattle Seahawks | 16 | 0 | 55 | 23 | 28 | 82.1 | 5 | 5 | 100.0 | 10 | 11 | 90.9 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 29 | 29 | 100.0 | 0 |
| 1992 | Seattle Seahawks | 16 | 0 | 43 | 14 | 22 | 63.6 | 4 | 5 | 80.0 | 8 | 11 | 72.7 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 14 | 14 | 100.0 | 0 |
| 1991 | Seattle Seahawks | 16 | 0 | 54 | 25 | 31 | 80.6 | 5 | 6 | 83.3 | 11 | 14 | 78.6 | 6 | 7 | 85.7 | 2 | 3 | 66.7 | 28 | 27 | 96.4 | 0 |
| TOTAL | 263 | 9 | 56 | 397 | 488 | 81.4 | 120 | 123 | 97.6 | 127 | 144 | 88.2 | 101 | 136 | 74.3 | 37 | 73 | 50.7 | 506 | 496 | 98.0 | 4 | |
|
Punting Stats
|
|||||||||||||||||
| Year | Team | G | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | IN 20 | TB | FC | Ret | RetY | TD |
| 2009 | Carolina Panthers | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Carolina Panthers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Carolina Panthers | 16 | 2 | 60 | -34 | 32 | 30.0 | -17.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 94 | 1 |
| 2006 | Carolina Panthers | 16 | 1 | 25 | 17 | 25 | 25.0 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 2005 | Carolina Panthers | 16 | 1 | 36 | 16 | 36 | 36.0 | 16.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2004 | Carolina Panthers | 14 | 2 | 51 | 31 | 34 | 25.5 | 15.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Carolina Panthers | 16 | 1 | 33 | 33 | 33 | 33.0 | 33.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Carolina Panthers | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001 | Carolina Panthers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000 | Carolina Panthers | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1999 | Carolina Panthers | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1998 | Carolina Panthers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1997 | Carolina Panthers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1996 | Carolina Panthers | 16 | 1 | 30 | 10 | 30 | 30.0 | 10.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1995 | Carolina Panthers | 16 | 1 | 32 | 32 | 32 | 32.0 | 32.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Seattle Seahawks | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1993 | Seattle Seahawks | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1992 | Seattle Seahawks | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1991 | Seattle Seahawks | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 263 | 9 | 267 | 105 | 36 | 29.7 | 11.7 | 0 | 0 | 4 | 3 | 3 | 0 | 2 | 102 | 1 | |
|
Kickoff Stats
|
|||||||||||||
| Year | Team | G | KO | Yds | OOB | Avg | TB | Pct | Ret | Avg | TD | OSK | OSKR |
| 2009 | Carolina Panthers | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Carolina Panthers | 16 | 2 | 41 | 1 | 20.5 | 0 | 0.0 | 1 | 5.0 | 0 | 1 | 0 |
| 2007 | Carolina Panthers | 16 | 53 | 3,205 | 5 | 60.5 | 2 | 3.8 | 46 | 24.4 | 0 | 3 | 0 |
| 2006 | Carolina Panthers | 16 | 57 | 3,592 | 2 | 63.0 | 5 | 8.8 | 50 | 21.6 | 0 | 1 | 0 |
| 2005 | Carolina Panthers | 16 | 81 | 5,137 | 2 | 63.4 | 3 | 3.7 | 76 | 21.3 | 0 | 1 | 0 |
| 2004 | Carolina Panthers | 14 | 56 | 3,355 | 1 | 59.9 | 2 | 3.6 | 52 | 21.9 | 0 | 1 | 0 |
| 2003 | Carolina Panthers | 16 | 74 | 4,620 | 0 | 62.4 | 4 | 5.4 | 69 | 20.7 | 0 | 0 | 0 |
| 2002 | Carolina Panthers | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001 | Carolina Panthers | 16 | 27 | 1,708 | 0 | 63.3 | 0 | 0.0 | 27 | 22.1 | 0 | 0 | 0 |
| 2000 | Carolina Panthers | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1999 | Carolina Panthers | 13 | 69 | 4,280 | 1 | 62.0 | 7 | 10.1 | 60 | 19.4 | 0 | 1 | 0 |
| 1998 | Carolina Panthers | 16 | 75 | 4,731 | 2 | 63.1 | 5 | 6.7 | 65 | 22.1 | 1 | 3 | 1 |
| 1997 | Carolina Panthers | 16 | 65 | 4,106 | 1 | 63.2 | 7 | 10.8 | 55 | 23.2 | 1 | 2 | 0 |
| 1996 | Carolina Panthers | 16 | 88 | 5,698 | 3 | 64.8 | 12 | 13.6 | 71 | 20.1 | 0 | 2 | 0 |
| 1995 | Carolina Panthers | 16 | 70 | 3,974 | 2 | 56.8 | 3 | 4.3 | 61 | 19.0 | 0 | 4 | 0 |
| 1994 | Seattle Seahawks | 16 | 68 | 4,085 | 1 | 60.1 | 3 | 4.4 | 60 | 20.3 | 0 | 5 | 0 |
| 1993 | Seattle Seahawks | 16 | 69 | 4,242 | 3 | 61.5 | 15 | 21.7 | 50 | 18.9 | 1 | 0 | 0 |
| 1992 | Seattle Seahawks | 16 | 43 | 2,625 | 0 | 61.0 | 9 | 20.9 | 34 | 19.4 | 0 | 0 | 0 |
| 1991 | Seattle Seahawks | 16 | 69 | 0 | 1 | 0.0 | 15 | 21.7 | 0 | -- | 0 | 3 | 0 |
| TOTAL | 263 | 966 | 55,399 | 25 | 57.3 | 92 | -- | 777 | 21.0 | 3 | 27 | 1 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2009 | Carolina Panthers | 10 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2008 | Carolina Panthers | 16 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2007 | Carolina Panthers | 16 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2006 | Carolina Panthers | 16 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2005 | Carolina Panthers | 16 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2004 | Carolina Panthers | 14 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2003 | Carolina Panthers | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | Carolina Panthers | 2 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2001 | Carolina Panthers | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2000 | Carolina Panthers | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 1999 | Carolina Panthers | 13 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1998 | Carolina Panthers | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1997 | Carolina Panthers | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1996 | Carolina Panthers | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1995 | Carolina Panthers | 16 | -- | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 1994 | Seattle Seahawks | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1993 | Seattle Seahawks | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1992 | Seattle Seahawks | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1991 | Seattle Seahawks | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 263 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |

© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY