49.99
Jason Wright | #31 | RB
Arizona Cardinals | Official Team Site
Height: 5-10 Weight: 212 Age: 27
Born: 7/12/1982 Upland , CA
College: Northwestern
Experience: 5th season
High School: Diamond Bar HS [CA]
team rosters
quick stats
(2009)
| CAR |
|---|
| 1 |
| YDS |
|---|
| 4 |
| AVG |
|---|
| 4.0 |
| TDS |
|---|
| 0 |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2009 | Arizona Cardinals | 10 | 1 | 0.1 | 4 | 4.0 | 0.4 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Cleveland Browns | 15 | 23 | 1.5 | 85 | 3.7 | 5.7 | 0 | 11 | 7 | 30.4 | 0 | 0 | 0 |
| 2007 | Cleveland Browns | 16 | 60 | 3.8 | 277 | 4.6 | 17.3 | 1 | 18 | 19 | 31.7 | 0 | 0 | 1 |
| 2006 | Cleveland Browns | 13 | 62 | 4.8 | 189 | 3.0 | 14.5 | 0 | 18 | 8 | 12.9 | 0 | 0 | 1 |
| 2005 | Cleveland Browns | 3 | 11 | 3.7 | 27 | 2.5 | 9.0 | 1 | 6T | 1 | 9.1 | 0 | 0 | 0 |
| 2004 | Atlanta Falcons | 2 | 3 | 1.5 | 10 | 3.3 | 5.0 | 0 | 8 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 59 | 160 | 2.7 | 592 | 3.7 | 10.0 | 2 | 18 | 35 | 21.9 | 0 | 0 | 2 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2009 | Arizona Cardinals | 10 | 4 | 24 | 6.0 | 2.4 | 8 | 2 | 0 | 0 | 2 | 0 |
| 2008 | Cleveland Browns | 15 | 22 | 156 | 7.1 | 10.4 | 17 | 1 | 0 | 0 | 7 | 1 |
| 2007 | Cleveland Browns | 16 | 24 | 233 | 9.7 | 14.6 | 23 | 0 | 2 | 0 | 14 | 0 |
| 2006 | Cleveland Browns | 13 | 6 | 82 | 13.7 | 6.3 | 54 | 0 | 1 | 1 | 2 | 0 |
| 2005 | Cleveland Browns | 3 | 3 | 15 | 5.0 | 5.0 | 15 | 0 | 0 | 0 | 1 | 0 |
| 2004 | Atlanta Falcons | 2 | 0 | 0 | -- | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 59 | 59 | 510 | 8.6 | 8.6 | 54 | 3 | 3 | 1 | 26 | 1 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2009 | Arizona Cardinals | 10 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Cleveland Browns | 15 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Cleveland Browns | 16 | 3 | 49 | 16.3 | 20 | 0 | 1 | 0 | 0 | 0 |
| 2006 | Cleveland Browns | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Cleveland Browns | 3 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Atlanta Falcons | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 59 | 6 | 99 | 16.5 | 20 | 0 | 1 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2009 | Arizona Cardinals | 10 | 7 | 6 | 1 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | Cleveland Browns | 15 | 4 | 4 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | Cleveland Browns | 16 | 7 | 7 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Cleveland Browns | 13 | 6 | 4 | 2 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Cleveland Browns | 3 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2004 | Atlanta Falcons | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| TOTAL | 59 | 24 | 21 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2009 | Arizona Cardinals | 10 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Cleveland Browns | 15 | 1 | 0 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2007 | Cleveland Browns | 16 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2006 | Cleveland Browns | 13 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2005 | Cleveland Browns | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Atlanta Falcons | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 59 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |




