Players
Tony Richardson
Height: 6-1 Weight: 240 Age: 41
Born: 12/17/1971 Frankfurt Germany
College: Auburn
Experience: 16 Seasons
CAR
429
YDS
1,727
AVG
4.0
TDS
15
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2010 | New York Jets | 16 | 5 | 0.3 | 13 | 2.6 | 0.8 | 0 | 4 | 3 | 60.0 | 0 | 0 | 0 |
| 2009 | New York Jets | 16 | 7 | 0.4 | 48 | 6.9 | 3.0 | 0 | 19 | 3 | 42.9 | 0 | 0 | 0 |
| 2008 | New York Jets | 16 | 10 | 0.6 | 65 | 6.5 | 4.1 | 0 | 16 | 6 | 60.0 | 0 | 0 | 0 |
| 2007 | Minnesota Vikings | 14 | 7 | 0.5 | 13 | 1.9 | 0.9 | 0 | 4 | 3 | 42.9 | 0 | 0 | 0 |
| 2006 | Minnesota Vikings | 9 | 5 | 0.6 | 12 | 2.4 | 1.3 | 0 | 3 | 2 | 40.0 | 0 | 0 | 0 |
| 2005 | Kansas City Chiefs | 16 | 6 | 0.4 | 20 | 3.3 | 1.2 | 0 | 8 | 1 | 16.7 | 0 | 0 | 0 |
| 2004 | Kansas City Chiefs | 16 | 12 | 0.8 | 56 | 4.7 | 3.5 | 0 | 13 | 3 | 25.0 | 0 | 0 | 0 |
| 2003 | Kansas City Chiefs | 16 | 24 | 1.5 | 60 | 2.5 | 3.8 | 0 | 8 | 4 | 16.7 | 0 | 0 | 0 |
| 2002 | Kansas City Chiefs | 14 | 22 | 1.6 | 81 | 3.7 | 5.8 | 2 | 14T | 6 | 27.3 | 0 | 0 | 1 |
| 2001 | Kansas City Chiefs | 14 | 66 | 4.7 | 191 | 2.9 | 13.6 | 7 | 19 | 24 | 36.4 | 0 | 0 | 0 |
| 2000 | Kansas City Chiefs | 16 | 147 | 9.2 | 697 | 4.7 | 43.6 | 3 | 33 | 35 | 23.8 | 4 | 0 | 1 |
| 1999 | Kansas City Chiefs | 16 | 84 | 5.2 | 387 | 4.6 | 24.2 | 1 | 26 | 28 | 33.3 | 4 | 0 | 1 |
| 1998 | Kansas City Chiefs | 14 | 20 | 1.4 | 45 | 2.3 | 3.2 | 2 | 6 | 10 | 50.0 | 0 | 0 | 0 |
| 1997 | Kansas City Chiefs | 14 | 2 | 0.1 | 11 | 5.5 | 0.8 | 0 | 6 | 1 | 50.0 | 0 | 0 | 0 |
| 1996 | Kansas City Chiefs | 13 | 4 | 0.3 | 10 | 2.5 | 0.8 | 0 | 4 | 2 | 50.0 | 0 | 0 | 0 |
| 1995 | Kansas City Chiefs | 14 | 8 | 0.6 | 18 | 2.3 | 1.3 | 0 | 5 | 4 | 50.0 | 0 | 0 | 0 |
| TOTAL | 234 | 429 | 1.8 | 1,727 | 4.0 | 7.4 | 15 | 33 | 135 | 31.5 | 8 | 0 | 3 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2010 | New York Jets | 16 | 5 | 31 | 6.2 | 1.9 | 14 | 0 | 0 | 0 | 1 | 0 |
| 2009 | New York Jets | 16 | 3 | 10 | 3.3 | 0.6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2008 | New York Jets | 16 | 1 | 4 | 4.0 | 0.2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Minnesota Vikings | 14 | 11 | 89 | 8.1 | 6.4 | 12 | 0 | 0 | 0 | 4 | 0 |
| 2006 | Minnesota Vikings | 9 | 13 | 111 | 8.5 | 12.3 | 25 | 0 | 2 | 0 | 7 | 0 |
| 2005 | Kansas City Chiefs | 16 | 9 | 68 | 7.6 | 4.2 | 22 | 1 | 1 | 0 | 3 | 0 |
| 2004 | Kansas City Chiefs | 16 | 19 | 118 | 6.2 | 7.4 | 22 | 0 | 1 | 0 | 4 | 0 |
| 2003 | Kansas City Chiefs | 16 | 12 | 76 | 6.3 | 4.8 | 14 | 0 | 0 | 0 | 3 | 0 |
| 2002 | Kansas City Chiefs | 14 | 18 | 125 | 6.9 | 8.9 | 23 | 1 | 1 | 0 | 6 | 0 |
| 2001 | Kansas City Chiefs | 14 | 30 | 265 | 8.8 | 18.9 | 47 | 0 | 3 | 1 | 12 | 0 |
| 2000 | Kansas City Chiefs | 16 | 58 | 468 | 8.1 | 29.2 | 24 | 3 | 3 | 0 | 19 | 2 |
| 1999 | Kansas City Chiefs | 16 | 24 | 141 | 5.9 | 8.8 | 29 | 0 | 1 | 0 | 4 | 0 |
| 1998 | Kansas City Chiefs | 14 | 2 | 13 | 6.5 | 0.9 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Kansas City Chiefs | 14 | 3 | 6 | 2.0 | 0.4 | 3T | 3 | 0 | 0 | 3 | 0 |
| 1996 | Kansas City Chiefs | 13 | 2 | 18 | 9.0 | 1.4 | 17 | 1 | 0 | 0 | 2 | 0 |
| 1995 | Kansas City Chiefs | 14 | 0 | 0 | -- | 0.0 | -- | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 234 | 210 | 1,543 | 7.3 | 6.6 | 47 | 9 | 12 | 1 | 68 | 2 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2010 | New York Jets | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | New York Jets | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | New York Jets | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Minnesota Vikings | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Minnesota Vikings | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Kansas City Chiefs | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Kansas City Chiefs | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Kansas City Chiefs | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Kansas City Chiefs | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001 | Kansas City Chiefs | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000 | Kansas City Chiefs | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1999 | Kansas City Chiefs | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1998 | Kansas City Chiefs | 14 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Kansas City Chiefs | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1996 | Kansas City Chiefs | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1995 | Kansas City Chiefs | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 234 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2010 | New York Jets | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2009 | New York Jets | 16 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | New York Jets | 16 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | Minnesota Vikings | 14 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Minnesota Vikings | 9 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2005 | Kansas City Chiefs | 16 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2004 | Kansas City Chiefs | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2003 | Kansas City Chiefs | 16 | 2 | 2 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | Kansas City Chiefs | 14 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2001 | Kansas City Chiefs | 14 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2000 | Kansas City Chiefs | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1999 | Kansas City Chiefs | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1998 | Kansas City Chiefs | 14 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1997 | Kansas City Chiefs | 14 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1996 | Kansas City Chiefs | 13 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1995 | Kansas City Chiefs | 14 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 234 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2010 | New York Jets | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | New York Jets | 16 | -- | -- | 0 | 1 | -- | 0 | -- | -- | -- | -- | -- |
| 2008 | New York Jets | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Minnesota Vikings | 14 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Minnesota Vikings | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Kansas City Chiefs | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Kansas City Chiefs | 16 | -- | -- | -- | 2 | -- | 0 | -- | -- | -- | -- | -- |
| 2003 | Kansas City Chiefs | 16 | -- | -- | 0 | 1 | -- | 0 | -- | -- | -- | -- | -- |
| 2002 | Kansas City Chiefs | 14 | 1 | 0 | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2001 | Kansas City Chiefs | 14 | -- | -- | -- | -- | 1 | -- | 0 | 0 | -- | -- | -- |
| 2000 | Kansas City Chiefs | 16 | 3 | 2 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 1999 | Kansas City Chiefs | 16 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 1998 | Kansas City Chiefs | 14 | -- | -- | 0 | 1 | -- | 0 | -- | -- | -- | -- | -- |
| 1997 | Kansas City Chiefs | 14 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1996 | Kansas City Chiefs | 13 | -- | -- | 0 | 1 | -- | 0 | -- | -- | -- | -- | -- |
| 1995 | Kansas City Chiefs | 14 | 0 | 0 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| TOTAL | 234 | 5 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |