• NFL Network
  • En Español
  • Mobile

Taiwan Jones   #22 RB

Height: 6-0   Weight: 197   Age: 24

Born: 7/26/1988 San Francisco , CA

College: Eastern Washington

Experience: 3rd season

High School: Deer Valley HS [Antioch, CA]

CAR

6

YDS

21

AVG

3.5

TDS

0


GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 1 0 0 0.0 0 0 0
Other Days (not Monday or Sunday) 1 0 0 0.0 0 0 0
Sundays 12 6 21 3.5 7 0 1

Splits By Month G Att Yds Avg Lng TD 1st
December 5 0 0 0.0 0 0 0
November 4 6 21 3.5 7 0 1
October 1 0 0 0.0 0 0 0
September 4 0 0 0.0 0 0 0

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 9 6 21 3.5 7 0 1
vs AFC Teams 10 2 6 3.0 3 0 0
vs NFC Teams 4 4 15 3.8 7 0 1
vs Own Division 5 0 0 0.0 0 0 0

Splits By Opponent G Att Yds Avg Lng TD 1st
Atlanta Falcons 1 0 0 0.0 0 0 0
Baltimore Ravens 1 2 6 3.0 3 0 0
Carolina Panthers 1 0 0 0.0 0 0 0
Cincinnati Bengals 1 0 0 0.0 0 0 0
Cleveland Browns 1 0 0 0.0 0 0 0
Denver Broncos 2 0 0 0.0 0 0 0
Jacksonville Jaguars 0 0 0 0.0 0 0 0
Kansas City Chiefs 1 0 0 0.0 0 0 0
Miami Dolphins 1 0 0 0.0 0 0 0
New Orleans Saints 1 3 13 4.3 7 0 1
Pittsburgh Steelers 1 0 0 0.0 0 0 0
San Diego Chargers 2 0 0 0.0 0 0 0
Tampa Bay Buccaneers 1 1 2 2.0 2 0 0

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 12 6 21 3.5 7 0 1
Wins 2 0 0 0.0 0 0 0

Splits By Stadium G Att Yds Avg Lng TD 1st
Arrowhead Stadium 0 0 0 0.0 0 0 0
Bank of America Stadium 1 0 0 0.0 0 0 0
Georgia Dome 1 0 0 0.0 0 0 0
M&T Bank Stadium 1 2 6 3.0 3 0 0
O.co Coliseum 7 4 15 3.8 7 0 1
Paul Brown Stadium 1 0 0 0.0 0 0 0
Qualcomm Stadium 1 0 0 0.0 0 0 0
Sports Authority Field at Mile High 1 0 0 0.0 0 0 0
Sun Life Stadium 1 0 0 0.0 0 0 0

GROUP
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Mondays 1 0 0 0.0 0 0 0 0.0 0 0
Other Days (not Monday or Sunday) 1 0 0 0.0 0 0 0 0.0 0 0
Sundays 12 2 11 5.5 7 0 0 0.0 0 0

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 5 0 0 0.0 0 0 0 0.0 0 0
November 4 2 11 5.5 7 0 0 0.0 0 0
October 1 0 0 0.0 0 0 0 0.0 0 0
September 4 0 0 0.0 0 0 0 0.0 0 0

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 9 2 11 5.5 7 0 0 0.0 0 0
vs AFC Teams 10 1 7 7.0 7 0 0 0.0 0 0
vs NFC Teams 4 1 4 4.0 4 0 0 0.0 0 0
vs Own Division 5 0 0 0.0 0 0 0 0.0 0 0

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Atlanta Falcons 1 0 0 0.0 0 0 0 0.0 0 0
Baltimore Ravens 1 1 7 7.0 7 0 0 0.0 0 0
Carolina Panthers 1 0 0 0.0 0 0 0 0.0 0 0
Cincinnati Bengals 1 0 0 0.0 0 0 0 0.0 0 0
Cleveland Browns 1 0 0 0.0 0 0 0 0.0 0 0
Denver Broncos 2 0 0 0.0 0 0 0 0.0 0 0
Jacksonville Jaguars 0 0 0 0.0 0 0 0 0.0 0 0
Kansas City Chiefs 1 0 0 0.0 0 0 0 0.0 0 0
Miami Dolphins 1 0 0 0.0 0 0 0 0.0 0 0
New Orleans Saints 1 0 0 0.0 0 0 0 0.0 0 0
Pittsburgh Steelers 1 0 0 0.0 0 0 0 0.0 0 0
San Diego Chargers 2 0 0 0.0 0 0 0 0.0 0 0
Tampa Bay Buccaneers 1 1 4 4.0 4 0 0 0.0 0 0

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 12 2 11 5.5 7 0 0 0.0 0 0
Wins 2 0 0 0.0 0 0 0 0.0 0 0

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Arrowhead Stadium 0 0 0 0.0 0 0 0 0.0 0 0
Bank of America Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Georgia Dome 1 0 0 0.0 0 0 0 0.0 0 0
M&T Bank Stadium 1 1 7 7.0 7 0 0 0.0 0 0
O.co Coliseum 7 1 4 4.0 4 0 0 0.0 0 0
Paul Brown Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Qualcomm Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Sports Authority Field at Mile High 1 0 0 0.0 0 0 0 0.0 0 0
Sun Life Stadium 1 0 0 0.0 0 0 0 0.0 0 0

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 1 1 1 0 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 1 1 1 0 0.0 0 0 0 0 0 -- 0
Sundays 12 10 9 1 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 5 4 4 0 0.0 0 0 0 0 0 -- 0
November 4 3 3 0 0.0 0 0 0 0 0 -- 0
October 1 0 0 0 0.0 0 0 0 0 0 -- 0
September 4 5 4 1 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 9 4 4 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 10 11 10 1 0.0 0 0 0 0 0 -- 0
vs NFC Teams 4 1 1 0 0.0 0 0 0 0 0 -- 0
vs Own Division 5 8 7 1 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Atlanta Falcons 1 0 0 0 0.0 0 0 0 0 0 -- 0
Baltimore Ravens 1 0 0 0 0.0 0 0 0 0 0 -- 0
Carolina Panthers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cincinnati Bengals 1 2 2 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns 1 0 0 0 0.0 0 0 0 0 0 -- 0
Denver Broncos 2 4 3 1 0.0 0 0 0 0 0 -- 0
Jacksonville Jaguars 0 0 0 0 0.0 0 0 0 0 0 -- 0
Kansas City Chiefs 1 2 2 0 0.0 0 0 0 0 0 -- 0
Miami Dolphins 1 1 1 0 0.0 0 0 0 0 0 -- 0
New Orleans Saints 1 0 0 0 0.0 0 0 0 0 0 -- 0
Pittsburgh Steelers 1 0 0 0 0.0 0 0 0 0 0 -- 0
San Diego Chargers 2 2 2 0 0.0 0 0 0 0 0 -- 0
Tampa Bay Buccaneers 1 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 12 10 9 1 0.0 0 0 0 0 0 -- 0
Wins 2 2 2 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arrowhead Stadium 0 0 0 0 0.0 0 0 0 0 0 -- 0
Bank of America Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Georgia Dome 1 0 0 0 0.0 0 0 0 0 0 -- 0
M&T Bank Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
O.co Coliseum 7 5 5 0 0.0 0 0 0 0 0 -- 0
Paul Brown Stadium 1 2 2 0 0.0 0 0 0 0 0 -- 0
Qualcomm Stadium 1 1 1 0 0.0 0 0 0 0 0 -- 0
Sports Authority Field at Mile High 1 3 2 1 0.0 0 0 0 0 0 -- 0
Sun Life Stadium 1 1 1 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15