Sheldon Brown   #24 DB

Height: 5-10   Weight: 200   Age: 33

Born: 3/19/1979 Lancaster , SC

College: South Carolina

Experience: 10th season

High School: Lewisville HS [Richburg, SC]

TCKL

48

SCK

0.0

FF

1

INT

2


Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Other Days (not Monday or Sunday) 2 6 5 1 0.0 0 2 1 0 0 -- 0
Sundays 14 42 33 9 0.0 0 10 1 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 4 14 10 4 0.0 0 4 1 0 0 -- 0
January 1 2 1 1 0.0 0 1 0 0 0 -- 0
November 4 12 10 2 0.0 0 3 0 0 0 -- 0
October 4 9 8 1 0.0 0 4 1 0 0 -- 0
September 3 11 9 2 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 27 23 4 0.0 0 7 1 0 0 -- 0
vs AFC Teams 12 41 32 9 0.0 0 8 1 0 0 -- 0
vs NFC Teams 4 7 6 1 0.0 0 4 1 0 0 -- 0
vs Own Division 6 21 15 6 0.0 0 5 1 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arizona Cardinals 1 3 2 1 0.0 0 1 0 0 0 -- 0
Baltimore Ravens 2 8 5 3 0.0 0 3 1 0 0 -- 0
Cincinnati Bengals 2 8 6 2 0.0 0 1 0 0 0 -- 0
Houston Texans 1 3 3 0 0.0 0 0 0 0 0 -- 0
Indianapolis Colts 1 2 2 0 0.0 0 0 0 0 0 -- 0
Jacksonville Jaguars 1 3 2 1 0.0 0 1 0 0 0 -- 0
Miami Dolphins 1 6 5 1 0.0 0 0 0 0 0 -- 0
Oakland Raiders 1 4 4 0 0.0 0 0 0 0 0 -- 0
Pittsburgh Steelers 2 5 4 1 0.0 0 1 0 0 0 -- 0
San Francisco 49ers 1 3 3 0 0.0 0 1 0 0 0 -- 0
Seattle Seahawks 1 0 0 0 0.0 0 1 1 0 0 -- 0
St. Louis Rams 1 1 1 0 0.0 0 1 0 0 0 -- 0
Tennessee Titans 1 2 1 1 0.0 0 2 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 12 37 29 8 0.0 0 10 1 0 0 -- 0
Wins 4 11 9 2 0.0 0 2 1 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Candlestick Park 1 3 3 0 0.0 0 1 0 0 0 -- 0
Cleveland Browns Stadium 8 22 15 7 0.0 0 7 1 0 0 -- 0
Heinz Field 1 3 3 0 0.0 0 0 0 0 0 -- 0
Lucas Oil Stadium 1 2 2 0 0.0 0 0 0 0 0 -- 0
M&T Bank Stadium 1 3 2 1 0.0 0 2 1 0 0 -- 0
O.co Coliseum 1 4 4 0 0.0 0 0 0 0 0 -- 0
Paul Brown Stadium 1 5 4 1 0.0 0 1 0 0 0 -- 0
Reliant Stadium 1 3 3 0 0.0 0 0 0 0 0 -- 0
University of Phoenix Stadium 1 3 2 1 0.0 0 1 0 0 0 -- 0


NFL News
CONTENT
15