• NFL Network
  • En Español
  • Mobile

Sav Rocca   #6 P

Height: 6-5   Weight: 263   Age: 39

Born: 11/20/1973 Lakeside Australia

College: No College

Experience: 7th season

High School: Lakeside College HS [Australia]

PUNTS

68

AVG

43.9

LNG

61

IN 20

22


GROUP
Splits By Weekday G Punts Yds Lng Avg Blk Ret RetY IN 20 Net Avg
Mondays 1 3 126 51 42.0 0 2 11 1 38.3
Other Days (not Monday or Sunday) 1 5 226 58 45.2 0 3 17 2 41.8
Sundays 14 60 2,632 61 43.9 2 34 292 19 38.0

Splits By Month G Punts Yds Lng Avg Blk Ret RetY IN 20 Net Avg
December 5 20 872 58 43.6 0 11 139 6 35.6
November 3 13 590 58 45.4 0 8 53 7 41.3
October 4 14 553 56 39.5 0 6 25 4 37.7
September 4 21 969 61 46.1 2 14 103 5 39.3

Splits By Div/Conf G Punts Yds Lng Avg Blk Ret RetY IN 20 Net Avg
Outside Own Division 10 47 2,079 61 44.2 2 27 176 13 39.2
vs AFC Teams 4 21 914 58 43.5 0 12 89 4 37.4
vs NFC Teams 12 47 2,070 61 44.0 2 27 231 18 38.7
vs Own Division 6 21 905 58 43.1 0 12 144 9 36.2

Splits By Opponent G Punts Yds Lng Avg Blk Ret RetY IN 20 Net Avg
Atlanta Falcons 1 6 254 56 42.3 0 2 2 3 42.0
Baltimore Ravens 1 5 240 57 48.0 0 3 25 1 39.0
Carolina Panthers 1 3 137 51 45.7 0 2 8 2 43.0
Cincinnati Bengals 1 7 310 58 44.3 0 4 24 2 38.0
Cleveland Browns 1 5 213 57 42.6 0 2 15 1 39.6
Dallas Cowboys 2 10 433 58 43.3 0 6 95 4 33.8
Minnesota Vikings 1 3 115 43 38.3 0 1 -2 1 39.0
New Orleans Saints 1 3 139 58 46.3 1 2 14 0 35.0
New York Giants 2 4 159 51 39.8 0 2 11 1 37.0
Philadelphia Eagles 2 7 313 57 44.7 0 4 38 4 39.3
Pittsburgh Steelers 1 4 151 52 37.8 0 3 25 0 31.5
St. Louis Rams 1 5 240 55 48.0 1 4 29 2 42.2
Tampa Bay Buccaneers 1 6 280 61 46.7 0 4 36 1 40.7

Splits By Wins/Losses G Punts Yds Lng Avg Blk Ret RetY IN 20 Net Avg
Losses 6 26 1,125 58 43.3 1 15 88 9 39.1
Wins 10 42 1,859 61 44.3 1 24 232 13 37.8

Splits By Stadium G Punts Yds Lng Avg Blk Ret RetY IN 20 Net Avg
Cleveland Browns Stadium 1 5 213 57 42.6 0 2 15 1 39.6
Cowboys Stadium 1 5 226 58 45.2 0 3 17 2 41.8
Edward Jones Dome 1 5 240 55 48.0 1 4 29 2 42.2
FedExField 8 37 1,616 58 43.7 0 20 174 15 37.9
Heinz Field 1 4 151 52 37.8 0 3 25 0 31.5
Lincoln Financial Field 1 2 86 53 43.0 0 1 10 1 38.0
Mercedes-Benz Superdome 1 3 139 58 46.3 1 2 14 0 35.0
MetLife Stadium 1 1 33 33 33.0 0 0 0 0 33.0
Raymond James Stadium 1 6 280 61 46.7 0 4 36 1 40.7

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 1 0 0 0 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 14 2 2 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 5 1 1 0 0.0 0 0 0 0 0 -- 0
November 3 1 1 0 0.0 0 0 0 0 0 -- 0
October 4 0 0 0 0.0 0 0 0 0 0 -- 0
September 4 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 0 0 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 4 0 0 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 12 2 2 0 0.0 0 0 0 0 0 -- 0
vs Own Division 6 2 2 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Atlanta Falcons 1 0 0 0 0.0 0 0 0 0 0 -- 0
Baltimore Ravens 1 0 0 0 0.0 0 0 0 0 0 -- 0
Carolina Panthers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cincinnati Bengals 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns 1 0 0 0 0.0 0 0 0 0 0 -- 0
Dallas Cowboys 2 1 1 0 0.0 0 0 0 0 0 -- 0
Minnesota Vikings 1 0 0 0 0.0 0 0 0 0 0 -- 0
New Orleans Saints 1 0 0 0 0.0 0 0 0 0 0 -- 0
New York Giants 2 0 0 0 0.0 0 0 0 0 0 -- 0
Philadelphia Eagles 2 1 1 0 0.0 0 0 0 0 0 -- 0
Pittsburgh Steelers 1 0 0 0 0.0 0 0 0 0 0 -- 0
St. Louis Rams 1 0 0 0 0.0 0 0 0 0 0 -- 0
Tampa Bay Buccaneers 1 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 6 0 0 0 0.0 0 0 0 0 0 -- 0
Wins 10 2 2 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Cleveland Browns Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cowboys Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Edward Jones Dome 1 0 0 0 0.0 0 0 0 0 0 -- 0
FedExField 8 2 2 0 0.0 0 0 0 0 0 -- 0
Heinz Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Lincoln Financial Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Mercedes-Benz Superdome 1 0 0 0 0.0 0 0 0 0 0 -- 0
MetLife Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Raymond James Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15