• NFL Network
  • En Español
  • Mobile

Ronnie Brown   #30 RB

Height: 6-0   Weight: 230   Age: 31

Born: 12/12/1981 Rome , GA

College: Auburn

Experience: 9th season

High School: Cartersville HS [GA]

CAR

46

YDS

220

AVG

4.8

TDS

0


GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 2 8 18 2.2 6 0 0
Other Days (not Monday or Sunday) 1 6 38 6.3 10 0 4
Sundays 11 32 164 5.1 21 0 8

Splits By Month G Att Yds Avg Lng TD 1st
December 4 12 68 5.7 17 0 2
November 4 16 82 5.1 16 0 6
October 3 9 57 6.3 21 0 4
September 3 9 13 1.4 4 0 0

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 8 23 135 5.9 21 0 8
vs AFC Teams 12 40 175 4.4 17 0 10
vs NFC Teams 2 6 45 7.5 21 0 2
vs Own Division 6 23 85 3.7 10 0 4

Splits By Opponent G Att Yds Avg Lng TD 1st
Atlanta Falcons 0 0 0 0.0 0 0 0
Baltimore Ravens 1 2 17 8.5 13 0 1
Carolina Panthers 0 0 0 0.0 0 0 0
Cincinnati Bengals 1 0 0 0.0 0 0 0
Cleveland Browns 1 4 17 4.2 7 0 3
Denver Broncos 2 7 22 3.1 6 0 0
Kansas City Chiefs 2 6 38 6.3 10 0 4
New Orleans Saints 1 2 27 13.5 21 0 1
New York Jets 1 5 31 6.2 9 0 1
Oakland Raiders 2 10 25 2.5 6 0 0
Pittsburgh Steelers 1 2 17 8.5 17 0 1
Tampa Bay Buccaneers 1 4 18 4.5 16 0 1
Tennessee Titans 1 4 8 2.0 3 0 0

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 7 19 101 5.3 21 0 6
Wins 7 27 119 4.4 17 0 6

Splits By Stadium G Att Yds Avg Lng TD 1st
Arrowhead Stadium 1 0 0 0.0 0 0 0
Cleveland Browns Stadium 1 4 17 4.2 7 0 3
Heinz Field 1 2 17 8.5 17 0 1
Mercedes-Benz Superdome 1 2 27 13.5 21 0 1
MetLife Stadium 1 5 31 6.2 9 0 1
O.co Coliseum 1 5 5 1.0 4 0 0
Qualcomm Stadium 6 20 96 4.8 13 0 5
Raymond James Stadium 1 4 18 4.5 16 0 1
Sports Authority Field at Mile High 1 4 9 2.2 5 0 0

GROUP
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Mondays 2 8 49 6.1 12 0 2 25.0 0 0
Other Days (not Monday or Sunday) 1 5 35 7.0 9 0 1 20.0 0 0
Sundays 11 36 287 8.0 25 0 13 36.1 3 0

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 4 8 45 5.6 14 0 1 12.5 0 0
November 4 14 69 4.9 9 0 1 7.1 0 0
October 3 15 155 10.3 25 0 10 66.7 2 0
September 3 12 102 8.5 21 0 4 33.3 1 0

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 8 30 228 7.6 25 0 11 36.7 2 0
vs AFC Teams 12 41 318 7.8 25 0 12 29.3 3 0
vs NFC Teams 2 8 53 6.6 11 0 4 50.0 0 0
vs Own Division 6 19 143 7.5 21 0 5 26.3 1 0

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Atlanta Falcons 0 0 0 0.0 0 0 0 0.0 0 0
Baltimore Ravens 1 4 22 5.5 8 0 0 0.0 0 0
Carolina Panthers 0 0 0 0.0 0 0 0 0.0 0 0
Cincinnati Bengals 1 4 27 6.8 14 0 1 25.0 0 0
Cleveland Browns 1 7 85 12.1 25 0 5 71.4 2 0
Denver Broncos 2 5 29 5.8 12 0 1 20.0 0 0
Kansas City Chiefs 2 8 85 10.6 21 0 3 37.5 1 0
New Orleans Saints 1 5 47 9.4 11 0 4 80.0 0 0
New York Jets 1 2 8 4.0 5 0 0 0.0 0 0
Oakland Raiders 2 6 29 4.8 7 0 1 16.7 0 0
Pittsburgh Steelers 1 1 7 7.0 7 0 0 0.0 0 0
Tampa Bay Buccaneers 1 3 6 2.0 5 0 0 0.0 0 0
Tennessee Titans 1 4 26 6.5 8 0 1 25.0 0 0

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 7 28 216 7.7 25 0 11 39.3 2 0
Wins 7 21 155 7.4 21 0 5 23.8 1 0

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Arrowhead Stadium 1 3 50 16.7 21 0 2 66.7 1 0
Cleveland Browns Stadium 1 7 85 12.1 25 0 5 71.4 2 0
Heinz Field 1 1 7 7.0 7 0 0 0.0 0 0
Mercedes-Benz Superdome 1 5 47 9.4 11 0 4 80.0 0 0
MetLife Stadium 1 2 8 4.0 5 0 0 0.0 0 0
O.co Coliseum 1 5 26 5.2 7 0 1 20.0 0 0
Qualcomm Stadium 6 21 136 6.5 14 0 4 19.0 0 0
Raymond James Stadium 1 3 6 2.0 5 0 0 0.0 0 0
Sports Authority Field at Mile High 1 2 6 3.0 5 0 0 0.0 0 0


NFL News
CONTENT
15