Players

Rian Lindell
Height: 6-3 Weight: 227 Age: 41
Born: 1/20/1977 Portland , OR
College: Washington State
Experience: 14 Seasons
FGA
377
FGM
306
PCT
81.2
LNG
56
Career Stats more | |||||||||||||||||
Season | Team | Overall FGs | PAT | Kickoffs | |||||||||||||
G | GS | Blk | Lng | FG Att | FGM | Pct | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg | ||
2013 | Tampa Bay Buccaneers | 16 | 0 | 0 | 54 | 29 | 23 | 79.3 | 31 | 31 | 100.0 | 0 | 0 | -- | 0 | 0 | -- |
2012 | Buffalo Bills | 16 | 0 | 0 | 50 | 24 | 21 | 87.5 | 39 | 39 | 100.0 | 0 | 47 | 61.7 | 7 | 40 | 22.0 |
2011 | Buffalo Bills | 8 | 0 | 1 | 49 | 15 | 13 | 86.7 | 25 | 25 | 100.0 | 0 | 43 | 65.8 | 12 | 30 | 21.2 |
2010 | Buffalo Bills | 16 | 0 | 0 | 51 | 21 | 16 | 76.2 | 32 | 31 | 96.9 | 1 | 67 | 63.3 | 8 | 57 | 21.7 |
2009 | Buffalo Bills | 16 | 0 | 0 | 56 | 33 | 28 | 84.8 | 24 | 24 | 100.0 | 0 | 68 | 63.6 | 6 | 58 | 21.7 |
2008 | Buffalo Bills | 16 | 0 | 1 | 53 | 38 | 30 | 78.9 | 34 | 34 | 100.0 | 0 | 77 | 61.8 | 10 | 62 | 20.0 |
2007 | Buffalo Bills | 16 | 0 | 0 | 52 | 27 | 24 | 88.9 | 24 | 24 | 100.0 | 0 | 65 | 61.9 | 6 | 56 | 20.5 |
2006 | Buffalo Bills | 16 | 0 | 0 | 53 | 25 | 23 | 92.0 | 33 | 33 | 100.0 | 0 | 69 | 59.9 | 5 | 59 | 21.3 |
2005 | Buffalo Bills | 16 | 0 | 0 | 53 | 35 | 29 | 82.9 | 26 | 26 | 100.0 | 0 | 69 | 60.9 | 2 | 63 | 20.6 |
2004 | Buffalo Bills | 16 | 0 | 0 | 43 | 28 | 24 | 85.7 | 45 | 45 | 100.0 | 0 | 83 | 58.3 | 3 | 77 | 18.3 |
2003 | Buffalo Bills | 16 | 0 | 0 | 44 | 24 | 17 | 70.8 | 24 | 24 | 100.0 | 0 | 60 | 60.5 | 3 | 55 | 19.6 |
2002 | Seattle Seahawks | 16 | 0 | 0 | 52 | 29 | 23 | 79.3 | 38 | 38 | 100.0 | 0 | 79 | 58.0 | 0 | 73 | 21.8 |
2001 | Seattle Seahawks | 16 | 0 | 0 | 54 | 32 | 20 | 62.5 | 33 | 33 | 100.0 | 0 | 68 | 62.0 | 4 | 64 | 19.9 |
2000 | Seattle Seahawks | 12 | 0 | 0 | 52 | 17 | 15 | 88.2 | 25 | 25 | 100.0 | 0 | 53 | 60.5 | 3 | 47 | 18.1 |
TOTAL | 2 | 56 | 377 | 306 | 81.2 | 433 | 432 | 99.8 | 1 | 848 | 61.2 | 69 | 741 | 20.4 |
