NFL SB46 4x Champs Hat NEW YORK GIANTS
29.99
Phil Dawson #4 K
Cleveland Browns | Official Team Site
Height: 5-11 Weight: 200 Age: 37
Born: 1/23/1975 West Palm Beach , FL
College: Texas
Experience: 13th season
High School: Lake Highlands HS [Dallas, TX]
FGA
29
FGM
24
PCT
82.8
LNG
54
| Recent Games more | |||||||||||||||||
| WK | OPP | RESULT | Overall FGs | PAT | Kickoffs | ||||||||||||
| Blk | Lng | FG Att | FGM | Pct | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg | ||||
| 15 |
@ARI
|
L 17-20 | 0 | 44 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 4 | 69.0 | 0 | 4 | 24.5 | |
| 16 |
@BAL
|
L 14-20 | 0 | 0 | 0 | 0 | -- | 2 | 2 | 100.0 | 0 | 3 | 63.7 | 1 | 2 | 27.0 | |
| 17 |
PIT
|
L 9-13 | 0 | 49 | 3 | 3 | 100.0 | 0 | 0 | -- | 0 | 4 | 65.5 | 0 | 4 | 23.0 | |
| Career Stats more | |||||||||||||||||
| Season | Team | Overall FGs | PAT | Kickoffs | |||||||||||||
| G | GS | Blk | Lng | FG Att | FGM | Pct | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg | ||
| 2011 | Cleveland Browns | 16 | 0 | 2 | 54 | 29 | 24 | 82.8 | 20 | 20 | 100.0 | 0 | 59 | 63.2 | 10 | 46 | 22.9 |
| 2010 | Cleveland Browns | 16 | 0 | 0 | 48 | 28 | 23 | 82.1 | 28 | 28 | 100.0 | 0 | 67 | 60.6 | 7 | 54 | 17.8 |
| 2009 | Cleveland Browns | 11 | 0 | 0 | 49 | 19 | 17 | 89.5 | 19 | 18 | 94.7 | 1 | 49 | 60.0 | 4 | 41 | 18.1 |
| 2008 | Cleveland Browns | 16 | 0 | 0 | 56 | 36 | 30 | 83.3 | 18 | 18 | 100.0 | 0 | 66 | 64.4 | 12 | 53 | 23.2 |
| 2007 | Cleveland Browns | 16 | 0 | 2 | 51 | 30 | 26 | 86.7 | 43 | 42 | 97.7 | 0 | 85 | 61.4 | 5 | 76 | 20.9 |
| 2006 | Cleveland Browns | 16 | 0 | 1 | 51 | 29 | 21 | 72.4 | 25 | 25 | 100.0 | 0 | 61 | 63.7 | 11 | 48 | 21.9 |
| 2005 | Cleveland Browns | 16 | 0 | 0 | 44 | 29 | 27 | 93.1 | 21 | 19 | 90.5 | 1 | 61 | 59.9 | 3 | 56 | 21.1 |
| 2004 | Cleveland Browns | 16 | 0 | 0 | 50 | 29 | 24 | 82.8 | 28 | 28 | 100.0 | 0 | 69 | 60.5 | 5 | 59 | 22.6 |
| 2003 | Cleveland Browns | 13 | 0 | 0 | 52 | 21 | 18 | 85.7 | 21 | 20 | 95.2 | 1 | 54 | 60.3 | 1 | 51 | 20.4 |
| 2002 | Cleveland Browns | 16 | 0 | 1 | 52 | 28 | 22 | 78.6 | 35 | 34 | 97.1 | 0 | 77 | 59.7 | 7 | 67 | 20.4 |
| 2001 | Cleveland Browns | 16 | 0 | 0 | 48 | 25 | 22 | 88.0 | 30 | 29 | 96.7 | 0 | 71 | 57.3 | 2 | 65 | 18.7 |
| 2000 | Cleveland Browns | 16 | 0 | 0 | 45 | 17 | 14 | 82.4 | 17 | 17 | 100.0 | 0 | 49 | 60.5 | 6 | 42 | 24.1 |
| 1999 | Cleveland Browns | 15 | 0 | 0 | 49 | 12 | 8 | 66.7 | 24 | 23 | 95.8 | 1 | 43 | 53.7 | 2 | 37 | 17.3 |
| TOTAL | 6 | 56 | 332 | 276 | 83.1 | 329 | 321 | 97.6 | 4 | 811 | 60.5 | 75 | 695 | 20.7 | |||
NFL SHOP
|
|
|
© 2012 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY | Terms & Conditions