Nick Harris #5 P
Detroit Lions | Official Team Site
Height: 6-2 Weight: 218 Age: 34
Born: 7/23/1978 Phoenix , AZ
College: California
Experience: 13th season
High School: Westview HS [Phoenix, AZ]
PUNTS
67
AVG
41.5
LNG
58
IN 20
21
|
Punting Stats
|
|||||||||||||||||
| Year | Team | G | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | IN 20 | TB | FC | Ret | RetY | TD |
| 2012 | Detroit Lions | 13 | 67 | 2,783 | 2,522 | 58 | 41.5 | 37.6 | 0 | 7 | 8 | 21 | 1 | 23 | 28 | 241 | 1 |
| 2011 | Jacksonville Jaguars | 11 | 72 | 3,075 | 2,729 | 55 | 42.7 | 37.9 | 0 | 5 | 6 | 13 | 5 | 17 | 39 | 246 | 0 |
| 2010 | Detroit Lions | 16 | 90 | 4,018 | 3,225 | 66 | 44.6 | 35.8 | 0 | 4 | 7 | 24 | 8 | 17 | 54 | 633 | 1 |
| 2009 | Detroit Lions | 16 | 74 | 3,174 | 2,720 | 56 | 42.9 | 36.8 | 0 | 7 | 7 | 20 | 5 | 14 | 41 | 354 | 0 |
| 2008 | Detroit Lions | 16 | 90 | 3,952 | 3,418 | 66 | 43.9 | 38.0 | 0 | 6 | 5 | 24 | 6 | 22 | 51 | 414 | 2 |
| 2007 | Detroit Lions | 16 | 68 | 3,010 | 2,476 | 58 | 44.3 | 36.4 | 0 | 13 | 5 | 26 | 5 | 9 | 36 | 434 | 0 |
| 2006 | Detroit Lions | 16 | 66 | 2,967 | 2,520 | 67 | 45.0 | 38.2 | 0 | 5 | 5 | 18 | 9 | 9 | 38 | 267 | 1 |
| 2005 | Detroit Lions | 16 | 84 | 3,656 | 3,096 | 60 | 43.5 | 36.9 | 0 | 4 | 11 | 34 | 2 | 17 | 50 | 520 | 2 |
| 2004 | Detroit Lions | 16 | 92 | 3,765 | 3,184 | 60 | 40.9 | 34.2 | 1 | 3 | 12 | 32 | 7 | 24 | 46 | 441 | 0 |
| 2003 | Detroit Lions | 11 | 63 | 2,531 | 2,116 | 51 | 40.2 | 33.1 | 1 | 1 | 4 | 11 | 5 | 9 | 44 | 315 | 1 |
| 2003 | Cincinnati Bengals | 5 | 28 | 1,084 | 841 | 53 | 38.7 | 30.0 | 0 | 3 | 2 | 5 | 3 | 1 | 19 | 183 | 0 |
| 2002 | Cincinnati Bengals | 15 | 65 | 2,608 | 2,074 | 57 | 40.1 | 31.4 | 1 | 4 | 12 | 11 | 4 | 8 | 37 | 454 | 1 |
| 2001 | Cincinnati Bengals | 16 | 84 | 3,372 | 2,878 | 57 | 40.1 | 33.9 | 1 | 3 | 11 | 21 | 6 | 17 | 47 | 374 | 0 |
| TOTAL | 183 | 943 | 39,995 | 33,799 | 67 | 42.4 | 35.8 | 4 | 65 | 95 | 260 | 66 | 187 | 530 | 4,876 | 9 | |
|
Kickoff Stats
|
|||||||||||||
| Year | Team | G | KO | Yds | OOB | Avg | TB | Pct | Ret | Avg | TD | OSK | OSKR |
| 2012 | Detroit Lions | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Jacksonville Jaguars | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Detroit Lions | 16 | 3 | 168 | 0 | 56.0 | 0 | 0.0 | 3 | 18.3 | 0 | 0 | 0 |
| 2009 | Detroit Lions | 16 | 1 | 54 | 0 | 54.0 | 0 | 0.0 | 1 | 5.0 | 0 | 0 | 0 |
| 2008 | Detroit Lions | 16 | 1 | 68 | 0 | 68.0 | 0 | 0.0 | 1 | 42.0 | 0 | 0 | 0 |
| 2007 | Detroit Lions | 16 | 1 | 63 | 0 | 63.0 | 0 | 0.0 | 1 | 20.0 | 0 | 0 | 0 |
| 2006 | Detroit Lions | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Detroit Lions | 16 | 3 | 158 | 0 | 52.7 | 0 | 0.0 | 3 | 20.3 | 0 | 0 | 0 |
| 2004 | Detroit Lions | 16 | 1 | 64 | 0 | 64.0 | 0 | 0.0 | 1 | 37.0 | 0 | 0 | 0 |
| 2003 | Detroit Lions | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Cincinnati Bengals | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Cincinnati Bengals | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001 | Cincinnati Bengals | 16 | 1 | 24 | 1 | 24.0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0 |
| TOTAL | 183 | 11 | 599 | 1 | 54.5 | 0 | -- | 10 | 22.0 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Detroit Lions | 13 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2011 | Jacksonville Jaguars | 11 | 2 | 2 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Detroit Lions | 16 | 3 | 3 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | Detroit Lions | 16 | 3 | 2 | 1 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | Detroit Lions | 16 | 2 | 1 | 1 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | Detroit Lions | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2006 | Detroit Lions | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2005 | Detroit Lions | 16 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | Detroit Lions | 16 | 2 | 2 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | Detroit Lions | 11 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2003 | Cincinnati Bengals | 5 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2002 | Cincinnati Bengals | 15 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2001 | Cincinnati Bengals | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| TOTAL | 183 | 14 | 12 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 2012 | Detroit Lions | 13 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2011 | Jacksonville Jaguars | 11 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2010 | Detroit Lions | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2009 | Detroit Lions | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2008 | Detroit Lions | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2007 | Detroit Lions | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2006 | Detroit Lions | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2005 | Detroit Lions | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2004 | Detroit Lions | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2003 | Detroit Lions | 11 | 1 | 0 | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2003 | Cincinnati Bengals | 5 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2002 | Cincinnati Bengals | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2001 | Cincinnati Bengals | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| TOTAL | 183 | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Detroit Lions | 13 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Jacksonville Jaguars | 11 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Detroit Lions | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Detroit Lions | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Detroit Lions | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Detroit Lions | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Detroit Lions | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Detroit Lions | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Detroit Lions | 16 | 1 | 0.1 | -7 | -7.0 | -0.4 | 0 | -7 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Detroit Lions | 11 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Cincinnati Bengals | 5 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Cincinnati Bengals | 15 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001 | Cincinnati Bengals | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 183 | 2 | 0.0 | -7 | -3.5 | -0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |