• NFL Network
  • En Español
  • Mobile

Matt Moore   #8 QB

Height: 6-3   Weight: 216   Age: 28

Born: 8/9/1984 Van Nuys , CA

College: Oregon State

Experience: 7th season

High School: William S. Hart HS [Newhall, CA]

TDS

1

INT

0

YDS

131

RTG

96.6


GROUP
Splits By Weekday G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Other Days (not Monday or Sunday) 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Sundays 2 19 11 57.9 131 6.9 37 1 0 7 36.8 2 2 9 96.6

Splits By Month G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
December 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
November 1 0 0 0.0 0 0.0 0 0 0 0 0.0 0 1 8 0.0
October 1 19 11 57.9 131 6.9 37 1 0 7 36.8 2 1 1 96.6
September 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0

Splits By Div/Conf G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Outside Own Division 1 0 0 0.0 0 0.0 0 0 0 0 0.0 0 1 8 0.0
vs AFC Teams 2 19 11 57.9 131 6.9 37 1 0 7 36.8 2 2 9 96.6
vs NFC Teams 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
vs Own Division 1 19 11 57.9 131 6.9 37 1 0 7 36.8 2 1 1 96.6

Splits By Opponent G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Arizona Cardinals 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Buffalo Bills 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Cincinnati Bengals 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Houston Texans 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Indianapolis Colts 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Jacksonville Jaguars 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
New England Patriots 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
New York Jets 1 19 11 57.9 131 6.9 37 1 0 7 36.8 2 1 1 96.6
Oakland Raiders 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
San Francisco 49ers 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Seattle Seahawks 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
St. Louis Rams 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Tennessee Titans 1 0 0 0.0 0 0.0 0 0 0 0 0.0 0 1 8 0.0

Splits By Wins/Losses G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Losses 1 0 0 0.0 0 0.0 0 0 0 0 0.0 0 1 8 0.0
Wins 1 19 11 57.9 131 6.9 37 1 0 7 36.8 2 1 1 96.6

Splits By Stadium G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Candlestick Park 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Gillette Stadium 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Lucas Oil Stadium 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
MetLife Stadium 1 19 11 57.9 131 6.9 37 1 0 7 36.8 2 1 1 96.6
Paul Brown Stadium 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Ralph Wilson Stadium 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Reliant Stadium 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Sun Life Stadium 1 0 0 0.0 0 0.0 0 0 0 0 0.0 0 1 8 0.0
University of Phoenix Stadium 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0

GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Other Days (not Monday or Sunday) 0 0 0 0.0 0 0 0
Sundays 2 5 -3 -0.6 1 0 0

Splits By Month G Att Yds Avg Lng TD 1st
December 0 0 0 0.0 0 0 0
November 1 1 1 1.0 1 0 0
October 1 4 -4 -1.0 0 0 0
September 0 0 0 0.0 0 0 0

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 1 1 1 1.0 1 0 0
vs AFC Teams 2 5 -3 -0.6 1 0 0
vs NFC Teams 0 0 0 0.0 0 0 0
vs Own Division 1 4 -4 -1.0 0 0 0

Splits By Opponent G Att Yds Avg Lng TD 1st
Arizona Cardinals 0 0 0 0.0 0 0 0
Buffalo Bills 0 0 0 0.0 0 0 0
Cincinnati Bengals 0 0 0 0.0 0 0 0
Houston Texans 0 0 0 0.0 0 0 0
Indianapolis Colts 0 0 0 0.0 0 0 0
Jacksonville Jaguars 0 0 0 0.0 0 0 0
New England Patriots 0 0 0 0.0 0 0 0
New York Jets 1 4 -4 -1.0 0 0 0
Oakland Raiders 0 0 0 0.0 0 0 0
San Francisco 49ers 0 0 0 0.0 0 0 0
Seattle Seahawks 0 0 0 0.0 0 0 0
St. Louis Rams 0 0 0 0.0 0 0 0
Tennessee Titans 1 1 1 1.0 1 0 0

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 1 1 1 1.0 1 0 0
Wins 1 4 -4 -1.0 0 0 0

Splits By Stadium G Att Yds Avg Lng TD 1st
Candlestick Park 0 0 0 0.0 0 0 0
Gillette Stadium 0 0 0 0.0 0 0 0
Lucas Oil Stadium 0 0 0 0.0 0 0 0
MetLife Stadium 1 4 -4 -1.0 0 0 0
Paul Brown Stadium 0 0 0 0.0 0 0 0
Ralph Wilson Stadium 0 0 0 0.0 0 0 0
Reliant Stadium 0 0 0 0.0 0 0 0
Sun Life Stadium 1 1 1 1.0 1 0 0
University of Phoenix Stadium 0 0 0 0.0 0 0 0


NFL News
CONTENT
15