Matt Hasselbeck   #8 QB

Height: 6-4   Weight: 225   Age: 36

Born: 9/25/1975 Boulder , CO

College: Boston College

Experience: 13th season

High School: Xaverian Brothers HS [Westwood, MA]

TDS

18

INT

14

YDS

3,571

RTG

82.4


Splits By Weekday G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Other Days (not Monday or Sunday) 1 40 24 60.0 350 8.8 55 1 2 14 35.0 6 1 8 76.0
Sundays 15 478 295 61.7 3,221 6.7 80 17 12 149 31.2 37 18 145 83.0

Splits By Month G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
December 4 112 72 64.3 757 6.8 55 1 4 32 28.6 9 2 18 71.9
January 1 35 22 62.9 297 8.5 55 2 0 15 42.9 6 3 22 108.9
November 4 127 71 55.9 775 6.1 43 4 4 40 31.5 9 5 40 71.5
October 4 132 76 57.6 810 6.1 80 6 4 35 26.5 8 5 43 78.2
September 3 112 78 69.6 932 8.3 80 5 2 41 36.6 11 4 30 102.2

Splits By Div/Conf G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Outside Own Division 10 306 188 61.4 2,110 6.9 80 11 7 96 31.4 22 11 88 84.5
vs AFC Teams 12 425 267 62.8 3,024 7.1 80 16 10 135 31.8 37 16 135 86.8
vs NFC Teams 4 93 52 55.9 547 5.9 43 2 4 28 30.1 6 3 18 62.4
vs Own Division 6 212 131 61.8 1,461 6.9 80 7 7 67 31.6 21 8 65 79.5

Splits By Opponent G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Atlanta Falcons 1 25 13 52.0 124 5.0 20 0 1 7 28.0 1 0 0 49.4
Baltimore Ravens 1 42 30 71.4 358 8.5 42 1 1 16 38.1 4 0 0 95.1
Buffalo Bills 1 25 16 64.0 140 5.6 21 0 0 6 24.0 1 1 10 78.8
Carolina Panthers 1 27 15 55.6 219 8.1 43 1 1 9 33.3 3 1 8 79.1
Cincinnati Bengals 1 41 24 58.5 272 6.6 30 2 0 14 34.1 3 2 22 94.8
Cleveland Browns 1 20 10 50.0 220 11.0 80 3 1 7 35.0 3 0 0 108.3
Denver Broncos 1 36 27 75.0 311 8.6 58 2 0 14 38.9 3 2 16 119.1
Houston Texans 2 65 36 55.4 401 6.2 55 3 2 21 32.3 6 4 34 76.5
Indianapolis Colts 2 73 50 68.5 447 6.1 32 1 2 21 28.8 5 1 9 77.8
Jacksonville Jaguars 2 74 45 60.8 613 8.3 80 3 3 25 33.8 10 3 22 83.9
New Orleans Saints 1 7 5 71.4 44 6.3 14 0 0 2 28.6 0 0 0 87.8
Pittsburgh Steelers 1 49 29 59.2 262 5.3 25 1 1 11 22.4 2 3 22 72.0
Tampa Bay Buccaneers 1 34 19 55.9 160 4.7 20 1 2 10 29.4 2 2 10 53.6

Splits By Wins/Losses G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Losses 7 226 133 58.8 1,292 5.7 80 6 7 61 27.0 12 8 70 70.9
Wins 9 292 186 63.7 2,279 7.8 80 12 7 102 34.9 31 11 83 91.4

Splits By Stadium G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Bank of America Stadium 1 27 15 55.6 219 8.1 43 1 1 9 33.3 3 1 8 79.1
Cleveland Browns Stadium 1 20 10 50.0 220 11.0 80 3 1 7 35.0 3 0 0 108.3
EverBank Field 1 34 21 61.8 263 7.7 80 2 1 11 32.4 4 2 14 93.1
Georgia Dome 1 25 13 52.0 124 5.0 20 0 1 7 28.0 1 0 0 49.4
Heinz Field 1 49 29 59.2 262 5.3 25 1 1 11 22.4 2 3 22 72.0
LP Field 8 263 166 63.1 1,823 6.9 58 9 7 87 33.1 21 9 77 83.9
Lucas Oil Stadium 1 40 27 67.5 223 5.6 27 0 2 10 25.0 2 0 0 60.7
Ralph Wilson Stadium 1 25 16 64.0 140 5.6 21 0 0 6 24.0 1 1 10 78.8
Reliant Stadium 1 35 22 62.9 297 8.5 55 2 0 15 42.9 6 3 22 108.9

Splits By Weekday G Att Yds Avg Lng TD 1st
Other Days (not Monday or Sunday) 1 5 2 0.4 7 0 0
Sundays 15 15 50 3.3 21 0 4

Splits By Month G Att Yds Avg Lng TD 1st
December 4 7 0 0.0 7 0 0
January 1 1 -1 -1.0 0 0 0
November 4 6 39 6.5 21 0 2
October 4 3 7 2.3 5 0 2
September 3 3 7 2.3 9 0 0

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 10 11 44 4.0 21 0 4
vs AFC Teams 12 16 16 1.0 9 0 2
vs NFC Teams 4 4 36 9.0 21 0 2
vs Own Division 6 9 8 0.9 9 0 0

Splits By Opponent G Att Yds Avg Lng TD 1st
Atlanta Falcons 1 1 17 17.0 17 0 1
Baltimore Ravens 1 0 0 0.0 0 0 0
Buffalo Bills 1 1 -1 -1.0 0 0 0
Carolina Panthers 1 1 21 21.0 21 0 1
Cincinnati Bengals 1 2 3 1.5 2 0 0
Cleveland Browns 1 1 5 5.0 5 0 1
Denver Broncos 1 2 -2 -1.0 0 0 0
Houston Texans 2 1 -1 -1.0 0 0 0
Indianapolis Colts 2 2 -2 -1.0 0 0 0
Jacksonville Jaguars 2 6 11 1.8 9 0 0
New Orleans Saints 1 0 0 0.0 0 0 0
Pittsburgh Steelers 1 1 3 3.0 3 0 1
Tampa Bay Buccaneers 1 2 -2 -1.0 0 0 0

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 7 6 31 5.2 17 0 2
Wins 9 14 21 1.5 21 0 2

Splits By Stadium G Att Yds Avg Lng TD 1st
Bank of America Stadium 1 1 21 21.0 21 0 1
Cleveland Browns Stadium 1 1 5 5.0 5 0 1
EverBank Field 1 1 9 9.0 9 0 0
Georgia Dome 1 1 17 17.0 17 0 1
Heinz Field 1 1 3 3.0 3 0 1
LP Field 8 12 0 0.0 7 0 0
Lucas Oil Stadium 1 1 -1 -1.0 0 0 0
Ralph Wilson Stadium 1 1 -1 -1.0 0 0 0
Reliant Stadium 1 1 -1 -1.0 0 0 0

Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Other Days (not Monday or Sunday) 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 15 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 4 0 0 0 0.0 0 0 0 0 0 -- 0
January 1 0 0 0 0.0 0 0 0 0 0 -- 0
November 4 1 1 0 0.0 0 0 0 0 0 -- 0
October 4 0 0 0 0.0 0 0 0 0 0 -- 0
September 3 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 1 1 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 12 0 0 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 4 1 1 0 0.0 0 0 0 0 0 -- 0
vs Own Division 6 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Atlanta Falcons 1 0 0 0 0.0 0 0 0 0 0 -- 0
Baltimore Ravens 1 0 0 0 0.0 0 0 0 0 0 -- 0
Buffalo Bills 1 0 0 0 0.0 0 0 0 0 0 -- 0
Carolina Panthers 1 1 1 0 0.0 0 0 0 0 0 -- 0
Cincinnati Bengals 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns 1 0 0 0 0.0 0 0 0 0 0 -- 0
Denver Broncos 1 0 0 0 0.0 0 0 0 0 0 -- 0
Houston Texans 2 0 0 0 0.0 0 0 0 0 0 -- 0
Indianapolis Colts 2 0 0 0 0.0 0 0 0 0 0 -- 0
Jacksonville Jaguars 2 0 0 0 0.0 0 0 0 0 0 -- 0
New Orleans Saints 1 0 0 0 0.0 0 0 0 0 0 -- 0
Pittsburgh Steelers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Tampa Bay Buccaneers 1 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 7 0 0 0 0.0 0 0 0 0 0 -- 0
Wins 9 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Bank of America Stadium 1 1 1 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
EverBank Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Georgia Dome 1 0 0 0 0.0 0 0 0 0 0 -- 0
Heinz Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
LP Field 8 0 0 0 0.0 0 0 0 0 0 -- 0
Lucas Oil Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Ralph Wilson Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Reliant Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15