• NFL Network
  • En Español
  • Mobile

Marcus Thigpen   #34 RB

Height: 5-9   Weight: 195   Age: 27

Born: 5/15/1986 Detroit , MI

College: Indiana

Experience: 2nd season

High School: Mumford HS [Detroit, MI]

CAR

1

YDS

8

AVG

8.0

TDS

0


GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Other Days (not Monday or Sunday) 1 0 0 0.0 0 0 0
Sundays 15 1 8 8.0 8 0 1

Splits By Month G Att Yds Avg Lng TD 1st
December 5 1 8 8.0 8 0 1
November 4 0 0 0.0 0 0 0
October 3 0 0 0.0 0 0 0
September 4 0 0 0.0 0 0 0

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 10 0 0 0.0 0 0 0
vs AFC Teams 12 1 8 8.0 8 0 1
vs NFC Teams 4 0 0 0.0 0 0 0
vs Own Division 6 1 8 8.0 8 0 1

Splits By Opponent G Att Yds Avg Lng TD 1st
Arizona Cardinals 1 0 0 0.0 0 0 0
Buffalo Bills 2 0 0 0.0 0 0 0
Cincinnati Bengals 1 0 0 0.0 0 0 0
Houston Texans 1 0 0 0.0 0 0 0
Indianapolis Colts 1 0 0 0.0 0 0 0
Jacksonville Jaguars 1 0 0 0.0 0 0 0
New England Patriots 2 1 8 8.0 8 0 1
New York Jets 2 0 0 0.0 0 0 0
Oakland Raiders 1 0 0 0.0 0 0 0
San Francisco 49ers 1 0 0 0.0 0 0 0
Seattle Seahawks 1 0 0 0.0 0 0 0
St. Louis Rams 1 0 0 0.0 0 0 0
Tennessee Titans 1 0 0 0.0 0 0 0

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 9 1 8 8.0 8 0 1
Wins 7 0 0 0.0 0 0 0

Splits By Stadium G Att Yds Avg Lng TD 1st
Candlestick Park 1 0 0 0.0 0 0 0
Gillette Stadium 1 0 0 0.0 0 0 0
Lucas Oil Stadium 1 0 0 0.0 0 0 0
MetLife Stadium 1 0 0 0.0 0 0 0
Paul Brown Stadium 1 0 0 0.0 0 0 0
Ralph Wilson Stadium 1 0 0 0.0 0 0 0
Reliant Stadium 1 0 0 0.0 0 0 0
Sun Life Stadium 8 1 8 8.0 8 0 1
University of Phoenix Stadium 1 0 0 0.0 0 0 0

GROUP
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Other Days (not Monday or Sunday) 1 0 0 0.0 0 0 0 0.0 0 0
Sundays 15 1 15 15.0 15 0 1 100.0 0 0

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 5 1 15 15.0 15 0 1 100.0 0 0
November 4 0 0 0.0 0 0 0 0.0 0 0
October 3 0 0 0.0 0 0 0 0.0 0 0
September 4 0 0 0.0 0 0 0 0.0 0 0

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 10 1 15 15.0 15 0 1 100.0 0 0
vs AFC Teams 12 1 15 15.0 15 0 1 100.0 0 0
vs NFC Teams 4 0 0 0.0 0 0 0 0.0 0 0
vs Own Division 6 0 0 0.0 0 0 0 0.0 0 0

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Arizona Cardinals 1 0 0 0.0 0 0 0 0.0 0 0
Buffalo Bills 2 0 0 0.0 0 0 0 0.0 0 0
Cincinnati Bengals 1 0 0 0.0 0 0 0 0.0 0 0
Houston Texans 1 0 0 0.0 0 0 0 0.0 0 0
Indianapolis Colts 1 0 0 0.0 0 0 0 0.0 0 0
Jacksonville Jaguars 1 1 15 15.0 15 0 1 100.0 0 0
New England Patriots 2 0 0 0.0 0 0 0 0.0 0 0
New York Jets 2 0 0 0.0 0 0 0 0.0 0 0
Oakland Raiders 1 0 0 0.0 0 0 0 0.0 0 0
San Francisco 49ers 1 0 0 0.0 0 0 0 0.0 0 0
Seattle Seahawks 1 0 0 0.0 0 0 0 0.0 0 0
St. Louis Rams 1 0 0 0.0 0 0 0 0.0 0 0
Tennessee Titans 1 0 0 0.0 0 0 0 0.0 0 0

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 9 0 0 0.0 0 0 0 0.0 0 0
Wins 7 1 15 15.0 15 0 1 100.0 0 0

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Candlestick Park 1 0 0 0.0 0 0 0 0.0 0 0
Gillette Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Lucas Oil Stadium 1 0 0 0.0 0 0 0 0.0 0 0
MetLife Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Paul Brown Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Ralph Wilson Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Reliant Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Sun Life Stadium 8 1 15 15.0 15 0 1 100.0 0 0
University of Phoenix Stadium 1 0 0 0.0 0 0 0 0.0 0 0

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Other Days (not Monday or Sunday) 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 15 2 1 1 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 5 1 1 0 0.0 0 0 0 0 0 -- 0
November 4 0 0 0 0.0 0 0 0 0 0 -- 0
October 3 1 0 1 0.0 0 0 0 0 0 -- 0
September 4 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 1 1 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 12 1 0 1 0.0 0 0 0 0 0 -- 0
vs NFC Teams 4 1 1 0 0.0 0 0 0 0 0 -- 0
vs Own Division 6 1 0 1 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arizona Cardinals 1 0 0 0 0.0 0 0 0 0 0 -- 0
Buffalo Bills 2 0 0 0 0.0 0 0 0 0 0 -- 0
Cincinnati Bengals 1 0 0 0 0.0 0 0 0 0 0 -- 0
Houston Texans 1 0 0 0 0.0 0 0 0 0 0 -- 0
Indianapolis Colts 1 0 0 0 0.0 0 0 0 0 0 -- 0
Jacksonville Jaguars 1 0 0 0 0.0 0 0 0 0 0 -- 0
New England Patriots 2 0 0 0 0.0 0 0 0 0 0 -- 0
New York Jets 2 1 0 1 0.0 0 0 0 0 0 -- 0
Oakland Raiders 1 0 0 0 0.0 0 0 0 0 0 -- 0
San Francisco 49ers 1 1 1 0 0.0 0 0 0 0 0 -- 0
Seattle Seahawks 1 0 0 0 0.0 0 0 0 0 0 -- 0
St. Louis Rams 1 0 0 0 0.0 0 0 0 0 0 -- 0
Tennessee Titans 1 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 9 1 1 0 0.0 0 0 0 0 0 -- 0
Wins 7 1 0 1 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Candlestick Park 1 1 1 0 0.0 0 0 0 0 0 -- 0
Gillette Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Lucas Oil Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
MetLife Stadium 1 1 0 1 0.0 0 0 0 0 0 -- 0
Paul Brown Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Ralph Wilson Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Reliant Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sun Life Stadium 8 0 0 0 0.0 0 0 0 0 0 -- 0
University of Phoenix Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15