LaRod Stephens-Howling #36 RB
Pittsburgh Steelers | Official Team Site
Height: 5-7 Weight: 185 Age: 26
Born: 4/26/1987 Johnstown , PA
College: Pittsburgh
Experience: 5th season
High School: Greater Johnstown HS [PA]
CAR
110
YDS
356
AVG
3.2
TDS
4
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Arizona Cardinals | 14 | 110 | 7.9 | 356 | 3.2 | 25.4 | 4 | 52 | 15 | 13.6 | 3 | 2 | 0 |
| 2011 | Arizona Cardinals | 14 | 43 | 3.1 | 167 | 3.9 | 11.9 | 0 | 39 | 5 | 11.6 | 1 | 0 | 0 |
| 2010 | Arizona Cardinals | 13 | 23 | 1.8 | 113 | 4.9 | 8.7 | 1 | 30T | 5 | 21.7 | 2 | 0 | 0 |
| 2009 | Arizona Cardinals | 16 | 6 | 0.4 | 15 | 2.5 | 0.9 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 57 | 182 | 3.2 | 651 | 3.6 | 11.4 | 5 | 52 | 25 | 13.7 | 6 | 2 | 0 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | Arizona Cardinals | 14 | 17 | 106 | 6.2 | 7.6 | 24 | 0 | 1 | 0 | 5 | 0 |
| 2011 | Arizona Cardinals | 14 | 13 | 234 | 18.0 | 16.7 | 73T | 2 | 3 | 2 | 7 | 0 |
| 2010 | Arizona Cardinals | 13 | 16 | 111 | 6.9 | 8.5 | 13 | 0 | 0 | 0 | 8 | 0 |
| 2009 | Arizona Cardinals | 16 | 10 | 83 | 8.3 | 5.2 | 15 | 1 | 0 | 0 | 3 | 1 |
| TOTAL | 57 | 56 | 534 | 9.5 | 9.4 | 73 | 3 | 4 | 2 | 23 | 1 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | Arizona Cardinals | 14 | 18 | 405 | 22.5 | 38 | 0 | 12 | 0 | 0 | 0 |
| 2011 | Arizona Cardinals | 14 | 36 | 857 | 23.8 | 37 | 0 | 29 | 0 | 0 | 0 |
| 2010 | Arizona Cardinals | 13 | 57 | 1,548 | 27.2 | 102T | 2 | 39 | 6 | 0 | 0 |
| 2009 | Arizona Cardinals | 16 | 52 | 1,257 | 24.2 | 99T | 1 | 40 | 2 | 0 | 0 |
| TOTAL | 57 | 163 | 4,067 | 25.0 | 102 | 3 | 120 | 8 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Arizona Cardinals | 14 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2011 | Arizona Cardinals | 14 | 6 | 5 | 1 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Arizona Cardinals | 13 | 4 | 4 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | Arizona Cardinals | 16 | 22 | 18 | 4 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 57 | 32 | 27 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Arizona Cardinals | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Arizona Cardinals | 14 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Arizona Cardinals | 13 | -- | -- | 0 | -- | 1 | -- | 0 | 0 | -- | -- | -- |
| 2009 | Arizona Cardinals | 16 | 1 | 1 | 0 | -- | 1 | -- | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 57 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |