Players
Kevin Curtis
Height: 6-0 Weight: 186 Age: 34
Born: 7/17/1978 Murray , UT
College: Utah State
Experience: 9 Seasons
REC
253
YDS
3,297
AVG
13.0
TDS
20
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2010 | Miami Dolphins | 2 | 1 | 6 | 6.0 | 3.0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Philadelphia Eagles | 3 | 6 | 77 | 12.8 | 25.7 | 19 | 0 | 0 | 0 | 5 | 0 |
| 2008 | Philadelphia Eagles | 9 | 33 | 390 | 11.8 | 43.3 | 32 | 2 | 4 | 0 | 19 | 0 |
| 2007 | Philadelphia Eagles | 16 | 77 | 1,110 | 14.4 | 69.4 | 75T | 6 | 14 | 4 | 49 | 0 |
| 2006 | St. Louis Rams | 16 | 40 | 479 | 12.0 | 29.9 | 42 | 4 | 7 | 1 | 27 | 0 |
| 2005 | St. Louis Rams | 16 | 60 | 801 | 13.4 | 50.1 | 83T | 6 | 8 | 4 | 35 | 2 |
| 2004 | St. Louis Rams | 15 | 32 | 421 | 13.2 | 28.1 | 41T | 2 | 5 | 1 | 18 | 1 |
| 2003 | St. Louis Rams | 4 | 4 | 13 | 3.3 | 3.2 | 8 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 81 | 253 | 3,297 | 13.0 | 40.7 | 83 | 20 | 38 | 10 | 154 | 3 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2010 | Miami Dolphins | 2 | 1 | 0.5 | 6 | 6.0 | 3.0 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Philadelphia Eagles | 3 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Philadelphia Eagles | 9 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Philadelphia Eagles | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | St. Louis Rams | 16 | 4 | 0.2 | 4 | 1.0 | 0.2 | 0 | 7 | 1 | 25.0 | 0 | 0 | 0 |
| 2005 | St. Louis Rams | 16 | 1 | 0.1 | 5 | 5.0 | 0.3 | 1 | 5T | 1 | 100.0 | 0 | 0 | 0 |
| 2004 | St. Louis Rams | 15 | 3 | 0.2 | 24 | 8.0 | 1.6 | 0 | 15 | 2 | 66.7 | 0 | 0 | 0 |
| 2003 | St. Louis Rams | 4 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 81 | 9 | 0.1 | 39 | 4.3 | 0.5 | 1 | 15 | 4 | 44.4 | 0 | 0 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2010 | Miami Dolphins | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Philadelphia Eagles | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Philadelphia Eagles | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Philadelphia Eagles | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | St. Louis Rams | 16 | 9 | 188 | 20.9 | 28 | 0 | 6 | 0 | 0 | 1 |
| 2005 | St. Louis Rams | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | St. Louis Rams | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | St. Louis Rams | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 81 | 9 | 188 | 20.9 | 28 | 0 | 6 | 0 | 0 | 1 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2010 | Miami Dolphins | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2009 | Philadelphia Eagles | 3 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | Philadelphia Eagles | 9 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | St. Louis Rams | 16 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2005 | St. Louis Rams | 16 | 4 | 4 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | St. Louis Rams | 15 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | St. Louis Rams | 4 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| TOTAL | 81 | 9 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2010 | Miami Dolphins | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Philadelphia Eagles | 3 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Philadelphia Eagles | 9 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Philadelphia Eagles | 16 | -- | -- | 0 | 2 | -- | 0 | -- | -- | -- | -- | -- |
| 2006 | St. Louis Rams | 16 | 1 | 1 | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2005 | St. Louis Rams | 16 | 2 | 1 | 1 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2004 | St. Louis Rams | 15 | 1 | 1 | 1 | 1 | -- | 1 | -- | -- | 0 | 0 | 0 |
| 2003 | St. Louis Rams | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 81 | 4 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |