

Justin Ellis #78 DT
Oakland Raiders | Official Team Site
Height: 6-2 Weight: 335 Age: 28
Born: 12/27/1990 Monroe , LA
College: Louisiana Tech
Experience: 5th season
High School: Neville HS [Monroe, LA]
TCKL
7
SCK
0.0
FF
0
INT
--
GROUP
Splits By Weekday | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Mondays | 2 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Sundays | 4 | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Splits By Month | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
December | 5 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
September | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Splits By Div/Conf | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Outside Own Division | 3 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
vs AFC Teams | 5 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
vs NFC Teams | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
vs Own Division | 3 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Splits By Opponent | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Cincinnati Bengals | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Denver Broncos | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Kansas City Chiefs | 2 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Pittsburgh Steelers | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Splits By Wins/Losses | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Losses | 4 | 5 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Wins | 2 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Splits By Stadium | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Arrowhead Stadium | 1 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Oakland Coliseum | 4 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Paul Brown Stadium | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
