Players

Johnny McWilliams
Height: 6-4 Weight: 271 Age: 46
Born: 12/14/1972 Ontario , CA
College: USC
Experience: 5 Seasons
REC
73
YDS
690
AVG
9.5
TDS
9
Regular Season | Games | Receiving | Rushing | Fumbles | |||||||||||||
WK | Game Date | Opp | Result | G | GS | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | FUM | Lost |
1 | 09/03 | CHI | W 30-27 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2 | 09/10 | MIA | W 13-7 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
3 | 09/17 | @ NE | W 21-13 | 1 | 1 | 3 | 16 | 5.3 | 8 | 1 | -- | -- | -- | -- | -- | -- | -- |
4 | Bye | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
5 | 10/01 | @ DET | W 31-24 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
6 | 10/09 | TB | W 30-23 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
7 | 10/15 | @ CHI | W 28-16 | 1 | 0 | 1 | 9 | 9.0 | 9 | 0 | -- | -- | -- | -- | -- | -- | -- |
8 | 10/22 | BUF | W 31-27 | 1 | 0 | 3 | 12 | 4.0 | 10 | 0 | -- | -- | -- | -- | -- | -- | -- |
9 | 10/29 | @ TB | L 13-41 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
10 | 11/06 | @ GB | L 20-26 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
11 | 11/12 | ARI | W 31-14 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
12 | 11/19 | CAR | W 31-17 | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
13 | 11/23 |
![]() |
W 27-15 | 1 | 1 | 2 | 26 | 13.0 | 19 | 0 | -- | -- | -- | -- | -- | -- | -- |
14 | 11/30 | DET | W 24-17 | 1 | 1 | 3 | 28 | 9.3 | 20 | 0 | -- | -- | -- | -- | -- | -- | -- |
15 | 12/10 | @ STL | L 29-40 | 1 | 1 | 5 | 53 | 10.6 | 26 | 1 | -- | -- | -- | -- | -- | -- | -- |
16 | 12/17 | GB | L 28-33 | 1 | 1 | 3 | 32 | 10.7 | 22T | 1 | -- | -- | -- | -- | -- | -- | -- |
17 | 12/24 | @ IND | L 10-31 | 1 | 1 | 2 | 4 | 2.0 | 3 | 0 | -- | -- | -- | -- | -- | -- | -- |
TOTAL | 15 | 7 | 22 | 180 | 8.2 | 26 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Postseason | Games | Receiving | Rushing | Fumbles | |||||||||||||
WK | Game Date | Opp | Result | G | GS | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | FUM | Lost |
19 | 01/06 | NO | W 34-16 | 1 | 0 | 1 | 5 | 5.0 | 5 | 0 | -- | -- | -- | -- | -- | -- | -- |
20 | 01/14 | @ NYG | L 0-41 | 1 | 1 | 1 | 9 | 9.0 | 9 | 0 | -- | -- | -- | -- | -- | -- | -- |
TOTAL | 2 | 1 | 2 | 14 | 7.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
