Players
James Thrash
Height: 6-0 Weight: 204 Age: 38
Born: 4/28/1975 Denver , CO
College: Missouri Southern State
Experience: 12 Seasons
REC
290
YDS
3,646
AVG
12.6
TDS
22
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2008 | Washington Redskins | 16 | 9 | 81 | 9.0 | 5.1 | 29 | 1 | 1 | 0 | 3 | 0 |
| 2007 | Washington Redskins | 12 | 9 | 107 | 11.9 | 8.9 | 31 | 2 | 2 | 0 | 4 | 0 |
| 2006 | Washington Redskins | 16 | 12 | 151 | 12.6 | 9.4 | 27 | 1 | 1 | 0 | 9 | 0 |
| 2005 | Washington Redskins | 12 | 14 | 194 | 13.9 | 16.2 | 41 | 0 | 3 | 1 | 10 | 0 |
| 2004 | Washington Redskins | 16 | 17 | 203 | 11.9 | 12.7 | 31 | 0 | 2 | 0 | 10 | 0 |
| 2003 | Philadelphia Eagles | 16 | 49 | 558 | 11.4 | 34.9 | 51 | 1 | 5 | 3 | 24 | 0 |
| 2002 | Philadelphia Eagles | 16 | 52 | 635 | 12.2 | 39.7 | 39T | 6 | 9 | 0 | 26 | 1 |
| 2001 | Philadelphia Eagles | 15 | 63 | 833 | 13.2 | 55.5 | 64T | 8 | 13 | 3 | 35 | 1 |
| 2000 | Washington Redskins | 16 | 50 | 653 | 13.1 | 40.8 | 50 | 2 | 7 | 4 | 29 | 0 |
| 1999 | Washington Redskins | 16 | 3 | 44 | 14.7 | 2.8 | 25 | 0 | 1 | 0 | 3 | 0 |
| 1998 | Washington Redskins | 10 | 10 | 163 | 16.3 | 16.3 | 28 | 1 | 2 | 0 | 7 | 0 |
| 1997 | Washington Redskins | 4 | 2 | 24 | 12.0 | 6.0 | 17 | 0 | 0 | 0 | 2 | 0 |
| TOTAL | 165 | 290 | 3,646 | 12.6 | 22.1 | 64 | 22 | 46 | 11 | 162 | 2 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2008 | Washington Redskins | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Washington Redskins | 12 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Washington Redskins | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Washington Redskins | 12 | 1 | 0.1 | 8 | 8.0 | 0.7 | 0 | 8 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Washington Redskins | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Philadelphia Eagles | 16 | 5 | 0.3 | 52 | 10.4 | 3.2 | 0 | 47 | 2 | 40.0 | 1 | 1 | 0 |
| 2002 | Philadelphia Eagles | 16 | 18 | 1.1 | 126 | 7.0 | 7.9 | 2 | 32 | 8 | 44.4 | 3 | 0 | 0 |
| 2001 | Philadelphia Eagles | 15 | 6 | 0.4 | 57 | 9.5 | 3.8 | 0 | 24 | 3 | 50.0 | 1 | 0 | 0 |
| 2000 | Washington Redskins | 16 | 10 | 0.6 | 82 | 8.2 | 5.1 | 0 | 34 | 4 | 40.0 | 1 | 0 | 0 |
| 1999 | Washington Redskins | 16 | 1 | 0.1 | 37 | 37.0 | 2.3 | 0 | 37 | 1 | 100.0 | 1 | 0 | 0 |
| 1998 | Washington Redskins | 10 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1997 | Washington Redskins | 4 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 165 | 41 | 0.2 | 362 | 8.8 | 2.2 | 2 | 47 | 18 | 43.9 | 7 | 1 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2008 | Washington Redskins | 16 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Washington Redskins | 12 | 2 | 36 | 18.0 | 20 | 0 | 1 | 0 | 0 | 0 |
| 2006 | Washington Redskins | 16 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Washington Redskins | 12 | 7 | 170 | 24.3 | 31 | 0 | 6 | 0 | 0 | 0 |
| 2004 | Washington Redskins | 16 | 9 | 186 | 20.7 | 36 | 0 | 4 | 0 | 0 | 0 |
| 2003 | Philadelphia Eagles | 16 | 34 | 815 | 24.0 | 54 | 0 | 21 | 3 | 0 | 0 |
| 2002 | Philadelphia Eagles | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001 | Philadelphia Eagles | 15 | 5 | 101 | 20.2 | 34 | 0 | 2 | 0 | 0 | 0 |
| 2000 | Washington Redskins | 16 | 45 | 1,000 | 22.2 | 49 | 0 | 29 | 2 | 0 | 0 |
| 1999 | Washington Redskins | 16 | 14 | 355 | 25.4 | 95T | 1 | 6 | 2 | 0 | 0 |
| 1998 | Washington Redskins | 10 | 6 | 129 | 21.5 | 39 | 0 | 2 | 0 | 0 | 0 |
| 1997 | Washington Redskins | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 165 | 124 | 2,819 | 22.7 | 95 | 1 | 71 | 7 | 0 | 0 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2008 | Washington Redskins | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Washington Redskins | 12 | 2 | 71 | 35.5 | 62 | 0 | 1 | 1 | 1 | 1 |
| 2006 | Washington Redskins | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Washington Redskins | 12 | 10 | 77 | 7.7 | 18 | 0 | 0 | 0 | 15 | 1 |
| 2004 | Washington Redskins | 16 | 19 | 162 | 8.5 | 43 | 0 | 1 | 1 | 8 | 0 |
| 2003 | Philadelphia Eagles | 16 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2002 | Philadelphia Eagles | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001 | Philadelphia Eagles | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000 | Washington Redskins | 16 | 10 | 106 | 10.6 | 25 | 0 | 1 | 0 | 6 | 1 |
| 1999 | Washington Redskins | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1998 | Washington Redskins | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1997 | Washington Redskins | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 165 | 42 | 418 | 10.0 | 62 | 0 | 3 | 2 | 31 | 3 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2008 | Washington Redskins | 16 | 12 | 10 | 2 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | Washington Redskins | 12 | 8 | 6 | 2 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Washington Redskins | 16 | 12 | 8 | 4 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Washington Redskins | 12 | 11 | 9 | 2 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | Washington Redskins | 16 | 22 | 20 | 2 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2001 | Philadelphia Eagles | 15 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2000 | Washington Redskins | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1999 | Washington Redskins | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1998 | Washington Redskins | 10 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1997 | Washington Redskins | 4 | -- | -- | -- | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 165 | 71 | 59 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2008 | Washington Redskins | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Washington Redskins | 12 | 1 | 0 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2006 | Washington Redskins | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Washington Redskins | 12 | 1 | 0 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2004 | Washington Redskins | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Philadelphia Eagles | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 1 | -- | 2 | -- | -- | 0 | 0 | 0 |
| 2001 | Philadelphia Eagles | 15 | 1 | 1 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2000 | Washington Redskins | 16 | 1 | 1 | 0 | -- | 1 | -- | 0 | 0 | 0 | 0 | 0 |
| 1999 | Washington Redskins | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1998 | Washington Redskins | 10 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1997 | Washington Redskins | 4 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 165 | 5 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |