• NFL Network
  • En Español
  • Mobile

Isaac Redman   #33 RB

Height: 6-0   Weight: 230   Age: 28

Born: 11/10/1984 Paulsboro , NJ

College: Bowie State

Experience: 4th season

High School: Paulsboro HS [NJ]

CAR

110

YDS

410

AVG

3.7

TDS

2


GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 1 8 21 2.6 6 0 0
Other Days (not Monday or Sunday) 1 5 14 2.8 5 0 0
Sundays 12 97 375 3.9 28 2 27

Splits By Month G Att Yds Avg Lng TD 1st
December 5 23 103 4.5 24 0 8
November 4 37 180 4.9 28 1 9
October 2 18 55 3.1 13 0 2
September 3 32 72 2.2 13 1 8

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 9 89 325 3.7 28 2 20
vs AFC Teams 11 68 192 2.8 24 1 15
vs NFC Teams 3 42 218 5.2 28 1 12
vs Own Division 5 21 85 4.0 24 0 7

Splits By Opponent G Att Yds Avg Lng TD 1st
Baltimore Ravens 2 10 48 4.8 24 0 3
Cincinnati Bengals 1 3 4 1.3 2 0 2
Cleveland Browns 2 8 33 4.1 11 0 2
Dallas Cowboys 1 3 30 10.0 22 0 1
Denver Broncos 1 11 20 1.8 6 0 1
Kansas City Chiefs 1 8 21 2.6 6 0 0
New York Giants 1 26 147 5.7 28 1 9
New York Jets 1 12 25 2.1 13 1 3
Oakland Raiders 1 9 27 3.0 7 0 4
Philadelphia Eagles 1 13 41 3.2 13 0 2
San Diego Chargers 1 2 0 0.0 0 0 0
Tennessee Titans 1 5 14 2.8 5 0 0
Washington Redskins 0 0 0 0.0 0 0 0

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 8 36 107 3.0 22 0 8
Wins 6 74 303 4.1 28 2 19

Splits By Stadium G Att Yds Avg Lng TD 1st
Cleveland Browns Stadium 1 2 7 3.5 5 0 0
Cowboys Stadium 1 3 30 10.0 22 0 1
Heinz Field 7 45 122 2.7 13 1 9
LP Field 1 5 14 2.8 5 0 0
M&T Bank Stadium 1 9 43 4.8 24 0 3
MetLife Stadium 1 26 147 5.7 28 1 9
O.co Coliseum 1 9 27 3.0 7 0 4
Paul Brown Stadium 0 0 0 0.0 0 0 0
Sports Authority Field at Mile High 1 11 20 1.8 6 0 1

GROUP
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Mondays 1 2 18 9.0 10 0 2 100.0 0 0
Other Days (not Monday or Sunday) 1 4 105 26.2 55 0 3 75.0 2 1
Sundays 12 13 121 9.3 19 0 5 38.5 0 0

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 5 4 57 14.2 19 0 3 75.0 0 0
November 4 5 37 7.4 15 0 3 60.0 0 0
October 2 4 105 26.2 55 0 3 75.0 2 1
September 3 6 45 7.5 14 0 1 16.7 0 0

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 9 15 186 12.4 55 0 8 53.3 2 1
vs AFC Teams 11 16 226 14.1 55 0 8 50.0 2 1
vs NFC Teams 3 3 18 6.0 14 0 2 66.7 0 0
vs Own Division 5 4 58 14.5 19 0 2 50.0 0 0

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Baltimore Ravens 2 0 0 0.0 0 0 0 0.0 0 0
Cincinnati Bengals 1 2 32 16.0 19 0 1 50.0 0 0
Cleveland Browns 2 2 26 13.0 15 0 1 50.0 0 0
Dallas Cowboys 1 1 14 14.0 14 0 1 100.0 0 0
Denver Broncos 1 2 7 3.5 5 0 0 0.0 0 0
Kansas City Chiefs 1 2 18 9.0 10 0 2 100.0 0 0
New York Giants 1 2 4 2.0 4 0 1 50.0 0 0
New York Jets 1 1 14 14.0 14 0 0 0.0 0 0
Oakland Raiders 1 3 24 8.0 11 0 1 33.3 0 0
Philadelphia Eagles 1 0 0 0.0 0 0 0 0.0 0 0
San Diego Chargers 1 0 0 0.0 0 0 0 0.0 0 0
Tennessee Titans 1 4 105 26.2 55 0 3 75.0 2 1
Washington Redskins 0 0 0 0.0 0 0 0 0.0 0 0

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 8 13 197 15.2 55 0 6 46.2 2 1
Wins 6 6 47 7.8 14 0 4 66.7 0 0

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Cleveland Browns Stadium 1 1 15 15.0 15 0 0 0.0 0 0
Cowboys Stadium 1 1 14 14.0 14 0 1 100.0 0 0
Heinz Field 7 6 75 12.5 19 0 4 66.7 0 0
LP Field 1 4 105 26.2 55 0 3 75.0 2 1
M&T Bank Stadium 1 0 0 0.0 0 0 0 0.0 0 0
MetLife Stadium 1 2 4 2.0 4 0 1 50.0 0 0
O.co Coliseum 1 3 24 8.0 11 0 1 33.3 0 0
Paul Brown Stadium 0 0 0 0.0 0 0 0 0.0 0 0
Sports Authority Field at Mile High 1 2 7 3.5 5 0 0 0.0 0 0


NFL News
CONTENT
15