Eric Smith #33 FS
New York Jets | Official Team Site
Height: 6-1 Weight: 207 Age: 30
Born: 3/17/1983 Columbus , OH
College: Michigan State
Experience: 8th season
High School: Groveport-Madison HS [Groveport, OH]
TCKL
16
SCK
0.0
FF
0
INT
1
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | New York Jets | 12 | 16 | 12 | 4 | 0.0 | -- | 4 | 1 | 0 | 5 | 5.0 | 5 |
| 2011 | New York Jets | 16 | 89 | 66 | 23 | 2.5 | -- | 4 | 1 | 0 | 2 | 2.0 | 2 |
| 2010 | New York Jets | 13 | 54 | 44 | 10 | 1.0 | -- | 2 | -- | -- | -- | 0.0 | -- |
| 2009 | New York Jets | 16 | 48 | 38 | 10 | 0.0 | -- | 6 | 1 | 0 | 0 | 0.0 | 0 |
| 2008 | New York Jets | 9 | 32 | 19 | 13 | 0.0 | -- | 4 | 1 | 0 | 6 | 6.0 | 6 |
| 2007 | New York Jets | 15 | 40 | 26 | 14 | 0.0 | -- | 5 | -- | -- | -- | 0.0 | -- |
| 2006 | New York Jets | 15 | 27 | 19 | 8 | 0.0 | -- | 0 | 2 | 0 | 1 | 0.5 | 1 |
| TOTAL | 96 | 306 | 224 | 82 | 3.5 | 0 | 25 | 6 | 0 | 14 | -- | 6 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | New York Jets | 12 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2011 | New York Jets | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2010 | New York Jets | 13 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2009 | New York Jets | 16 | 1 | 27 | 27.0 | 1.7 | 27 | 0 | 1 | 0 | 1 | 0 |
| 2008 | New York Jets | 9 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2007 | New York Jets | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2006 | New York Jets | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| TOTAL | 96 | 1 | 27 | 27.0 | 0.3 | 27 | 0 | 1 | 0 | 1 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | New York Jets | 12 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2011 | New York Jets | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | New York Jets | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | New York Jets | 16 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2008 | New York Jets | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | New York Jets | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | New York Jets | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 96 | 2 | 28 | 14.0 | 19 | 0 | 0 | 0 | 0 | 0 | |