Dustin Keller #81 TE
Miami Dolphins | Official Team Site
Height: 6-2 Weight: 250 Age: 28
Born: 9/25/1984 Lafayette , IN
College: Purdue
Experience: 6th season
High School: Jefferson HS [Lafayette, IN]
REC
28
YDS
317
AVG
11.3
TDS
2
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | New York Jets | 8 | 28 | 317 | 11.3 | 39.6 | 32 | 2 | 6 | 0 | 18 | 0 |
| 2011 | New York Jets | 16 | 65 | 815 | 12.5 | 50.9 | 41 | 5 | 12 | 1 | 39 | 1 |
| 2010 | New York Jets | 16 | 55 | 687 | 12.5 | 42.9 | 41 | 5 | 11 | 2 | 33 | 0 |
| 2009 | New York Jets | 16 | 45 | 522 | 11.6 | 32.6 | 40 | 2 | 7 | 1 | 27 | 1 |
| 2008 | New York Jets | 16 | 48 | 535 | 11.1 | 33.4 | 54 | 3 | 7 | 1 | 32 | 0 |
| TOTAL | 72 | 241 | 2,876 | 11.9 | 39.9 | 54 | 17 | 43 | 5 | 149 | 2 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | New York Jets | 8 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | New York Jets | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | New York Jets | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | New York Jets | 16 | 1 | 0.1 | 7 | 7.0 | 0.4 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | New York Jets | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 72 | 1 | 0.0 | 7 | 7.0 | 0.1 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | New York Jets | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | New York Jets | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | New York Jets | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | New York Jets | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | New York Jets | 16 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 72 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | New York Jets | 8 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2011 | New York Jets | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | New York Jets | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | New York Jets | 16 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | New York Jets | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 72 | 10 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | New York Jets | 8 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | New York Jets | 16 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2010 | New York Jets | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | New York Jets | 16 | 1 | 1 | 1 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2008 | New York Jets | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 72 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |