• NFL Network
  • En Español
  • Mobile

DeJon Gomes   #24 DB

Height: 6-0   Weight: 201   Age: 23

Born: 11/17/1989 Hayward , CA

College: Nebraska

Experience: 3rd season

High School: James Logan HS [Union City, CA]

TCKL

40

SCK

0.0

FF

0

INT

1


GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 1 4 1 3 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 1 6 5 1 0.0 0 0 0 0 0 -- 0
Sundays 13 30 20 10 0.0 0 4 1 0 49 -- 49

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 4 7 2 5 0.0 0 0 0 0 0 -- 0
November 3 12 10 2 0.0 0 2 0 0 0 -- 0
October 4 5 4 1 0.0 0 0 0 0 0 -- 0
September 4 16 10 6 0.0 0 2 1 0 49 -- 49

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 25 17 8 0.0 0 2 1 0 49 -- 49
vs AFC Teams 4 7 3 4 0.0 0 0 0 0 0 -- 0
vs NFC Teams 11 33 23 10 0.0 0 4 1 0 49 -- 49
vs Own Division 5 15 9 6 0.0 0 2 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Atlanta Falcons 1 4 3 1 0.0 0 0 0 0 0 -- 0
Baltimore Ravens 1 2 1 1 0.0 0 0 0 0 0 -- 0
Carolina Panthers 1 2 2 0 0.0 0 0 0 0 0 -- 0
Cincinnati Bengals 1 4 1 3 0.0 0 0 0 0 0 -- 0
Cleveland Browns 1 0 0 0 0.0 0 0 0 0 0 -- 0
Dallas Cowboys 1 6 5 1 0.0 0 0 0 0 0 -- 0
Minnesota Vikings 1 0 0 0 0.0 0 0 0 0 0 -- 0
New Orleans Saints 1 5 2 3 0.0 0 1 1 0 49 -- 49
New York Giants 2 4 1 3 0.0 0 0 0 0 0 -- 0
Philadelphia Eagles 2 5 3 2 0.0 0 2 0 0 0 -- 0
Pittsburgh Steelers 1 1 1 0 0.0 0 0 0 0 0 -- 0
St. Louis Rams 1 7 7 0 0.0 0 1 0 0 0 -- 0
Tampa Bay Buccaneers 1 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 6 18 14 4 0.0 0 1 0 0 0 -- 0
Wins 9 22 12 10 0.0 0 3 1 0 49 -- 49

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Cleveland Browns Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cowboys Stadium 1 6 5 1 0.0 0 0 0 0 0 -- 0
Edward Jones Dome 1 7 7 0 0.0 0 1 0 0 0 -- 0
FedExField 7 20 11 9 0.0 0 2 0 0 0 -- 0
Heinz Field 1 1 1 0 0.0 0 0 0 0 0 -- 0
Lincoln Financial Field 1 1 0 1 0.0 0 0 0 0 0 -- 0
Mercedes-Benz Superdome 1 5 2 3 0.0 0 1 1 0 49 -- 49
MetLife Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Raymond James Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15