Players

Dana Hall
Height: 6-3 Weight: 211 Age: 50
Born: 7/8/1969 Bellflower , CA
College: Washington
Experience: 6 Seasons
TCKL
0
SCK
2.0
FF
0
INT
7
* Tackle data unavailable prior to 2001
Splits By Weekday | G | Rec | Yds | Avg | Lng | TD | 1st | 1st% | 20+ | 40+ |
Mondays | 1 | 1 | 22 | 22.0 | 22 | 0 | 1 | 100.0 | 1 | 0 |
Sundays | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Splits By Month | G | Rec | Yds | Avg | Lng | TD | 1st | 1st% | 20+ | 40+ |
August | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
December | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
November | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
October | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
September | 3 | 1 | 22 | 22.0 | 22 | 0 | 1 | 100.0 | 1 | 0 |
Splits By Div/Conf | G | Rec | Yds | Avg | Lng | TD | 1st | 1st% | 20+ | 40+ |
Outside Own Division | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs AFC Teams | 12 | 1 | 22 | 22.0 | 22 | 0 | 1 | 100.0 | 1 | 0 |
vs NFC Teams | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Own Division | 8 | 1 | 22 | 22.0 | 22 | 0 | 1 | 100.0 | 1 | 0 |
Splits By Opponent | G | Rec | Yds | Avg | Lng | TD | 1st | 1st% | 20+ | 40+ |
Baltimore Ravens | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Cincinnati Bengals | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
New York Giants | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oakland Raiders | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Pittsburgh Steelers | 2 | 1 | 22 | 22.0 | 22 | 0 | 1 | 100.0 | 1 | 0 |
Tennessee Oilers | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Washington Redskins | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Splits By Wins/Losses | G | Rec | Yds | Avg | Lng | TD | 1st | 1st% | 20+ | 40+ |
Losses | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Wins | 11 | 1 | 22 | 22.0 | 22 | 0 | 1 | 100.0 | 1 | 0 |
Splits By Stadium | G | Rec | Yds | Avg | Lng | TD | 1st | 1st% | 20+ | 40+ |
ALLTEL Stadium | 8 | 1 | 22 | 22.0 | 22 | 0 | 1 | 100.0 | 1 | 0 |
Cinergy Field | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Jack Kent Cooke Stadium | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Liberty Bowl | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Memorial Stadium, Baltimore | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Oakland-Alameda County Stadium | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Rich Stadium | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Texas Stadium | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Three Rivers Stadium | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
