Players

Cory Bird
Height: 5-10 Weight: 213 Age: 41
Born: 8/10/1978 Atlantic City , NJ
College: Virginia Tech
Experience: 4 Seasons
TCKL
112
SCK
0.5
FF
2
INT
0
Field Position | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Own 21-50 - by Yard Line | 21 | 17 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Opp 19-1 - by Yard Line | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Opp 49-20 - by Yard Line | 17 | 11 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Own 1-20 - by Yard Line | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Half | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
2nd Half | 25 | 19 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
1st Half | 21 | 17 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Point Situation | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Ahead | 28 | 22 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Behind | 9 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Tied | 9 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Quarters | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
3rd Quarter | 14 | 10 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
4th Quarter | 11 | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
1st Quarter | 11 | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
2nd Quarter | 10 | 8 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Home/Away | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Home Games | 23 | 16 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Road Games | 21 | 18 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Margin | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Margin 0-7 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Margin 15+ | 11 | 9 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Margin 8-14 | 26 | 20 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Field Type | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Grass | 20 | 17 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Turf | 24 | 17 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
